Leaderboard VR
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
26 | RedBull-PC | 6796.22 PP | 174 | soon |
27 | CT | 6773.16 PP | 176 | soon |
28 | aaronarted | 6589.2 PP | 101 | soon |
29 | Detrimental | 6462.2 PP | 152 | soon |
30 | ToBe | 6114.18 PP | 181 | soon |
31 | MoreMandy | 5813.37 PP | 181 | soon |
32 | george10251 | 5542.99 PP | 28 | soon |
33 | DoctorSlugworth | 5480.78 PP | 161 | soon |
34 | Sh'Dynasty | 5302.91 PP | 51 | soon |
35 | RedBull-32 | 5228.31 PP | 108 | soon |
36 | Vivahawaii | 4817.92 PP | 112 | soon |
37 | lectum_ | 4685.08 PP | 28 | soon |
38 | haytara | 4663.09 PP | 42 | soon |
39 | Azrael | 4578.64 PP | 42 | soon |
40 | Ginfire | 4383.36 PP | 101 | soon |
41 | Hopesfire | 4144.45 PP | 137 | soon |
42 | PlayerMaarillon | 4143.63 PP | 56 | soon |
43 | TomTom49VR | 4118.04 PP | 80 | soon |
44 | AbeVsTheWorld | 4094.8 PP | 67 | soon |
45 | Aarow021 | 4033.3 PP | 109 | soon |
46 | un_defined | 4031.34 PP | 61 | soon |
47 | llama333 | 3621.9 PP | 175 | soon |
48 | LatticeProject | 3602.28 PP | 70 | soon |
49 | Mattz | 3454.37 PP | 106 | soon |
50 | Undeviljur | 3418.26 PP | 79 | soon |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
-2299 | CaveLad | 9396.09 PP | 109 | soon |
-2298 | Bonecrusher2d | 7420.66 PP | 174 | soon |
-2297 | emmanu888 | 7138.89 PP | 162 | soon |
-2296 | FizzySpew | 6966.04 PP | 172 | soon |
-2295 | JoeDNetwork | 6324.86 PP | 178 | soon |
-2294 | Lafos | 6113.07 PP | 30 | soon |
-2293 | Schmootzi | 5156.21 PP | 39 | soon |
-2292 | lilypadlils | 3999.15 PP | 56 | soon |
-2291 | Bobashnabala | 3995.6 PP | 175 | soon |
-2290 | klainhz | 3638.03 PP | 59 | soon |
-2289 | lacinephile | 3159.28 PP | 91 | soon |
-2288 | LERBStheGOOSE | 2721.88 PP | 102 | soon |
-2287 | caveman1094 | 2596.31 PP | 28 | soon |
-2286 | Macii | 2481.94 PP | 72 | soon |
-2285 | fusy | 2062.16 PP | 26 | soon |
-2284 | Spade | 1757.55 PP | 27 | soon |
-2283 | Pigo10k | 1671.94 PP | 41 | soon |
-2282 | JocieBocie | 1647.77 PP | 44 | soon |
-2281 | Stynger77 | 1634.78 PP | 19 | soon |
-2280 | iEatCheeks | 1535.2 PP | 87 | soon |
-2279 | NEON127 | 1238.06 PP | 27 | soon |
-2278 | risi | 1065.78 PP | 15 | soon |
-2277 | SkankHunt42 | 959.95 PP | 12 | soon |
-2276 | Klowroqueen | 938.94 PP | 28 | soon |
-2275 | Bassline Junkie | 838.79 PP | 29 | soon |
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
-7474 | NIICO | 9248.54 PP | 97 | soon |
-7473 | emmanu888 | 4020.12 PP | 51 | soon |
-7472 | Skeelie | 3225.84 PP | 35 | soon |
-7471 | JoeDNetwork | 2814.74 PP | 24 | soon |
-7470 | 5 Gallons of Gas | 836.31 PP | 4 | soon |
-7469 | Theli | 683.69 PP | 15 | soon |
-7468 | Lafos | 508.41 PP | 3 | soon |
-7467 | Krakou | 438.03 PP | 9 | soon |
-7466 | TaikaPappi | 346.41 PP | 9 | soon |
-7465 | Hublack | 320.08 PP | 6 | soon |
-7464 | Lin01 | 319.4 PP | 6 | soon |
-7463 | ShiroKuroUWU | 267.57 PP | 7 | soon |
-7462 | Fluxxy | 256.91 PP | 4 | soon |
-7461 | HUTZ49 | 214.49 PP | 3 | soon |
-7460 | DagoZZu | 183.22 PP | 2 | soon |
-7459 | john199772 | 182.48 PP | 7 | soon |
-7458 | AWildPotato107 | 174.29 PP | 4 | soon |
-7457 | Genderless_Moron | 164.55 PP | 11 | soon |
-7456 | JocieBocie | 162.43 PP | 1 | soon |
-7455 | Michiland | 126.95 PP | 7 | soon |
-7454 | NatureCat | 115.39 PP | 7 | soon |
-7453 | Wyfuul | 111.15 PP | 9 | soon |
-7452 | tooly | 109.16 PP | 2 | soon |
-7451 | StarvinMarvin29 | 77.97 PP | 5 | soon |
-7450 | Nopriority | 65.43 PP | 5 | soon |