
8
10 months ago
2:10
130
1379 Downloads
82nd all the way (Disney cover)
Tommy Johansson
6
0
Mapped by
Description
A mix between the song "Be a man" from Disney's Mulan, with the Sabaton's "82nd all the way" lyrics (by Tommy Johansson). You find this strange ? It is, but works very well.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 3291.33 | 115.61 | 90 | 9mo ago |
|
|||||||
2. | Pigo10k | 3270.71 | 114.89 | 87 | 18d ago |
|
|||||||
3. | CaveLad | 3262.98 | 114.62 | 87 | 7mo ago |
|
|||||||
4. | Schmootzi | 3257.83 | 114.44 | 86 | 4mo ago |
|
|||||||
5. | pgpweasel | 3219.17 | 113.08 | 83 | 4mo ago |
|
|||||||
6. | jwandrson | 3208.86 | 112.72 | 80 | 7mo ago |
|
|||||||
7. | vred | 3194.69 | 112.22 | 80 | 4mo ago |
|
|||||||
8. | Azrael | 3194.69 | 112.22 | 79 | 19d ago |
|
|||||||
9. | un_defined | 3192.11 | 112.13 | 78 | 4mo ago |
|
|||||||
10. | Detrimental | 3170.21 | 111.36 | 76 | 9mo ago |
|
|||||||
11. | DeeEmmSee | 3167.63 | 111.27 | 76 | 2mo ago |
|
|||||||
12. | niclasj | 3154.75 | 110.81 | 74 | 5mo ago |
|
|||||||
13. | TheWritingWeasel | 3154.75 | 110.81 | 74 | 4mo ago |
|
|||||||
14. | Expo | 3152.17 | 110.72 | 76 | 3mo ago |
|
|||||||
15. | kiglo | 3143.15 | 110.41 | 73 | 5mo ago |
|
|||||||
16. | FizzySpew | 3134.13 | 110.09 | 72 | 3mo ago |
|
|||||||
17. | Sh'Dynasty | 3119.96 | 109.59 | 72 | 3mo ago |
|
|||||||
18. | watsu | 3110.94 | 109.28 | 71 | 4mo ago |
|
|||||||
19. | RedBull-32 | 3100.63 | 108.91 | 69 | 4mo ago |
|
|||||||
20. | RedBull-PC | 3046.51 | 107.01 | 68 | 6mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
97
1
|
|
|
8
|
7
0
|
|
|
7
|
4
0
|
|
|
8
9
|
6
1
|
|
|
7
|
1
2
|
|
|
10
|
1
0
|
|
|
7
|
6
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
8
0
|
|