8
3 years ago
2:10
130
2611 Downloads
82nd all the way (Disney cover)
13
0
Mapped by
Description
A mix between the song "Be a man" from Disney's Mulan, with the Sabaton's "82nd all the way" lyrics (by Tommy Johansson). You find this strange ? It is, but works very well.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waffles | 3373.79 | 725.95 | 95% | 4mo ago |
|
|||||||
2nd | OverDueStar | 3346.74 | 618.12 | 92% | 4mo ago |
|
|||||||
3rd | Sergon12 | 3342.87 | 585.87 | 91% | 7mo ago |
|
|||||||
4th | Pigo10k | 3337.72 | 585.87 | 91% | 1y ago |
|
|||||||
5th | CaveLad | 3300.35 | 576.23 | 91% | 8mo ago |
|
|||||||
6th | cptCLAWWW | 3291.33 | 546.24 | 90% | 1y ago |
|
|||||||
7th | pgpweasel | 3273.29 | 490.87 | 88% | 9mo ago |
|
|||||||
8th | Schmootzi | 3257.83 | 441.13 | 86% | 1y ago |
|
|||||||
9th | Rien | 3235.92 | 396.44 | 84% | 5mo ago |
|
|||||||
10th | DeeEmmSee | 3234.64 | 375.83 | 83% | 1y ago |
|
|||||||
11th | AWildPotato107 | 3211.44 | 337.77 | 81% | 8mo ago |
|
|||||||
12th | jwandrson | 3208.86 | 320.22 | 80% | 1y ago |
|
|||||||
13th | Nura_ | 3195.98 | 303.58 | 79% | 3mo ago |
|
|||||||
14th | vred | 3194.69 | 315.14 | 80% | 1y ago |
|
|||||||
14th | Azrael | 3194.69 | 303.58 | 79% | 1y ago |
|
|||||||
16th | un_defined | 3192.11 | 287.81 | 78% | 1y ago |
|
|||||||
17th | niclasj | 3176.65 | 272.86 | 77% | 1y ago |
|
|||||||
18th | Detrimental | 3170.21 | 258.69 | 76% | 1y ago |
|
|||||||
18th | Brollyy | 3170.21 | 268.64 | 77% | 5mo ago |
|
|||||||
20th | TheWritingWeasel | 3167.63 | 268.64 | 77% | 4mo ago |
|
|||||||
21st | Niicuzinho | 3158.61 | 245.26 | 75% | 13d ago |
|
|||||||
22nd | Expo | 3152.17 | 254.73 | 76% | 1y ago |
|
|||||||
22nd | FizzySpew | 3152.17 | 232.52 | 74% | 6mo ago |
|
|||||||
24th | kiglo | 3143.15 | 220.45 | 73% | 6mo ago |
|
|||||||
25th | I Harry I | 3141.86 | 220.45 | 73% | 7mo ago |
|
|||||||
26th | Sh'Dynasty | 3119.96 | 205.93 | 72% | 1y ago |
|
|||||||
27th | watsu | 3110.94 | 195.27 | 71% | 1y ago |
|
|||||||
28th | justicejulie | 3101.92 | 185.17 | 70% | 1y ago |
|
|||||||
28th | MoreMandy | 3101.92 | 185.17 | 70% | 6mo ago |
|
|||||||
30th | RedBull-32 | 3100.63 | 175.59 | 69% | 1y ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CaveLad | 3210.15 | 337.77 | 81% | 7mo ago |
|
|||||||
2nd | emmanu888 | 3167.63 | 258.69 | 76% | 4mo ago |
|
|||||||
3rd | Bonecrusher2d | 3147.02 | 220.45 | 73% | 12mo ago |
|
|||||||
4th | JoeDNetwork | 3131.55 | 209.01 | 72% | 4mo ago |
|
|||||||
5th | fusy | 3128.98 | 198.17 | 71% | 1y ago |
|
|||||||
6th | FizzySpew | 3123.82 | 198.17 | 71% | 12mo ago |
|
|||||||
7th | Bobashnabala | 3074.86 | 157.9 | 67% | 9mo ago |
|
|||||||
8th | lacinephile | 3024.61 | 114.85 | 61% | 7mo ago |
|
|||||||
9th | Macii | 3001.41 | 97.96 | 58% | 2mo ago |
|
|||||||
10th | JocieBocie | 2958.89 | 75.17 | 53% | 8mo ago |
|
|||||||
11th | Pigo10k | 2949.87 | 100.42 | 59% | 10mo ago |
|
|||||||
12th | LERBStheGOOSE | 2907.35 | 77.19 | 54% | 7mo ago |
|
|||||||
13th | iEatCheeks | 2836.48 | 46.2 | 44% | 5mo ago |
|
|||||||
14th | Bassline Junkie | 2779.79 | 35.14 | 39% | 4mo ago |
|
|||||||
15th | Benlb02 | 2703.77 | 30.92 | 37% | 4mo ago |
|
|||||||
16th | Millennial | 2670.27 | 18.77 | 27% | 6mo ago |
|
|||||||
17th | MelJotaro | 2639.34 | 20.44 | 29% | 4mo ago |
|
|||||||