
8
1 year ago
2:10
130
1635 Downloads
82nd all the way (Disney cover)
Tommy Johansson
6
0
Mapped by
Description
A mix between the song "Be a man" from Disney's Mulan, with the Sabaton's "82nd all the way" lyrics (by Tommy Johansson). You find this strange ? It is, but works very well.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pigo10k | 3337.72 | 117.24 | 91 | 3mo ago |
|
|||||||
2nd | CaveLad | 3300.35 | 115.93 | 91 | 4mo ago |
|
|||||||
3rd | cptCLAWWW | 3291.33 | 115.61 | 90 | 1y ago |
|
|||||||
4th | pgpweasel | 3273.29 | 114.98 | 88 | 4mo ago |
|
|||||||
5th | Schmootzi | 3257.83 | 114.44 | 86 | 8mo ago |
|
|||||||
6th | DeeEmmSee | 3234.64 | 113.62 | 83 | 2mo ago |
|
|||||||
7th | jwandrson | 3208.86 | 112.72 | 80 | 11mo ago |
|
|||||||
7th | Rien | 3208.86 | 112.72 | 82 | 9d ago |
|
|||||||
9th | vred | 3194.69 | 112.22 | 80 | 8mo ago |
|
|||||||
9th | Azrael | 3194.69 | 112.22 | 79 | 5mo ago |
|
|||||||
11th | un_defined | 3192.11 | 112.13 | 78 | 9mo ago |
|
|||||||
12th | Detrimental | 3170.21 | 111.36 | 76 | 1y ago |
|
|||||||
13th | niclasj | 3154.75 | 110.81 | 74 | 9mo ago |
|
|||||||
13th | TheWritingWeasel | 3154.75 | 110.81 | 74 | 8mo ago |
|
|||||||
15th | Expo | 3152.17 | 110.72 | 76 | 7mo ago |
|
|||||||
15th | FizzySpew | 3152.17 | 110.72 | 74 | 2mo ago |
|
|||||||
17th | kiglo | 3143.15 | 110.41 | 73 | 9mo ago |
|
|||||||
18th | Sh'Dynasty | 3119.96 | 109.59 | 72 | 7mo ago |
|
|||||||
19th | watsu | 3110.94 | 109.28 | 71 | 8mo ago |
|
|||||||
20th | RedBull-32 | 3100.63 | 108.91 | 69 | 8mo ago |
|
|||||||
20th | Brollyy | 3100.63 | 108.91 | 74 | 2mo ago |
|
|||||||
22nd | AbeVsTheWorld | 3092.9 | 108.64 | 69 | 3mo ago |
|
|||||||
23rd | haytara | 3080.01 | 108.19 | 74 | 29d ago |
|
|||||||
24th | RedBull-PC | 3046.51 | 107.01 | 68 | 11mo ago |
|
|||||||
25th | Vivahawaii | 3038.78 | 106.74 | 62 | 29d ago |
|
|||||||
26th | Hopesfire | 3036.2 | 106.65 | 67 | 9mo ago |
|
|||||||
27th | durkdurk | 3019.45 | 106.06 | 66 | 8mo ago |
|
|||||||
28th | ToBe | 3014.3 | 105.88 | 60 | 11mo ago |
|
|||||||
29th | Mattz | 3003.99 | 105.52 | 65 | 1y ago |
|
|||||||
30th | undefined | 3000.13 | 105.38 | 63 | 7mo ago |
|
|||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
109
1
|
|
|
8
|
8
0
|
|
|
7
|
4
0
|
|
|
8
9
|
8
1
|
|
|
7
|
1
3
|
|
|
10
|
2
0
|
|
|
7
|
10
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
10
0
|
|