
8
3 years ago
2:22
126
1119 Downloads
Astrofiends
11
0
Mapped by
Description
Official lyric video: https://www.youtube.com/watch?v=eXKnv4UBhK4
Gameplay: JoeDNetwork (VoT)
Horror punk about evil aliens coming to get you. Part of Halloween Raid 2022.
Mapped mainly to drums with some vocals and guitar influence.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | pgpweasel | 3591.77 | 81% | 2y ago |
|
|||||||
2nd | Pigo10k | 3564.71 | 79% | 2y ago |
|
|||||||
3rd | Schmootzi | 3473.23 | 77% | 3y ago |
|
|||||||
4th | RedBull-PC | 3459.06 | 70% | 2y ago |
|
|||||||
5th | ToBe | 3401.07 | 65% | 1y ago |
|
|||||||
6th | watsu | 3350.82 | 66% | 3y ago |
|
|||||||
7th | CT | 3343.09 | 61% | 12mo ago |
|
|||||||
8th | niclasj | 3179.45 | 56% | 3y ago |
|
|||||||
8th | LatticeProject | 3179.45 | 55% | 1y ago |
|
|||||||
10th | Nhibel | 3163.99 | 54% | 3y ago |
|
|||||||
11th | GoreGonzola | 3142.08 | 52% | 3mo ago |
|
|||||||
12th | DoctorSlugworth | 3068.64 | 51% | 10mo ago |
|
|||||||
13th | lacinephile | 3011.94 | 48% | 3y ago |
|
|||||||
14th | CeraRalaz | 3000.35 | 46% | 2y ago |
|
|||||||
15th | bloculusmonster | 2997.77 | 37% | 3y ago |
|
|||||||
16th | llama333 | 2746.51 | 26% | 2y ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 3500.29 | 73% | 2mo ago |
|
|||||||