
3
8
19 days ago
3:53
76
168 Downloads
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plorthos | 5063.16 | 81 | 5d ago |
|
||||||||
2. | CT | 5039.97 | 78 | 15d ago |
|
||||||||
3. | bloculusmonster | 5027.08 | 77 | 19d ago |
|
||||||||
4. | KeriB81 | 4985.85 | 73 | 17d ago |
|
||||||||
5. | Nytilde | 4978.12 | 72 | 19d ago |
|
||||||||
6. | llama333 | 4953.64 | 75 | 11d ago |
|
||||||||
7. | RobertB73 | 4940.75 | 72 | 17d ago |
|
||||||||
8. | BaronBeefcastle | 4764.23 | 56 | 14d ago |
|
||||||||
9. | BigisDickus | 4753.92 | 53 | 14d ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | pgpweasel | 5838.84 | 83 | 10d ago |
|
||||||||
2. | FizzySpew | 5728.03 | 78 | 9d ago |
|
||||||||
3. | RedBull-PC | 5661.03 | 74 | 4d ago |
|
||||||||
4. | watsu | 5547.64 | 67 | 17d ago |
|
||||||||
5. | AbeVsTheWorld | 5508.99 | 65 | 15d ago |
|
||||||||
6. | Nytilde | 5288.65 | 59 | 19d ago |
|
||||||||
7. | Fraxul | 5274.48 | 54 | 16d ago |
|
||||||||
8. | TomTom49VR | 5270.61 | 58 | 8d ago |
|
||||||||
9. | lacinephile | 5130.17 | 52 | 3d ago |
|
||||||||
10. | ToBe | 5014.2 | 46 | 17d ago |
|
||||||||
11. | bloculusmonster | 5003.89 | 49 | 19d ago |
|
||||||||
12. | ryanleej | 4790 | 34 | 16d ago |
|
||||||||
13. | llama333 | 4759.07 | 32 | 11d ago |
|
||||||||
14. | Dynamite Dave | 4594.15 | 29 | 6d ago |
|
||||||||
15. | BigisDickus | 4555.49 | 26 | 14d ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
106
1
|
|
|
8
|
8
0
|
|
|
7
|
4
0
|
|
|
8
9
|
7
1
|
|
|
7
|
1
2
|
|
|
10
|
1
0
|
|
|
7
|
7
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
9
0
|
|