
4
6
8
10 months ago
2:41
121
1197 Downloads
Buddy Holly
Weezer
3
0
Mapped by
Description
Commissioned by gimmie vaughn through Discord! A really catchy song and its awesome! Hope you love it as much as i did mapping it :D
Note: This song is not BPM perfect, this is a common issue with some indie bands or old songs, i tried to manually bpm map the song so it could be a little off set at some parts but i tried my best!
Rating
Feedbacks
vred :
8 feels more like a 6 but I enjoyed the map!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | llama333 | 3333.55 | 83 | 9mo ago |
|
||||||||
2nd | ToBe | 3316.79 | 80 | 10mo ago |
|
||||||||
3rd | un_defined | 3306.49 | 78 | 10mo ago |
|
||||||||
4th | KeriB81 | 3297.47 | 76 | 4mo ago |
|
||||||||
5th | FalseHawk | 3265.25 | 69 | 9mo ago |
|
||||||||
6th | RobertB73 | 3260.1 | 68 | 4mo ago |
|
||||||||
7th | MauditPiaf | 3239.48 | 64 | 10mo ago |
|
||||||||
8th | Slash288 | 3205.98 | 60 | 3mo ago |
|
||||||||
9th | Svart | 3187.94 | 56 | 9mo ago |
|
||||||||
10th | MarcusAntonius | 3175.06 | 61 | 9mo ago |
|
||||||||
11th | Dafnix | 3131.25 | 44 | 8mo ago |
|
||||||||
12th | hazedcube | 3074.56 | 32 | 6mo ago |
|
||||||||
13th | CrunchyMushroom | 3069.4 | 40 | 10mo ago |
|
||||||||
14th | ttc3111 | 2852.93 | 35 | 11d ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Schmootzi | 3434.05 | 87 | 9mo ago |
|
||||||||
2nd | llama333 | 3408.28 | 82 | 9mo ago |
|
||||||||
3rd | FalseHawk | 3383.8 | 77 | 8mo ago |
|
||||||||
4th | KeriB81 | 3307.78 | 73 | 6mo ago |
|
||||||||
5th | bloculusmonster | 3235.62 | 57 | 9mo ago |
|
||||||||
6th | RobertB73 | 3229.18 | 58 | 7mo ago |
|
||||||||
7th | MauditPiaf | 3224.02 | 58 | 9mo ago |
|
||||||||
8th | Svart | 3172.48 | 47 | 9mo ago |
|
||||||||
9th | MattUKZ | 3129.96 | 48 | 5mo ago |
|
||||||||
10th | Dafnix | 3128.67 | 39 | 8mo ago |
|
||||||||
11th | Zupertails | 3020.44 | 42 | 3mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Schmootzi | 3680.16 | 85 | 9mo ago |
|
||||||||
2nd | pgpweasel | 3655.67 | 82 | 6mo ago |
|
||||||||
3rd | un_defined | 3637.63 | 80 | 9mo ago |
|
||||||||
4th | vred | 3614.44 | 77 | 10mo ago |
|
||||||||
4th | RedBull-PC | 3614.44 | 77 | 9mo ago |
|
||||||||
6th | FalseHawk | 3595.11 | 74 | 6mo ago |
|
||||||||
7th | Pigo10k | 3582.23 | 78 | 9mo ago |
|
||||||||
8th | undefined | 3561.61 | 75 | 8mo ago |
|
||||||||
9th | llama333 | 3516.51 | 64 | 9mo ago |
|
||||||||
10th | Hopesfire | 3498.47 | 69 | 9mo ago |
|
||||||||
11th | ToBe | 3488.17 | 68 | 9mo ago |
|
||||||||
12th | HeviSaatana | 3458.53 | 71 | 5mo ago |
|
||||||||
13th | Sudolewdo | 3428.9 | 60 | 10mo ago |
|
||||||||
14th | MattCFII | 3409.57 | 57 | 4mo ago |
|
||||||||
15th | Mr_Bauer | 3395.39 | 57 | 9mo ago |
|
||||||||
16th | UmbraGlobe | 3385.09 | 54 | 6mo ago |
|
||||||||
17th | Xoanon | 3383.8 | 55 | 10mo ago |
|
||||||||
18th | bloculusmonster | 3381.22 | 62 | 4mo ago |
|
||||||||
19th | ChilliWiener | 3378.64 | 60 | 10mo ago |
|
||||||||
20th | Svart | 3363.18 | 56 | 7mo ago |
|
||||||||
21st | Vivahawaii | 3351.58 | 55 | 8mo ago |
|
||||||||
22nd | KeriB81 | 3328.39 | 54 | 5mo ago |
|
||||||||
23rd | Heepoh | 3205.98 | 46 | 10mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
12
0
|
|
|
7
|
3
0
|
|
|
6
|
7
0
|
|
|
7
|
7
0
|
|
|
4
7
|
7
0
|
|
|
5
9
|
7
0
|
|
|
7
|
6
0
|
|
|
5
8
|
7
0
|
|
|
7
|
6
0
|
|
|
5
6
7
|
17
0
|
|