
4
6
8
1 year ago
2:41
121
1430 Downloads
Buddy Holly
Weezer
3
0
Mapped by
Description
Commissioned by gimmie vaughn through Discord! A really catchy song and its awesome! Hope you love it as much as i did mapping it :D
Note: This song is not BPM perfect, this is a common issue with some indie bands or old songs, i tried to manually bpm map the song so it could be a little off set at some parts but i tried my best!
Rating
Feedbacks
vred :
8 feels more like a 6 but I enjoyed the map!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | llama333 | 3333.55 | 0 | 83% | 1y ago |
|
|||||||
2nd | ToBe | 3316.79 | 0 | 80% | 1y ago |
|
|||||||
3rd | un_defined | 3306.49 | 0 | 78% | 1y ago |
|
|||||||
4th | KeriB81 | 3297.47 | 0 | 76% | 8mo ago |
|
|||||||
5th | FalseHawk | 3265.25 | 0 | 69% | 1y ago |
|
|||||||
6th | RobertB73 | 3260.1 | 0 | 68% | 8mo ago |
|
|||||||
7th | MauditPiaf | 3239.48 | 0 | 64% | 1y ago |
|
|||||||
8th | Slash288 | 3205.98 | 0 | 60% | 6mo ago |
|
|||||||
9th | Svart | 3187.94 | 0 | 56% | 1y ago |
|
|||||||
10th | MarcusAntonius | 3175.06 | 0 | 61% | 1y ago |
|
|||||||
11th | Dafnix | 3131.25 | 0 | 44% | 12mo ago |
|
|||||||
12th | hazedcube | 3074.56 | 0 | 32% | 10mo ago |
|
|||||||
13th | CrunchyMushroom | 3069.4 | 0 | 40% | 1y ago |
|
|||||||
14th | fuxedo420 | 2952.15 | 0 | 37% | 25d ago |
|
|||||||
15th | ttc3111 | 2852.93 | 0 | 35% | 4mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Schmootzi | 3434.05 | 0 | 87% | 1y ago |
|
|||||||
2nd | llama333 | 3408.28 | 0 | 82% | 1y ago |
|
|||||||
3rd | FalseHawk | 3383.8 | 0 | 77% | 12mo ago |
|
|||||||
4th | KeriB81 | 3307.78 | 0 | 73% | 10mo ago |
|
|||||||
5th | bloculusmonster | 3235.62 | 0 | 57% | 1y ago |
|
|||||||
6th | RobertB73 | 3229.18 | 0 | 58% | 11mo ago |
|
|||||||
7th | MauditPiaf | 3224.02 | 0 | 58% | 1y ago |
|
|||||||
8th | Svart | 3172.48 | 0 | 47% | 1y ago |
|
|||||||
9th | MattUKZ | 3129.96 | 0 | 48% | 9mo ago |
|
|||||||
10th | Dafnix | 3128.67 | 0 | 39% | 12mo ago |
|
|||||||
11th | Zupertails | 3020.44 | 0 | 42% | 7mo ago |
|
|||||||
12th | ttc3111 | 2952.15 | 0 | 46% | 1mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Schmootzi | 3680.16 | 0 | 85% | 1y ago |
|
|||||||
2nd | pgpweasel | 3655.67 | 0 | 82% | 10mo ago |
|
|||||||
3rd | un_defined | 3637.63 | 0 | 80% | 1y ago |
|
|||||||
4th | vred | 3614.44 | 0 | 77% | 1y ago |
|
|||||||
4th | RedBull-PC | 3614.44 | 0 | 77% | 1y ago |
|
|||||||
6th | FalseHawk | 3595.11 | 0 | 74% | 10mo ago |
|
|||||||
7th | Pigo10k | 3582.23 | 0 | 78% | 1y ago |
|
|||||||
8th | undefined | 3561.61 | 0 | 75% | 11mo ago |
|
|||||||
9th | llama333 | 3516.51 | 0 | 64% | 1y ago |
|
|||||||
10th | Hopesfire | 3498.47 | 0 | 69% | 1y ago |
|
|||||||
11th | ToBe | 3488.17 | 0 | 68% | 1y ago |
|
|||||||
12th | HeviSaatana | 3458.53 | 0 | 71% | 9mo ago |
|
|||||||
13th | Sudolewdo | 3428.9 | 0 | 60% | 1y ago |
|
|||||||
14th | Mojo Forever | 3428.89 | 0 | 58% | 2mo ago |
|
|||||||
15th | MattCFII | 3409.57 | 0 | 57% | 8mo ago |
|
|||||||
16th | Mr_Bauer | 3395.39 | 0 | 57% | 1y ago |
|
|||||||
17th | UmbraGlobe | 3385.09 | 0 | 54% | 10mo ago |
|
|||||||
18th | Xoanon | 3383.8 | 0 | 55% | 1y ago |
|
|||||||
19th | bloculusmonster | 3381.22 | 0 | 62% | 8mo ago |
|
|||||||
20th | ChilliWiener | 3378.64 | 0 | 60% | 1y ago |
|
|||||||
21st | LatticeProject | 3365.76 | 0 | 53% | 17d ago |
|
|||||||
22nd | Svart | 3363.18 | 0 | 56% | 10mo ago |
|
|||||||
23rd | Vivahawaii | 3351.58 | 0 | 55% | 11mo ago |
|
|||||||
24th | KeriB81 | 3328.39 | 0 | 54% | 8mo ago |
|
|||||||
25th | Heepoh | 3205.98 | 0 | 46% | 1y ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |
---|---|---|---|---|---|---|---|
no score for now | |||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |
---|---|---|---|---|---|---|---|
no score for now | |||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |
---|---|---|---|---|---|---|---|
no score for now | |||||||