
3
5
7
4 months ago
3:36
103
656 Downloads
Butterfly
Crazy Town
4
0
Mapped by
Description
Requested by Rox, thanks a lot 🙏
From the album "The Gift of Game" released in 1999.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CT | 4345.32 | 71 | 2mo ago |
|
||||||||
2nd | llama333 | 4340.17 | 71 | 4mo ago |
|
||||||||
2nd | bloculusmonster | 4340.17 | 72 | 28d ago |
|
||||||||
4th | KeriB81 | 4324.71 | 70 | 4mo ago |
|
||||||||
5th | Slash288 | 4292.49 | 65 | 2mo ago |
|
||||||||
6th | RobertB73 | 4243.53 | 62 | 4mo ago |
|
||||||||
7th | MonsThorDE | 4221.62 | 58 | 4mo ago |
|
||||||||
8th | TheBeigeMage | 4137.87 | 56 | 4mo ago |
|
||||||||
9th | Grizu13 | 3945.88 | 40 | 4mo ago |
|
||||||||
10th | Rox | 3445.94 | 19 | 4mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MattCFII | 4496.08 | 65 | 4mo ago |
|
||||||||
2nd | 6matko | 4447.11 | 60 | 4mo ago |
|
||||||||
3rd | llama333 | 4443.25 | 59 | 4mo ago |
|
||||||||
4th | CT | 4347.9 | 53 | 2mo ago |
|
||||||||
5th | bloculusmonster | 4331.15 | 51 | 3mo ago |
|
||||||||
6th | BreeDrums | 4277.03 | 51 | 2mo ago |
|
||||||||
7th | FleshThief | 4091.48 | 44 | 3mo ago |
|
||||||||
8th | MarcusAntonius | 4007.73 | 44 | 4mo ago |
|
||||||||
9th | Rox | 3914.96 | 35 | 4mo ago |
|
||||||||
10th | vred | 3741.92 | 57 | 4mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TomTom49VR | 4766.67 | 77 | 2mo ago |
|
||||||||
2nd | Vivahawaii | 4689.35 | 68 | 6d ago |
|
||||||||
3rd | watsu | 4681.62 | 71 | 3mo ago |
|
||||||||
4th | un_defined | 4654.56 | 70 | 1mo ago |
|
||||||||
5th | Mattz | 4628.79 | 64 | 3mo ago |
|
||||||||
6th | kamichama | 4577.25 | 60 | 3mo ago |
|
||||||||
7th | Mr_Bauer | 4557.93 | 62 | 2mo ago |
|
||||||||
8th | bloculusmonster | 4529.58 | 59 | 4mo ago |
|
||||||||
9th | ToBe | 4517.98 | 58 | 4mo ago |
|
||||||||
10th | BreeDrums | 4425.21 | 53 | 2mo ago |
|
||||||||
11th | llama333 | 4389.13 | 50 | 2mo ago |
|
||||||||
12th | sensovr | 4291.2 | 47 | 3mo ago |
|
||||||||
13th | TheDarkCookieTDC | 4249.97 | 48 | 4mo ago |
|
||||||||
14th | Xoanon | 4238.37 | 39 | 4mo ago |
|
||||||||
15th | MonsThorDE | 4189.41 | 51 | 2mo ago |
|
||||||||
16th | nico3113 | 4170.08 | 47 | 3mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
12
0
|
|
|
7
|
3
0
|
|
|
6
|
7
0
|
|
|
7
|
7
0
|
|
|
4
7
|
7
0
|
|
|
5
9
|
7
0
|
|
|
7
|
6
0
|
|
|
5
8
|
7
0
|
|
|
7
|
6
0
|
|
|
5
6
7
|
17
0
|
|