
8
10
2 months ago
2:53
166
332 Downloads
Rating
Feedbacks
RedBull-32 :
The Best .... Crazy :) I like it sooooo much
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 4148.2 | 89 | 1 | 7 |
|
|||||
2. | Schmootzi | 4076.04 | 83 | 1 | 7 |
|
|||||
3. | CaveLad | 4021.93 | 80 | 0 | 7 |
|
|||||
4. | watsu | 3918.85 | 70 | 0 | 7 |
|
|||||
5. | RedBull-32 | 3909.83 | 69 | 0 | 7 |
|
|||||
6. | Detrimental | 3872.46 | 66 | 0 | 7 |
|
|||||
7. | RhoKapa | 3788.71 | 64 | 0 | 6 |
|
|||||
8. | Crypt0-M3lon | 3757.78 | 65 | 0 | 5 |
|
|||||
9. | Nhibel | 3658.57 | 57 | 0 | 5 |
|
|||||
10. | Dynamite Dave | 3569.66 | 54 | 1 | 4 |
|
|||||
11. | CeraRalaz | 3547.76 | 52 | 1 | 4 |
|
|||||
12. | Xoanon | 3471.73 | 46 | 0 | 4 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 4474.75 | 80 | 1 | 6 |
|
|||||
2. | CaveLad | 4419.35 | 76 | 1 | 6 |
|
|||||
3. | risi | 4285.34 | 64 | 1 | 7 |
|
|||||
4. | SirCrezzy | 4152.63 | 63 | 1 | 5 |
|
|||||
5. | RedBull-32 | 4142.32 | 58 | 1 | 6 |
|
|||||
6. | RedBull-PC | 4102.37 | 56 | 1 | 6 |
|
|||||
7. | Detrimental | 4025.06 | 51 | 1 | 6 |
|
|||||
8. | Crypt0-M3lon | 3967.08 | 56 | 0 | 4 |
|
|||||
9. | un_defined | 3673.3 | 38 | 0 | 4 |
|
|||||
10. | MrFafoon | 3601.14 | 37 | 0 | 3 |
|
|||||
11. | Sudolewdo | 3566.35 | 35 | 1 | 3 |
|
|||||
12. | watsu | 2861.54 | 30 | 0 | 3 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
7
0
|
|
|
7
|
3
0
|
|
|
6
|
0
0
|
|
|
7
|
0
0
|
|
|
4
7
|
0
0
|
|
|
5
9
|
2
0
|
|
|
7
|
0
0
|
|
|
5
8
|
1
0
|
|
|
7
|
0
0
|
|
|
5
6
7
|
5
0
|
|