
5
7
9
2 years ago
3:24
127
10638 Downloads
Chop Suey C
System of a Down
4
13
Mapped by
Description
https://youtu.be/CSvFpBOe8eY
System Of A Down - Chop Suey
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Expo | 4236.33 | 74 | 8mo ago |
|
||||||||
1st | TomTom49VR | 4236.33 | 76 | 4mo ago |
|
||||||||
3rd | niclasj | 4112.63 | 62 | 11mo ago |
|
||||||||
4th | bloculusmonster | 4086.86 | 58 | 6mo ago |
|
||||||||
5th | KeriB81 | 4062.38 | 62 | 6mo ago |
|
||||||||
6th | Frinalal | 4048.21 | 58 | 2mo ago |
|
||||||||
7th | MattCFII | 3994.09 | 54 | 4mo ago |
|
||||||||
8th | Poopfeels | 3986.36 | 53 | 10mo ago |
|
||||||||
9th | wHuZ | 3963.17 | 51 | 10mo ago |
|
||||||||
10th | M4st0d0n | 3934.82 | 47 | 7mo ago |
|
||||||||
11th | lacinephile | 3905.18 | 49 | 10mo ago |
|
||||||||
12th | RobertB73 | 3888.43 | 41 | 6mo ago |
|
||||||||
13th | Slash288 | 3858.8 | 38 | 10mo ago |
|
||||||||
14th | MarcusAntonius | 3802.1 | 36 | 10mo ago |
|
||||||||
15th | kiglo | 3766.03 | 38 | 8mo ago |
|
||||||||
16th | Laynero | 3763.45 | 42 | 7mo ago |
|
||||||||
17th | Bahass | 3754.43 | 41 | 11mo ago |
|
||||||||
18th | GoGoGracie | 3746.7 | 39 | 6mo ago |
|
||||||||
19th | Ramiro | 3745.41 | 24 | 9mo ago |
|
||||||||
20th | Imacomfybed | 3726.08 | 36 | 6mo ago |
|
||||||||
21st | Svart | 3709.33 | 39 | 9mo ago |
|
||||||||
22nd | cjaym | 3696.45 | 34 | 10mo ago |
|
||||||||
23rd | CrunchyMushroom | 3686.14 | 34 | 9mo ago |
|
||||||||
24th | hazedcube | 3683.56 | 26 | 6mo ago |
|
||||||||
25th | MauditPiaf | 3641.04 | 26 | 11mo ago |
|
||||||||
26th | TheDarkCookieTDC | 3610.12 | 28 | 7mo ago |
|
||||||||
27th | DoSe | 3603.67 | 36 | 6mo ago |
|
||||||||
28th | Nagumo111 | 3552.13 | 24 | 1mo ago |
|
||||||||
29th | Yaldo | 3508.33 | 26 | 3mo ago |
|
||||||||
30th | Czechu | 3504.46 | 32 | 1y ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TomTom49VR | 4226.02 | 64 | 4mo ago |
|
||||||||
2nd | Expo | 4218.29 | 63 | 8mo ago |
|
||||||||
3rd | M4st0d0n | 4134.54 | 58 | 3mo ago |
|
||||||||
4th | niclasj | 4110.06 | 57 | 11mo ago |
|
||||||||
5th | ShrewdMrBurrito | 4079.13 | 53 | 9mo ago |
|
||||||||
6th | bloculusmonster | 4059.81 | 54 | 6mo ago |
|
||||||||
7th | Raniot | 4019.86 | 52 | 9mo ago |
|
||||||||
8th | Xoanon | 3943.84 | 41 | 10mo ago |
|
||||||||
9th | lacinephile | 3902.61 | 45 | 7mo ago |
|
||||||||
10th | Rinks T. Lurch | 3875.55 | 43 | 10mo ago |
|
||||||||
11th | ChilliWiener | 3853.64 | 41 | 8mo ago |
|
||||||||
12th | Diacard | 3838.18 | 39 | 10mo ago |
|
||||||||
13th | MrElectric | 3836.89 | 37 | 3mo ago |
|
||||||||
14th | StarMiim | 3796.95 | 34 | 10mo ago |
|
||||||||
15th | SonicCraft | 3795.66 | 40 | 8mo ago |
|
||||||||
16th | wHuZ | 3789.22 | 34 | 4mo ago |
|
||||||||
17th | wkdbtlrks321 | 3731.24 | 30 | 1mo ago |
|
||||||||
18th | HannahPadd | 3718.35 | 39 | 1y ago |
|
||||||||
19th | cjaym | 3692.58 | 30 | 5mo ago |
|
||||||||
20th | Ramiro | 3680.98 | 32 | 10mo ago |
|
||||||||
21st | CrunchyMushroom | 3673.25 | 37 | 9mo ago |
|
||||||||
22nd | SmoothGoose | 3592.08 | 29 | 10mo ago |
|
||||||||
22nd | HatsoonMike | 3592.08 | 36 | 3mo ago |
|
||||||||
24th | benjirman88 | 3474.83 | 27 | 7mo ago |
|
||||||||
25th | ttc3111 | 3302.17 | 22 | 3mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | pgpweasel | 4512.07 | 83 | 7mo ago |
|
||||||||
2nd | kiglo | 4385.8 | 71 | 9mo ago |
|
||||||||
3rd | FizzySpew | 4340.7 | 67 | 7mo ago |
|
||||||||
4th | undefined | 4312.35 | 68 | 8mo ago |
|
||||||||
5th | Expo | 4298.18 | 67 | 8mo ago |
|
||||||||
6th | RedBull-PC | 4250.51 | 63 | 9mo ago |
|
||||||||
7th | Aarow021 | 4219.58 | 61 | 8mo ago |
|
||||||||
8th | AbeVsTheWorld | 4178.35 | 60 | 7mo ago |
|
||||||||
9th | un_defined | 4151.29 | 60 | 11mo ago |
|
||||||||
10th | TomTom49VR | 4150 | 54 | 4mo ago |
|
||||||||
11th | M4st0d0n | 4138.4 | 59 | 7mo ago |
|
||||||||
12th | jmdajm7 | 4122.94 | 55 | 9mo ago |
|
||||||||
13th | niclasj | 4081.71 | 54 | 11mo ago |
|
||||||||
14th | Nettlefingers | 4044.34 | 49 | 12mo ago |
|
||||||||
15th | MrElectric | 4012.13 | 46 | 3mo ago |
|
||||||||
16th | bloculusmonster | 3999.25 | 48 | 6mo ago |
|
||||||||
17th | lacinephile | 3924.51 | 44 | 5mo ago |
|
||||||||
18th | omarlobo | 3906.47 | 36 | 1mo ago |
|
||||||||
19th | georgek1234 | 3851.07 | 38 | 4mo ago |
|
||||||||
20th | MattCFII | 3849.78 | 37 | 3mo ago |
|
||||||||
21st | Tokipudi | 3830.45 | 37 | 1y ago |
|
||||||||
22nd | Starobino | 3799.53 | 32 | 12d ago |
|
||||||||
23rd | fritzzin | 3772.47 | 29 | 1y ago |
|
||||||||
24th | ChilliWiener | 3754.43 | 33 | 8mo ago |
|
||||||||
25th | Mithikal | 3695.16 | 33 | 1y ago |
|
||||||||
26th | ma3aqpaker | 3670.68 | 30 | 8mo ago |
|
||||||||
27th | bentikiti | 3664.23 | 28 | 2mo ago |
|
||||||||
28th | JimKuhn | 3599.81 | 33 | 2mo ago |
|
||||||||
29th | newgamebox03 | 3561.15 | 29 | 2d ago |
|
||||||||
30th | Baelgor | 3553.42 | 14 | 1y ago |
|
||||||||
Similar songs
No song found