4
7
2 years ago
4:02
166
4184 Downloads
Dancing With The Dead
15
1
Mapped by
Description
Long ago under skies of starlight
Read the words of the secret rhymes
Lost her soul to the darkened fire
We burn alive for all the time
Rock on and have fun!
Update 1: adjusted the difficulties, made level 6 easier to better differentiate it from level 8. Both levels have been lowered down to better represent the actual difficulty
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waffles | 5311.64 | 427.41 | 96% | 10h ago |
|
|||||||
2nd | Sergon12 | 5303.91 | 405.06 | 95% | 5mo ago |
|
|||||||
3rd | OverDueStar | 5292.31 | 383.89 | 94% | 1mo ago |
|
|||||||
4th | CaveLad | 5261.39 | 326.78 | 91% | 6mo ago |
|
|||||||
5th | Pigo10k | 5258.81 | 326.78 | 91% | 18d ago |
|
|||||||
6th | Rien | 5239.48 | 293.5 | 89% | 2mo ago |
|
|||||||
7th | Brollyy | 5236.9 | 309.69 | 90% | 26d ago |
|
|||||||
8th | kiglo | 5229.17 | 278.16 | 88% | 29d ago |
|
|||||||
9th | FizzySpew | 5198.25 | 244.56 | 86% | 1mo ago |
|
|||||||
10th | RedBull-PC | 5175.06 | 219.78 | 84% | 10mo ago |
|
|||||||
11th | ChuckSaldo | 5172.48 | 219.78 | 84% | 27d ago |
|
|||||||
12th | TheWritingWeasel | 5163.46 | 208.35 | 83% | 2mo ago |
|
|||||||
13th | PlayerMaarillon | 5153.15 | 197.51 | 82% | 2mo ago |
|
|||||||
14th | Nura_ | 5149.29 | 187.24 | 81% | 11d ago |
|
|||||||
14th | Zjadlbymcos | 5149.29 | 187.24 | 81% | 27d ago |
|
|||||||
16th | haytara | 5129.96 | 168.27 | 79% | 12mo ago |
|
|||||||
17th | CT | 5122.23 | 168.27 | 79% | 2mo ago |
|
|||||||
18th | watsu | 5118.36 | 193.32 | 82% | 11mo ago |
|
|||||||
18th | justicejulie | 5118.36 | 159.51 | 78% | 11mo ago |
|
|||||||
20th | niclasj | 5113.21 | 193.32 | 82% | 6mo ago |
|
|||||||
21st | MoreMandy | 5105.48 | 151.22 | 77% | 1mo ago |
|
|||||||
21st | Aarow021 | 5105.48 | 151.22 | 77% | 6mo ago |
|
|||||||
23rd | TomTom49VR | 5104.19 | 151.22 | 77% | 9mo ago |
|
|||||||
24th | Vivahawaii | 5102.9 | 151.22 | 77% | 5mo ago |
|
|||||||
25th | ToBe | 5097.75 | 143.35 | 76% | 17d ago |
|
|||||||
26th | jwandrson | 5091.3 | 164.84 | 79% | 12mo ago |
|
|||||||
27th | DoctorSlugworth | 5084.86 | 135.9 | 75% | 2h ago |
|
|||||||
28th | sensovr | 5059.09 | 115.78 | 72% | 7mo ago |
|
|||||||
29th | I Harry I | 5055.22 | 115.78 | 72% | 5mo ago |
|
|||||||
30th | bloculusmonster | 5048.78 | 109.76 | 71% | 5mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sergon12 | 5751.02 | 525.91 | 94% | 4mo ago |
|
|||||||
2nd | CaveLad | 5739.43 | 525.91 | 94% | 6mo ago |
|
|||||||
3rd | Waffles | 5721.39 | 469.21 | 92% | 1d ago |
|
|||||||
4th | OverDueStar | 5709.79 | 443.19 | 91% | 1mo ago |
|
|||||||
5th | Pigo10k | 5628.61 | 367.91 | 88% | 11mo ago |
|
|||||||
6th | pgpweasel | 5593.82 | 328.35 | 86% | 1y ago |
|
|||||||
7th | Rien | 5565.48 | 293.04 | 84% | 2mo ago |
|
|||||||
8th | kiglo | 5543.57 | 261.53 | 82% | 29d ago |
|
|||||||
9th | vred | 5515.22 | 233.41 | 80% | 1y ago |
|
|||||||
10th | AWildPotato107 | 5510.07 | 233.41 | 80% | 6mo ago |
|
|||||||
11th | Brollyy | 5497.18 | 220.51 | 79% | 26d ago |
|
|||||||
12th | RedBull-PC | 5490.74 | 208.32 | 78% | 10mo ago |
|
|||||||
13th | FizzySpew | 5485.59 | 208.32 | 78% | 1mo ago |
|
|||||||
14th | DeeEmmSee | 5484.3 | 208.32 | 78% | 1y ago |
|
|||||||
15th | watsu | 5481.72 | 208.32 | 78% | 1y ago |
|
|||||||
16th | TheWritingWeasel | 5477.86 | 208.32 | 78% | 2mo ago |
|
|||||||
17th | jwandrson | 5450.8 | 194.08 | 77% | 12mo ago |
|
|||||||
18th | ChuckSaldo | 5445.64 | 183.38 | 76% | 21d ago |
|
|||||||
19th | justicejulie | 5436.63 | 202.4 | 78% | 10mo ago |
|
|||||||
20th | Nura_ | 5435.34 | 202.4 | 78% | 11d ago |
|
|||||||
21st | Zjadlbymcos | 5428.89 | 173.27 | 75% | 27d ago |
|
|||||||
22nd | MoreMandy | 5427.6 | 165.93 | 74% | 1mo ago |
|
|||||||
23rd | niclasj | 5414.72 | 163.72 | 74% | 6mo ago |
|
|||||||
24th | AbeVsTheWorld | 5406.99 | 148.1 | 72% | 7mo ago |
|
|||||||
25th | Aarow021 | 5403.12 | 154.69 | 73% | 6mo ago |
|
|||||||
26th | CT | 5396.68 | 154.69 | 73% | 1mo ago |
|
|||||||
27th | HeviSaatana | 5367.04 | 130.5 | 70% | 1y ago |
|
|||||||
28th | TomTom49VR | 5365.76 | 130.5 | 70% | 1y ago |
|
|||||||
29th | kosmosep | 5364.47 | 130.5 | 70% | 6mo ago |
|
|||||||
30th | sensovr | 5363.18 | 130.5 | 70% | 12mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bonecrusher2d | 5111.92 | 159.51 | 78% | 9mo ago |
|
|||||||
2nd | JoeDNetwork | 5096.46 | 143.35 | 76% | 1mo ago |
|
|||||||
3rd | lilypadlils | 5084.86 | 135.9 | 75% | 9mo ago |
|
|||||||
4th | Bobashnabala | 5061.67 | 115.78 | 72% | 5mo ago |
|
|||||||
5th | emmanu888 | 5050.07 | 109.76 | 71% | 1mo ago |
|
|||||||
6th | FizzySpew | 4984.36 | 100.23 | 70% | 10mo ago |
|
|||||||
7th | lacinephile | 4983.07 | 79.66 | 65% | 4mo ago |
|
|||||||
8th | Macii | 4887.72 | 56.95 | 59% | 24d ago |
|
|||||||
9th | PlayerMaarillon | 4604.25 | 17.33 | 37% | 2mo ago |
|
|||||||
10th | TacticalToaster | 4382.62 | 10.22 | 28% | 1y ago |
|
|||||||
11th | TorgashHeadbanger | 4311.76 | 5.37 | 15% | 12mo ago |
|
|||||||
12th | nikodemus100 | 4105.6 | 4.94 | 14% | 1y ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lafos | 5727.83 | 496.75 | 93% | 1mo ago |
|
|||||||
2nd | Bonecrusher2d | 5525.53 | 247.07 | 81% | 11mo ago |
|
|||||||
3rd | FizzySpew | 5479.15 | 208.32 | 78% | 11mo ago |
|
|||||||
4th | klainhz | 5426.32 | 173.27 | 75% | 5mo ago |
|
|||||||
5th | Stynger77 | 5403.12 | 148.1 | 72% | 2mo ago |
|
|||||||
6th | emmanu888 | 5385.08 | 146.16 | 72% | 1mo ago |
|
|||||||
7th | lilypadlils | 5382.51 | 139.91 | 71% | 9mo ago |
|
|||||||
8th | Bobashnabala | 5364.47 | 124.87 | 69% | 5mo ago |
|
|||||||
9th | JoeDNetwork | 5329.68 | 116.51 | 68% | 1mo ago |
|
|||||||
10th | SkankHunt42 | 5318.08 | 110.09 | 67% | 1d ago |
|
|||||||
11th | Macii | 5249.79 | 82.92 | 62% | 1mo ago |
|
|||||||
12th | Pigo10k | 5226.6 | 78.35 | 61% | 17d ago |
|
|||||||
13th | iEatCheeks | 5172.48 | 69.15 | 59% | 11mo ago |
|
|||||||
14th | JocieBocie | 5157.02 | 69.15 | 59% | 6mo ago |
|
|||||||
15th | LERBStheGOOSE | 5113.21 | 55.17 | 55% | 2mo ago |
|
|||||||
16th | Millennial | 5037.19 | 41.59 | 50% | 4mo ago |
|
|||||||
17th | lacinephile | 5035.9 | 53.2 | 55% | 4mo ago |
|
|||||||
18th | spheroxx | 5024.3 | 41.16 | 50% | 2mo ago |
|
|||||||
19th | Nerminator | 4832.31 | 23.01 | 40% | 7mo ago |
|
|||||||