
5
7
8
2 months ago
3:38
143
475 Downloads
Demons Are A Girl's Best Friend
Powerwolf
7
1
Mapped by
Description
- Official video: https://www.youtube.com/watch?v=jhK2ev_O-pc
- Not a commission but was a birthday gift for ChickenToe who gave her blessings to share it (including some tweaks and a new higher diff)
- Diff 5 is pretty straight forward and mostly just drums
- Diff 7 is actually kinda the main diff from which 5 and 8 were down-/upmapped. More dynamic and more non-drum influences than 5.
- Diff 8 "sweaty" continues the trend of diff 7 of being more dynamic/having more non-drum influences on the placement and also more double-runes for the kickdrum
- Constant BPM
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TomTom49VR | 4925.4 | 78 | 1mo ago |
|
||||||||
2. | ToBe | 4876.44 | 74 | 3d ago |
|
||||||||
3. | CT | 4824.9 | 70 | 1mo ago |
|
||||||||
4. | Diacard | 4809.44 | 68 | 2mo ago |
|
||||||||
5. | Nytilde | 4800.42 | 69 | 2d ago |
|
||||||||
6. | ryanleej | 4747.59 | 68 | 1mo ago |
|
||||||||
7. | lacinephile | 4726.97 | 62 | 2mo ago |
|
||||||||
8. | Zyrst | 4680.58 | 63 | 1mo ago |
|
||||||||
9. | 6matko | 4608.43 | 56 | 1mo ago |
|
||||||||
10. | bloculusmonster | 4553.02 | 56 | 2mo ago |
|
||||||||
11. | Mervelin | 4326.24 | 43 | 1mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TomTom49VR | 5072.29 | 70 | 2mo ago |
|
||||||||
2. | haytara | 5036.21 | 72 | 1mo ago |
|
||||||||
3. | Mattz | 5023.33 | 67 | 1mo ago |
|
||||||||
4. | ryanleej | 4904.78 | 60 | 2mo ago |
|
||||||||
5. | ToBe | 4864.84 | 61 | 1mo ago |
|
||||||||
6. | kamichama | 4844.22 | 55 | 1mo ago |
|
||||||||
7. | CT | 4797.84 | 52 | 27d ago |
|
||||||||
8. | sensovr | 4757.9 | 57 | 24d ago |
|
||||||||
9. | Frinalal | 4710.22 | 55 | 2d ago |
|
||||||||
10. | lacinephile | 4688.32 | 52 | 1mo ago |
|
||||||||
11. | llama333 | 4616.16 | 44 | 1d ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | vred | 5512.96 | 79 | 2mo ago |
|
||||||||
2. | RedBull-PC | 5507.8 | 78 | 1mo ago |
|
||||||||
3. | TomTom49VR | 5387.98 | 72 | 2mo ago |
|
||||||||
4. | watsu | 5210.16 | 73 | 2mo ago |
|
||||||||
5. | TheRetroCarrot | 5206.3 | 65 | 25d ago |
|
||||||||
6. | Nytilde | 5179.24 | 64 | 7d ago |
|
||||||||
7. | ToBe | 5159.91 | 60 | 1mo ago |
|
||||||||
8. | jmdajm7 | 5110.95 | 59 | 1mo ago |
|
||||||||
9. | Plaugebound | 5094.2 | 56 | 2mo ago |
|
||||||||
10. | ryanleej | 5073.58 | 58 | 1mo ago |
|
||||||||
11. | Slaik | 5058.12 | 59 | 1mo ago |
|
||||||||
12. | ChilliWiener | 5038.79 | 65 | 2mo ago |
|
||||||||
13. | VVILDCARD | 4933.13 | 52 | 1mo ago |
|
||||||||
14. | TheDarkCookieTDC | 4902.21 | 55 | 2mo ago |
|
||||||||
15. | Roggan29 | 4859.69 | 49 | 2mo ago |
|
||||||||
16. | CT | 4853.24 | 45 | 27d ago |
|
||||||||
17. | LinkDarkShire | 4804.28 | 49 | 24d ago |
|
||||||||
18. | lacinephile | 4711.51 | 47 | 2mo ago |
|
||||||||
19. | Xoanon | 4665.12 | 37 | 2mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
106
1
|
|
|
8
|
8
0
|
|
|
7
|
4
0
|
|
|
8
9
|
7
1
|
|
|
7
|
1
2
|
|
|
10
|
1
0
|
|
|
7
|
7
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
9
0
|
|