
8
1 year ago
4:21
180
2422 Downloads
Emerald Sword
Rhapsody
10
1
Mapped by
Description
V1 2021/02/14
Preview :
- Video : https://www.youtube.com/watch?v=y5kLxQGbRYg
- Playing the map : https://www.youtube.com/watch?v=2msQGUNKhrI
Mapping Info :
Map based on drums, guitar and violin
Synchronisation Info :
Song has no offset and constant bpm so sync should be perfect
More to come : not scheduled
Contact :
[email protected]
Discord & Steam : Rhaegar [Fr]
Rating
Feedbacks
zicman :
I really like playing this map from this excellent epic song. Not too hard, not too easy (even if im only 10 atm >_< ) . Good job !
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 6192.68 | 0 | 92 | 0 | 9 |
|
||||
2. | Pigo10k | 6049.66 | 0 | 85 | 1 | 8 |
|
||||
3. | Detrimental | 5916.94 | 0 | 76 | 1 | 8 |
|
||||
4. | Schmootzi | 5913.08 | 0 | 75 | 1 | 8 |
|
||||
5. | DeeEmmSee | 5893.75 | 0 | 74 | 1 | 8 |
|
||||
6. | vred | 5891.17 | 0 | 74 | 1 | 8 |
|
||||
7. | jwandrson | 5884.73 | 0 | 74 | 0 | 8 |
|
||||
8. | aaronarted | 5880.87 | 0 | 74 | 0 | 8 |
|
||||
9. | Ylleminer | 5862.83 | 0 | 72 | 1 | 8 |
|
||||
10. | watsu | 5837.06 | 0 | 70 | 1 | 8 |
|
||||
11. | Ginfire | 5830.61 | 0 | 71 | 0 | 8 |
|
||||
12. | un_defined | 5799.69 | 68 | 1 | 8 |
|
|||||
13. | RedBull-PC | 5761.03 | 69 | 1 | 7 |
|
|||||
14. | RedBull-32 | 5757.17 | 0 | 65 | 1 | 8 |
|
||||
15. | TheRetroCarrot | 5700.47 | 0 | 65 | 1 | 7 |
|
||||
16. | MrFafoon | 5686.3 | 0 | 61 | 0 | 8 |
|
||||
17. | Nettlefingers | 5623.16 | 63 | 1 | 6 |
|
|||||
18. | PataChris | 5619.3 | 0 | 56 | 0 | 8 |
|
||||
19. | Slash288 | 5587.09 | 0 | 58 | 1 | 7 |
|
||||
20. | Hopesfire | 5535.54 | 0 | 55 | 0 | 7 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
8
|
4
0
|
|
|
6
7
|
1
2
|
|
|
8
|
2
0
|
|
|
4
|
1
0
|
|
|
6
8
|
7
0
|
|
|
9
|
0
0
|
|
|
8
|
1
0
|
|
|
6
9
|
0
0
|
|
|
8
|
3
0
|
|
|
10
|
3
0
|
|