7
8
9
12 months ago
6:16
115
2481 Downloads
Fellows of the Hammer
26
3
Mapped by
Description
- Official lyrics video: https://www.youtube.com/watch?v=OeJdSFpcipM
- Hammer time, dwarven style
- Mapped to drums, vocals and whatever.
- Constant BPM
- Thanks CT for playtesting.
Changelog:
2023.09.17 Changed diff 6 to 7 (Ranked Criteria)
2023.02.18 Corrected the song name ... slaps forehead
Rating
Feedbacks
bloculusmonster :
Can get a bit difficult, but worth every rune!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waffles | 9394.58 | 518.91 | 94% | 11h ago |
|
|||||||
2nd | OverDueStar | 9364.95 | 487.93 | 93% | 1mo ago |
|
|||||||
3rd | Rien | 9272.18 | 381.45 | 89% | 2mo ago |
|
|||||||
4th | CaveLad | 9264.45 | 421.29 | 91% | 6mo ago |
|
|||||||
5th | Pigo10k | 9216.78 | 354.64 | 88% | 11mo ago |
|
|||||||
6th | kiglo | 9171.68 | 313.64 | 86% | 29d ago |
|
|||||||
7th | Nura_ | 9078.91 | 245.32 | 82% | 17d ago |
|
|||||||
8th | FizzySpew | 9000.32 | 228.22 | 81% | 1mo ago |
|
|||||||
9th | TheWritingWeasel | 8984.86 | 191.88 | 78% | 25d ago |
|
|||||||
10th | Detrimental | 8932.03 | 189.89 | 78% | 12mo ago |
|
|||||||
11th | justicejulie | 8916.57 | 169.7 | 76% | 11mo ago |
|
|||||||
12th | MoreMandy | 8912.7 | 169.7 | 76% | 1mo ago |
|
|||||||
13th | RedBull-PC | 8911.42 | 169.7 | 76% | 10mo ago |
|
|||||||
14th | CT | 8910.13 | 169.7 | 76% | 2mo ago |
|
|||||||
15th | ToBe | 8867.61 | 150.08 | 74% | 17d ago |
|
|||||||
16th | bloculusmonster | 8670.47 | 101.9 | 68% | 3mo ago |
|
|||||||
17th | DoctorSlugworth | 8662.74 | 114.01 | 70% | 2h ago |
|
|||||||
18th | lacinephile | 8510.71 | 71.22 | 62% | 6mo ago |
|
|||||||
19th | llama333 | 8329.04 | 46.02 | 55% | 4mo ago |
|
|||||||
20th | MW_MFWS | 8307.14 | 43.29 | 54% | 4d ago |
|
|||||||
21st | SSDarrow | 8254.3 | 52.81 | 58% | 9mo ago |
|
|||||||
22nd | MessiahOfDoom | 8250.44 | 40.41 | 53% | 7mo ago |
|
|||||||
23rd | Ovo | 8249.15 | 52.26 | 58% | 11mo ago |
|
|||||||
24th | Jkrieger777 | 8236.27 | 40.41 | 53% | 1mo ago |
|
|||||||
25th | MickSkezz | 8184.73 | 44.05 | 55% | 5mo ago |
|
|||||||
26th | 7thTrigg3r | 8090.67 | 28.02 | 47% | 5d ago |
|
|||||||
27th | KainRocks777 | 8081.65 | 27.82 | 47% | 18d ago |
|
|||||||
28th | SexGoblin | 8054.59 | 32.57 | 50% | 30d ago |
|
|||||||
29th | Berserker424 | 8019.8 | 30.66 | 49% | 10mo ago |
|
|||||||
30th | MonsThorDE | 7990.17 | 27.17 | 47% | 6mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 9667.73 | 444.8 | 90% | 1mo ago |
|
|||||||
1st | Waffles | 9667.73 | 449.33 | 90% | 11h ago |
|
|||||||
3rd | Pigo10k | 9453.85 | 286.94 | 83% | 18d ago |
|
|||||||
4th | Rien | 9428.08 | 302.51 | 84% | 1mo ago |
|
|||||||
5th | FizzySpew | 9300.53 | 209.81 | 78% | 1mo ago |
|
|||||||
6th | jwandrson | 9294.08 | 209.81 | 78% | 12mo ago |
|
|||||||
7th | kiglo | 9264.44 | 228.66 | 80% | 29d ago |
|
|||||||
8th | Nura_ | 9171.68 | 170.79 | 75% | 11d ago |
|
|||||||
9th | TheWritingWeasel | 9149.78 | 161.91 | 74% | 2mo ago |
|
|||||||
10th | RedBull-PC | 9136.89 | 152.1 | 73% | 10mo ago |
|
|||||||
11th | Detrimental | 9024.8 | 131.88 | 71% | 12mo ago |
|
|||||||
12th | MoreMandy | 8995.16 | 118.46 | 69% | 1mo ago |
|
|||||||
13th | DoctorSlugworth | 8974.55 | 123.92 | 70% | 2h ago |
|
|||||||
14th | Vivahawaii | 8971.97 | 110.36 | 68% | 7mo ago |
|
|||||||
15th | ToBe | 8926.88 | 103.68 | 67% | 1mo ago |
|
|||||||
16th | justicejulie | 8785.14 | 94.03 | 66% | 11mo ago |
|
|||||||
17th | bloculusmonster | 8770.97 | 94.03 | 66% | 3mo ago |
|
|||||||
18th | CT | 8736.18 | 74.69 | 62% | 26d ago |
|
|||||||
19th | ryanleej | 8603.47 | 60.97 | 59% | 11mo ago |
|
|||||||
20th | lacinephile | 8577.71 | 57.79 | 58% | 6mo ago |
|
|||||||
21st | boone | 8568.69 | 54.75 | 57% | 8mo ago |
|
|||||||
21st | Pirre | 8568.69 | 51.45 | 56% | 6mo ago |
|
|||||||
23rd | Jkrieger777 | 8478.5 | 47.6 | 55% | 1mo ago |
|
|||||||
24th | Xoanon | 8426.96 | 42.06 | 53% | 2mo ago |
|
|||||||
25th | Chipy | 8392.17 | 49.78 | 56% | 8mo ago |
|
|||||||
26th | Lance | 8366.4 | 46.39 | 55% | 12mo ago |
|
|||||||
27th | MickSkezz | 8352.23 | 41.38 | 53% | 4mo ago |
|
|||||||
28th | 7thTrigg3r | 8343.21 | 35.2 | 50% | 5d ago |
|
|||||||
29th | Gumpe | 8318.72 | 43.62 | 54% | 2mo ago |
|
|||||||
30th | SSDarrow | 8260.74 | 47.86 | 56% | 9mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 9764.36 | 292.46 | 82% | 1mo ago |
|
|||||||
2nd | Waffles | 9666.44 | 267.25 | 81% | 2mo ago |
|
|||||||
3rd | pgpweasel | 9609.75 | 237.51 | 79% | 8mo ago |
|
|||||||
4th | niclasj | 9438.39 | 154.71 | 72% | 6mo ago |
|
|||||||
5th | AWildPotato107 | 9419.06 | 179.45 | 75% | 6mo ago |
|
|||||||
6th | kiglo | 9349.48 | 159.55 | 73% | 29d ago |
|
|||||||
7th | TheWritingWeasel | 9258.01 | 111.72 | 67% | 25d ago |
|
|||||||
8th | Rien | 9255.42 | 162.02 | 74% | 2mo ago |
|
|||||||
9th | jwandrson | 9248.98 | 145.74 | 72% | 5mo ago |
|
|||||||
10th | Nura_ | 9229.66 | 130.83 | 70% | 11d ago |
|
|||||||
11th | vred | 9220.63 | 148.9 | 73% | 12mo ago |
|
|||||||
12th | FizzySpew | 9193.58 | 115.3 | 68% | 1mo ago |
|
|||||||
13th | DeeEmmSee | 9179.41 | 115.3 | 68% | 12mo ago |
|
|||||||
14th | Brollyy | 9178.12 | 92.33 | 64% | 3mo ago |
|
|||||||
15th | Admiral | 9084.07 | 85.4 | 63% | 2mo ago |
|
|||||||
16th | Zjadlbymcos | 9032.53 | 80.15 | 62% | 27d ago |
|
|||||||
17th | RedBull-PC | 8957.8 | 74.11 | 61% | 10mo ago |
|
|||||||
18th | Detrimental | 8947.49 | 82.7 | 63% | 12mo ago |
|
|||||||
19th | watsu | 8946.2 | 82.7 | 63% | 9mo ago |
|
|||||||
20th | Vivahawaii | 8929.45 | 70.1 | 60% | 12mo ago |
|
|||||||
21st | I Harry I | 8904.97 | 65.81 | 59% | 8mo ago |
|
|||||||
22nd | justicejulie | 8858.58 | 68.47 | 60% | 10mo ago |
|
|||||||
23rd | CT | 8796.74 | 51.46 | 55% | 22d ago |
|
|||||||
24th | MoreMandy | 8782.57 | 54.06 | 56% | 3mo ago |
|
|||||||
25th | Burbel | 8752.94 | 51.11 | 55% | 8mo ago |
|
|||||||
26th | PlayerMaarillon | 8727.16 | 59.38 | 58% | 2mo ago |
|
|||||||
27th | Fraxul | 8725.88 | 47.65 | 54% | 8mo ago |
|
|||||||
28th | ToBe | 8723.3 | 47.65 | 54% | 3mo ago |
|
|||||||
29th | Nytilde | 8541.62 | 43.05 | 53% | 6mo ago |
|
|||||||
30th | LatticeProject | 8490.09 | 38.3 | 51% | 2mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bonecrusher2d | 8966.82 | 191.88 | 78% | 10mo ago |
|
|||||||
2nd | FizzySpew | 8933.32 | 169.7 | 76% | 10mo ago |
|
|||||||
3rd | JoeDNetwork | 8849.57 | 141.14 | 73% | 1mo ago |
|
|||||||
4th | lilypadlils | 8712.99 | 109.38 | 69% | 7mo ago |
|
|||||||
5th | Bobashnabala | 8701.4 | 109.38 | 69% | 5mo ago |
|
|||||||
6th | lacinephile | 8277.5 | 40.72 | 53% | 4mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bonecrusher2d | 9134.32 | 152.1 | 73% | 9mo ago |
|
|||||||
2nd | FizzySpew | 9050.57 | 126.1 | 70% | 10mo ago |
|
|||||||
3rd | lilypadlils | 8877.91 | 96.6 | 66% | 7mo ago |
|
|||||||
4th | JoeDNetwork | 8871.47 | 86.67 | 64% | 22d ago |
|
|||||||
5th | Bobashnabala | 8781.28 | 75.91 | 62% | 6mo ago |
|
|||||||
6th | Stynger77 | 8475.92 | 42.7 | 53% | 2mo ago |
|
|||||||
7th | lacinephile | 8186.02 | 28.82 | 47% | 4mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SkankHunt42 | 9233.53 | 105.6 | 66% | 1d ago |
|
|||||||
2nd | emmanu888 | 9118.85 | 91.66 | 64% | 1mo ago |
|
|||||||
3rd | Bonecrusher2d | 9075.05 | 86.03 | 63% | 11mo ago |
|
|||||||
4th | Lafos | 9011.91 | 88.83 | 64% | 1mo ago |
|
|||||||
5th | FizzySpew | 8943.62 | 70.1 | 60% | 10mo ago |
|
|||||||
6th | klainhz | 8861.16 | 61.33 | 58% | 28d ago |
|
|||||||
7th | lilypadlils | 8729.74 | 47.98 | 54% | 6mo ago |
|
|||||||
8th | JoeDNetwork | 8678.21 | 44.74 | 53% | 2mo ago |
|
|||||||
9th | Bobashnabala | 8674.34 | 47.31 | 54% | 6mo ago |
|
|||||||
10th | LERBStheGOOSE | 8560.96 | 37.03 | 50% | 2mo ago |
|
|||||||
11th | lacinephile | 8352.23 | 25.21 | 44% | 4mo ago |
|
|||||||
12th | iEatCheeks | 8184.73 | 20.5 | 41% | 10mo ago |
|
|||||||