
1
4
8
5 months ago
3:38
107
1588 Downloads
G.O.A.T.
Polyphia
6
0
Mapped by
Description
Dedicated to Jhunn who asked for this song!
Note: Updated description to fit the ranking criteria, removed some overmapping, added notes to a quiet section near the beginning and updated the difficulties!
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 3970.87 | 46.28 | 96 | 18d ago |
|
|||||||
2. | Pigo10k | 3964.43 | 46.2 | 94 | 4mo ago |
|
|||||||
3. | Schmootzi | 3960.56 | 46.16 | 93 | 5mo ago |
|
|||||||
4. | pgpweasel | 3960.56 | 46.16 | 93 | 4mo ago |
|
|||||||
5. | watsu | 3954.12 | 46.08 | 91 | 5mo ago |
|
|||||||
6. | llama333 | 3952.83 | 46.07 | 91 | 5mo ago |
|
|||||||
7. | TheWritingWeasel | 3929.64 | 45.8 | 85 | 5mo ago |
|
|||||||
8. | Brollyy | 3924.48 | 45.74 | 84 | 9d ago |
|
|||||||
9. | CT | 3911.6 | 45.59 | 81 | 3d ago |
|
|||||||
10. | RedBull-PC | 3892.27 | 45.36 | 76 | 4mo ago |
|
|||||||
11. | bloculusmonster | 3872.94 | 45.14 | 71 | 4mo ago |
|
|||||||
12. | SSDarrow | 3856.19 | 44.94 | 77 | 11d ago |
|
|||||||
13. | BrokenLadle | 3768.57 | 43.92 | 54 | 2mo ago |
|
|||||||
14. | Grizu13 | 3764.71 | 43.87 | 53 | 2mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pigo10k | 4254.34 | 73.44 | 94 | 4mo ago |
|
|||||||
2. | Schmootzi | 4237.59 | 73.15 | 91 | 5mo ago |
|
|||||||
3. | pgpweasel | 4232.44 | 73.06 | 90 | 5mo ago |
|
|||||||
4. | Sh'Dynasty | 4207.95 | 72.64 | 87 | 5mo ago |
|
|||||||
5. | watsu | 4189.92 | 72.33 | 84 | 5mo ago |
|
|||||||
6. | Brollyy | 4189.92 | 72.33 | 84 | 8d ago |
|
|||||||
7. | TheWritingWeasel | 4164.14 | 71.88 | 80 | 5mo ago |
|
|||||||
8. | RedBull-PC | 4153.84 | 71.71 | 80 | 4mo ago |
|
|||||||
9. | Vivahawaii | 4131.93 | 71.33 | 74 | 19d ago |
|
|||||||
10. | CT | 4122.91 | 71.17 | 75 | 3d ago |
|
|||||||
11. | llama333 | 4075.24 | 70.35 | 68 | 5mo ago |
|
|||||||
12. | SSDarrow | 4063.64 | 70.15 | 66 | 11d ago |
|
|||||||
13. | bloculusmonster | 4055.91 | 70.02 | 64 | 4mo ago |
|
|||||||
14. | kamichama | 4044.31 | 69.82 | 63 | 5mo ago |
|
|||||||
15. | johannes2704 | 4028.85 | 69.55 | 67 | 5mo ago |
|
|||||||
16. | BrokenLadle | 3991.48 | 68.9 | 54 | 2mo ago |
|
|||||||
17. | DoSe | 3674.51 | 63.43 | 38 | 4mo ago |
|
|||||||
18. | Hypnos | 3621.68 | 62.52 | 39 | 2mo ago |
|
|||||||
19. | cravensfall | 3611.38 | 62.34 | 32 | 1mo ago |
|
|||||||
20. | Ovo | 1366.46 | 23.59 | 58 | 16d ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pigo10k | 4539.1 | 109.81 | 87 | 5mo ago |
|
|||||||
2. | pgpweasel | 4532.66 | 109.65 | 86 | 5mo ago |
|
|||||||
3. | Schmootzi | 4484.98 | 108.5 | 85 | 5mo ago |
|
|||||||
4. | niclasj | 4429.58 | 107.16 | 79 | 3mo ago |
|
|||||||
5. | Sh'Dynasty | 4427 | 107.1 | 79 | 5mo ago |
|
|||||||
6. | vred | 4417.98 | 106.88 | 78 | 5mo ago |
|
|||||||
7. | watsu | 4397.37 | 106.38 | 76 | 5mo ago |
|
|||||||
8. | TheWritingWeasel | 4393.5 | 106.29 | 75 | 5mo ago |
|
|||||||
9. | Expo | 4392.21 | 106.26 | 75 | 4mo ago |
|
|||||||
10. | Brollyy | 4389.63 | 106.19 | 75 | 8d ago |
|
|||||||
11. | DeeEmmSee | 4375.46 | 105.85 | 75 | 4mo ago |
|
|||||||
12. | AbeVsTheWorld | 4369.02 | 105.7 | 74 | 2mo ago |
|
|||||||
13. | FalseHawk | 4366.44 | 105.63 | 72 | 3mo ago |
|
|||||||
14. | RedBull-PC | 4348.4 | 105.2 | 70 | 4mo ago |
|
|||||||
15. | TomTom49VR | 4326.5 | 104.67 | 68 | 2mo ago |
|
|||||||
16. | Hopesfire | 4318.77 | 104.48 | 67 | 5mo ago |
|
|||||||
17. | HeviSaatana | 4304.59 | 104.14 | 65 | 3mo ago |
|
|||||||
18. | YuzuCat | 4267.23 | 103.23 | 63 | 2mo ago |
|
|||||||
19. | Vivahawaii | 4215.69 | 101.99 | 61 | 2d ago |
|
|||||||
20. | bloculusmonster | 4206.67 | 101.77 | 56 | 4mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
2
10
26
|
5
3
|
|
|
3
5
|
5
1
|
|
|
8
|
1
0
|
|
|
4
6
8
|
5
1
|
|
|
6
|
1
0
|
|
|
9
|
2
0
|
|
|
3
5
7
|
3
0
|
|
|
1
3
|
1
1
|
|
|
10
|
5
0
|
|
|
2
|
4
0
|
|