5
8
2 years ago
2:28
140
854 Downloads
Guitar Pick
6
0
Mapped by
Description
Thank you Psaweu for requesting this fun song!
¿Dónde está?
MEMI (매미)
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DoctorSlugworth | 3376.61 | 71% | 2mo ago |
|
|||||||
2nd | bloculusmonster | 3286.41 | 63% | 1y ago |
|
|||||||
3rd | Slash288 | 3209.1 | 51% | 7mo ago |
|
|||||||
4th | llama333 | 3171.74 | 51% | 1y ago |
|
|||||||
5th | MickSkezz | 3068.65 | 47% | 12mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RedBull-PC | 3621.43 | 72% | 1y ago |
|
|||||||
2nd | watsu | 3577.62 | 67% | 2y ago |
|
|||||||
3rd | haytara | 3537.67 | 64% | 2y ago |
|
|||||||
4th | TomTom49VR | 3527.36 | 63% | 2y ago |
|
|||||||
5th | Vivahawaii | 3464.23 | 61% | 1y ago |
|
|||||||
6th | DoctorSlugworth | 3304.45 | 56% | 1mo ago |
|
|||||||
7th | ToBe | 3276.11 | 49% | 2y ago |
|
|||||||
8th | virtualgo | 3268.37 | 49% | 2y ago |
|
|||||||
9th | Ganas | 3193.64 | 41% | 1y ago |
|
|||||||
10th | sensovr | 3071.23 | 41% | 2y ago |
|
|||||||
11th | llama333 | 3050.62 | 28% | 1y ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 3433.3 | 76% | 6mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JoeDNetwork | 3492.57 | 60% | 9mo ago |
|
|||||||
2nd | JocieBocie | 3383.05 | 55% | 10mo ago |
|
|||||||