
7
10 months ago
3:59
126
3925 Downloads
Rating
Feedbacks
GlycerinGhost :
I can't think of any major criticisms, I thoroughly enjoy the song on its own and I've played this song multiple times, so you're doing something right.
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 5456.97 | 103.97 | 95 | 3mo ago |
|
|||||||
2. | cptCLAWWW | 5424.76 | 103.36 | 93 | 9mo ago |
|
|||||||
3. | Schmootzi | 5397.7 | 102.84 | 90 | 4mo ago |
|
|||||||
4. | Pigo10k | 5396.41 | 102.82 | 90 | 9mo ago |
|
|||||||
5. | nxwtic | 5306.21 | 101.1 | 84 | 6mo ago |
|
|||||||
6. | pgpweasel | 5264.98 | 100.31 | 80 | 4mo ago |
|
|||||||
7. | DeeEmmSee | 5243.08 | 99.9 | 79 | 8mo ago |
|
|||||||
8. | TheWritingWeasel | 5236.63 | 99.77 | 78 | 5mo ago |
|
|||||||
9. | niclasj | 5223.75 | 99.53 | 77 | 3mo ago |
|
|||||||
10. | vred | 5197.98 | 99.04 | 75 | 4mo ago |
|
|||||||
11. | watsu | 5188.96 | 98.87 | 77 | 1mo ago |
|
|||||||
12. | RedBull-32 | 5181.23 | 98.72 | 74 | 9mo ago |
|
|||||||
13. | RedBull-PC | 5176.07 | 98.62 | 73 | 6mo ago |
|
|||||||
14. | TomTom49VR | 5163.19 | 98.37 | 72 | 2d ago |
|
|||||||
15. | Detrimental | 5161.9 | 98.35 | 77 | 9mo ago |
|
|||||||
16. | un_defined | 5142.57 | 97.98 | 71 | 5mo ago |
|
|||||||
17. | Hopesfire | 5074.28 | 96.68 | 68 | 9mo ago |
|
|||||||
18. | TheRetroCarrot | 5061.4 | 96.44 | 67 | 7mo ago |
|
|||||||
19. | Raniot | 5060.11 | 96.41 | 68 | 6mo ago |
|
|||||||
20. | Aarow021 | 5052.38 | 96.26 | 68 | 4mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
96
1
|
|
|
8
|
7
0
|
|
|
7
|
4
0
|
|
|
8
9
|
6
1
|
|
|
7
|
1
2
|
|
|
10
|
1
0
|
|
|
7
|
6
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
5
8
|
3
0
|
|