
7
10
10 months ago
4:16
190
1162 Downloads
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | nxwtic | 6368.79 | 79 | 0 | 10 |
|
|||||
2. | ToBeStill | 5700.06 | 55 | 1 | 6 |
|
|||||
3. | llama333 | 5041.63 | 27 | 1 | 4 |
|
|||||
4. | GoldenWolf | 4728.52 | 22 | 0 | 2 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 6493.75 | 75 | 1 | 6 |
|
|||||
2. | nxwtic | 6207.72 | 61 | 1 | 7 |
|
|||||
3. | jwandrson | 6160.05 | 62 | 1 | 6 |
|
|||||
4. | Ginfire | 5928.13 | 51 | 0 | 7 |
|
|||||
5. | RedBull-PC | 5886.9 | 52 | 0 | 6 |
|
|||||
6. | Mattz | 5535.13 | 45 | 1 | 4 |
|
|||||
7. | un_defined | 5478.44 | 41 | 0 | 4 |
|
|||||
8. | CaveLad | 4633.17 | 39 | 0 | 5 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
7
|
7
0
|
|
|
6
8
|
13
0
|
|
|
9
|
11
0
|
|
|
6
8
|
72
1
|
|
|
5
6
7
|
6
0
|
|
|
8
|
0
1
|
|
|
8
|
2
0
|
|
|
6
|
0
0
|
|
|
8
|
6
0
|
|
|
4
8
|
3
0
|
|