Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CaveLad | 4743.36 | 83 | 11mo ago |
|
||||||||
2nd | jwandrson | 4653.17 | 80 | 11mo ago |
|
||||||||
3rd | RedBull-PC | 4503.7 | 66 | 11mo ago |
|
||||||||
4th | un_defined | 4492.1 | 65 | 9mo ago |
|
||||||||
5th | ToBe | 4426.39 | 61 | 9mo ago |
|
||||||||
6th | M4st0d0n | 4345.21 | 60 | 12mo ago |
|
||||||||
7th | Nhibel | 4311.71 | 56 | 7mo ago |
|
||||||||
8th | bloculusmonster | 4309.13 | 55 | 9mo ago |
|
||||||||
9th | ottoblotto | 4217.65 | 52 | 11mo ago |
|
||||||||
10th | MauditPiaf | 3932.89 | 34 | 12mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RedBull-PC | 4414.79 | 57 | 11mo ago |
|
||||||||
2nd | TomTom49VR | 4385.16 | 56 | 5mo ago |
|
||||||||
3rd | Nhibel | 4351.65 | 57 | 5mo ago |
|
||||||||
4th | ZzaK | 4343.92 | 56 | 8mo ago |
|
||||||||
5th | M4st0d0n | 4313 | 54 | 10mo ago |
|
||||||||
6th | Mogle | 4243.42 | 49 | 3mo ago |
|
||||||||
7th | ottoblotto | 4168.69 | 48 | 11mo ago |
|
||||||||
8th | bloculusmonster | 4137.76 | 45 | 8mo ago |
|
||||||||
9th | BubbaBubJones | 3927.73 | 34 | 9mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
7
10
|
5
0
|
|
|
7
|
4
0
|
|
|
6
|
7
0
|
|
|
10
|
2
9
|
|
|
8
|
2
0
|
|
|
4
7
|
1
0
|
|
|
7
|
2
2
|
|
|
9
|
0
2
|
|
|
10
|
1
0
|
|
|
9
|
3
1
|
|