6
1 year ago
4:34
88
920 Downloads
Mein Teil E
4
0
Mapped by
Description
A little trivia:
The song is based on a true incident and is not fiction.
The song lyrics deal with the criminal case of Armin Meiwes', the so-called "Cannibal of Rotenburg".
Thanks @watsu for your feedback. Still learning :)
Rating
Feedbacks
watsu :
I don't know what to think about this. Putting a high NJS to make the song harder is definitely not a good idea since ppl can override the value in game. And 60 is way to high, unless it's a troll map. But even like that, once player override the value you set it just becomes a level 4 map.
sensovr :
not my style of music but this is not so important, the paterns are intresting whit some more work it will be very nice i think.
juste the note jump speed is not really i good ID i set it up in ragnarock itself but for new players that dont know this :s
but anyway the paterns are intresting in my opinion
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 5930.62 | 89% | 1y ago |
|
|||||||
2nd | RedBull-PC | 5863.62 | 86% | 1y ago |
|
|||||||
3rd | CT | 5727.04 | 77% | 1y ago |
|
|||||||
4th | DoctorSlugworth | 5670.35 | 73% | 3mo ago |
|
|||||||
5th | bloculusmonster | 5581.44 | 67% | 1y ago |
|
|||||||
6th | lacinephile | 5568.55 | 67% | 1y ago |
|
|||||||
7th | sensovr | 5559.53 | 66% | 1y ago |
|
|||||||
8th | Grievous3000 | 5489.95 | 61% | 1y ago |
|
|||||||
9th | fusy | 5384.29 | 54% | 1y ago |
|
|||||||
10th | vred | 5261.89 | 70% | 1y ago |
|
|||||||
11th | ToBe | 5165.25 | 42% | 1y ago |
|
|||||||
12th | VodderGicht | 5131.75 | 44% | 1y ago |
|
|||||||
13th | Berserker424 | 4671.75 | 28% | 11mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Umpa | 5268.33 | 50% | 1y ago |
|
|||||||
2nd | lacinephile | 5140.77 | 40% | 1y ago |
|
|||||||