
4
7
9
6 months ago
3:48
150
456 Downloads
Metal United
Majestica
1
0
Mapped by
Description
Is in this time of the year that we should value each other, let the metal unite us my brothers. And by the way, happy holidays!
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Diacard | 4553.56 | 74 | 6mo ago |
|
||||||||
2nd | bloculusmonster | 4539.39 | 72 | 3mo ago |
|
||||||||
3rd | KeriB81 | 4453.06 | 68 | 6mo ago |
|
||||||||
4th | llama333 | 4409.25 | 61 | 3mo ago |
|
||||||||
5th | Svart | 4406.67 | 60 | 6mo ago |
|
||||||||
6th | RobertB73 | 4276.53 | 45 | 6mo ago |
|
||||||||
7th | MegaForest | 4174.74 | 37 | 5mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | bloculusmonster | 4784.2 | 70 | 3mo ago |
|
||||||||
2nd | Diacard | 4703.03 | 63 | 6mo ago |
|
||||||||
3rd | Xoanon | 4646.33 | 61 | 6mo ago |
|
||||||||
4th | Dynamite Dave | 4563.87 | 55 | 5mo ago |
|
||||||||
5th | MegaForest | 4392.5 | 39 | 4mo ago |
|
||||||||
6th | TheDarkCookieTDC | 4257.2 | 45 | 6mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | niclasj | 5048.35 | 68 | 6mo ago |
|
||||||||
2nd | RedBull-PC | 5020 | 66 | 6mo ago |
|
||||||||
3rd | Plaugebound | 4978.77 | 63 | 3mo ago |
|
||||||||
4th | Fraxul | 4745.55 | 51 | 3mo ago |
|
||||||||
5th | bloculusmonster | 4730.09 | 50 | 3mo ago |
|
||||||||
6th | Kawa | 4608.97 | 46 | 6mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
109
1
|
|
|
8
|
8
0
|
|
|
7
|
4
0
|
|
|
8
9
|
8
1
|
|
|
7
|
1
3
|
|
|
10
|
2
0
|
|
|
7
|
10
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
10
0
|
|