
5
10
12 days ago
5:07
178
236 Downloads
Mirror Mirror
Blind Guardian
0
0
Mapped by
Description
A single by the traveling bards, "Blind Guardian" from the album "Nightfall in Middle-Earth."
From Wikipedia; "Mirror Mirror" recounts how Turgon, in view of inevitable defeat, builds the city of Gondolin, aided by Ulmo ("The Lord of Water").
Requested by: mimihamburger
Drummer Mapped: Pedro Tinello
UPDATED: Added easy mode, adjusted note speed on hard mode & changed the difficulty from 9 to 10.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | johannes2704 | 6335.47 | 48 | 0 | 3 |
|
|||||
2. | TheDarkCookieTDC | 6331.61 | 40 | 1 | 5 |
|
|||||
3. | CeraRalaz | 6216.93 | 35 | 0 | 5 |
|
|||||
4. | GlycerinGhost | 6130.6 | 38 | 0 | 3 |
|
|||||
5. | Ernie111 | 6089.37 | 37 | 3 | 2 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Nettlefingers | 6541.64 | 46 | 1 | 5 |
|
|||||
2. | Mattz | 6493.96 | 42 | 1 | 5 |
|
|||||
3. | SirCrezzy | 6477.21 | 41 | 1 | 5 |
|
|||||
4. | zicman | 6352.22 | 39 | 2 | 4 |
|
|||||
5. | Czechu | 5950.21 | 26 | 1 | 4 |
|
|||||
6. | icyman0330 | 5715.7 | 31 | 0 | 2 |
|
|||||
7. | GoldenWolf | 5696.37 | 18 | 0 | 3 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
50
0
|
|
|
8
|
3
0
|
|
|
7
|
2
0
|
|
|
8
9
|
3
0
|
|
|
7
|
0
1
|
|
|
10
|
0
0
|
|
|
7
|
2
0
|
|
|
7
|
1
0
|
|
|
8
|
1
0
|
|
|
7
|
5
0
|
|