Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 4608.59 | 0 | 89% | 1y ago |
|
|||||||
2nd | Pigo10k | 4591.84 | 0 | 87% | 1y ago |
|
|||||||
3rd | Schmootzi | 4366.35 | 0 | 76% | 1y ago |
|
|||||||
4th | Detrimental | 4365.06 | 0 | 75% | 1y ago |
|
|||||||
5th | RedBull-PC | 4349.6 | 0 | 69% | 1y ago |
|
|||||||
6th | watsu | 4321.26 | 0 | 71% | 1y ago |
|
|||||||
7th | DeeEmmSee | 4310.95 | 0 | 67% | 1y ago |
|
|||||||
8th | aaronarted | 4305.79 | 0 | 66% | 1y ago |
|
|||||||
9th | jwandrson | 4304.5 | 0 | 70% | 1y ago |
|
|||||||
10th | Ultra V | 4301.93 | 0 | 66% | 1y ago |
|
|||||||
11th | RedBull-32 | 4282.6 | 0 | 68% | 1y ago |
|
|||||||
12th | Ginfire | 4265.85 | 0 | 63% | 1y ago |
|
|||||||
13th | TomTom49VR | 4264.56 | 0 | 63% | 8mo ago |
|
|||||||
14th | pgpweasel | 4256.83 | 0 | 65% | 1y ago |
|
|||||||
15th | FrostedSpark | 4245.23 | 0 | 61% | 1y ago |
|
|||||||
16th | niclasj | 4242.65 | 0 | 61% | 1y ago |
|
|||||||
17th | un_defined | 4237.5 | 0 | 64% | 1y ago |
|
|||||||
18th | MrFafoon | 4220.75 | 0 | 62% | 1y ago |
|
|||||||
19th | PataChris | 4215.6 | 0 | 62% | 1y ago |
|
|||||||
20th | Hopesfire | 4192.4 | 0 | 60% | 1y ago |
|
|||||||
21st | virtualgo | 4143.44 | 0 | 57% | 9d ago |
|
|||||||
22nd | Ratzee | 4139.57 | 0 | 56% | 1y ago |
|
|||||||
23rd | kuxerin | 4081.59 | 0 | 50% | 5mo ago |
|
|||||||
24th | hodag | 4073.86 | 0 | 54% | 1y ago |
|
|||||||
25th | Heepoh | 3960.47 | 0 | 49% | 1y ago |
|
|||||||
26th | Darkkab | 3951.45 | 0 | 50% | 1y ago |
|
|||||||
26th | Zubject7 | 3951.45 | 0 | 45% | 5mo ago |
|
|||||||
28th | zicman | 3942.43 | 0 | 49% | 1y ago |
|
|||||||
29th | wkdbtlrks321 | 3938.57 | 0 | 47% | 7mo ago |
|
|||||||
30th | Warboo73 | 3894.76 | 0 | 46% | 1y ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | iEatCheeks | 3974.65 | 0 | 46% | 28d ago |
|
|||||||
2nd | Millennial | 3857.39 | 0 | 35% | 27d ago |
|
|||||||