
4
8
10 months ago
3:04
98
4485 Downloads
Prince Ali (Aladdin)-METAL COVER
Jonathan Young
7
0
Mapped by
Description
A metal cover of the famous song Prince Ali from Aladdin by jonathan young
Rating
Feedbacks
Merides :
Tons of fun, the changes to the patterns make sense. I've got this one favorited.
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schmootzi | 3948.3 | 89 | 10mo ago |
|
||||||||
2. | Mattz | 3858.1 | 76 | 2mo ago |
|
||||||||
3. | Raniot | 3798.83 | 73 | 5mo ago |
|
||||||||
4. | Slime_Star | 3726.67 | 63 | 1mo ago |
|
||||||||
5. | johannes2704 | 3725.39 | 65 | 2mo ago |
|
||||||||
6. | Diacard | 3713.79 | 61 | 5mo ago |
|
||||||||
7. | Merides | 3706.06 | 60 | 8mo ago |
|
||||||||
8. | bloculusmonster | 3642.92 | 53 | 5mo ago |
|
||||||||
9. | kamichama | 3631.32 | 59 | 2mo ago |
|
||||||||
10. | CrunchyMushroom | 3599.11 | 53 | 6mo ago |
|
||||||||
11. | Baroofkitboof | 3591.38 | 52 | 6mo ago |
|
||||||||
12. | apocosausage | 3502.47 | 42 | 10mo ago |
|
||||||||
13. | boozing | 3502.47 | 43 | 9mo ago |
|
||||||||
14. | KingOfDranovis | 3364.6 | 38 | 6mo ago |
|
||||||||
15. | ArcainKez | 3340.12 | 33 | 8mo ago |
|
||||||||
16. | Wabajak13 | 2996.09 | 21 | 9mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | aaronarted | 4301.91 | 72 | 9mo ago |
|
||||||||
2. | Schmootzi | 4254.24 | 69 | 10mo ago |
|
||||||||
3. | niclasj | 4254.24 | 69 | 4mo ago |
|
||||||||
4. | Raniot | 4126.67 | 58 | 5mo ago |
|
||||||||
5. | watsu | 4071.27 | 61 | 7mo ago |
|
||||||||
6. | ShrewdMrBurrito | 4044.21 | 55 | 5mo ago |
|
||||||||
7. | haytara | 4041.63 | 56 | 2mo ago |
|
||||||||
8. | Brollyy | 4027.46 | 55 | 2mo ago |
|
||||||||
9. | virtualgo | 3844.49 | 50 | 2mo ago |
|
||||||||
10. | Diacard | 3841.91 | 48 | 3mo ago |
|
||||||||
11. | johannes2704 | 3829.03 | 49 | 3mo ago |
|
||||||||
12. | Mogle | 3823.87 | 42 | 9d ago |
|
||||||||
13. | Xoanon | 3745.27 | 35 | 6mo ago |
|
||||||||
14. | LinkDarkShire | 3732.39 | 42 | 6mo ago |
|
||||||||
15. | techiew | 3682.14 | 36 | 6mo ago |
|
||||||||
16. | bentikiti | 3643.48 | 37 | 2mo ago |
|
||||||||
17. | cjaym | 3639.62 | 40 | 3mo ago |
|
||||||||
18. | Ecki00 | 3634.46 | 40 | 4d ago |
|
||||||||
19. | kamichama | 3628.02 | 34 | 3mo ago |
|
||||||||
20. | wENNER WINNER | 3609.98 | 39 | 3mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
7
|
15
0
|
|
|
5
8
|
9
0
|
|
|
8
|
3
0
|
|
|
6
|
4
0
|
|
|
6
|
0
0
|
|
|
7
|
2
1
|
|
|
7
8
|
1
1
|
|
|
10
|
2
0
|
|
|
8
|
0
1
|
|
|
4
7
10
|
1
0
|
|