
6
9
4 years ago
3:21
205
6709 Downloads
Prison Song
11
0
Mapped by
Description
♫ Utilizing ♫ drugs ♫ to ♫ pay ♫ for ♫ secret ♫ wars ♫ around ♫ the ♫ world ♫
From the album "Toxicity" released in 2001.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Expo | 4730.89 | 82% | 3y ago |
|
|||||||
2nd | DoctorSlugworth | 4712.85 | 84% | 2mo ago |
|
|||||||
3rd | Roggan29 | 4468.04 | 68% | 2y ago |
|
|||||||
4th | bloculusmonster | 4443.55 | 63% | 2y ago |
|
|||||||
5th | Pirre | 4397.17 | 59% | 4mo ago |
|
|||||||
6th | Lopfest | 4392.01 | 57% | 4mo ago |
|
|||||||
7th | MattCFII | 4385.57 | 59% | 2y ago |
|
|||||||
8th | Nhibel | 4344.34 | 58% | 3y ago |
|
|||||||
9th | MyShadow462 | 4305.68 | 56% | 2y ago |
|
|||||||
10th | mastef | 4225.8 | 50% | 7mo ago |
|
|||||||
11th | MickSkezz | 4179.41 | 51% | 2y ago |
|
|||||||
12th | BrokenLadle | 4178.12 | 48% | 2y ago |
|
|||||||
12th | Mervelin | 4178.12 | 46% | 3mo ago |
|
|||||||
14th | llama333 | 4174.26 | 44% | 3y ago |
|
|||||||
15th | TheDarkCookieTDC | 4166.52 | 48% | 11mo ago |
|
|||||||
16th | gunnar77 | 4076.33 | 47% | 5mo ago |
|
|||||||
17th | WilsonBro | 4058.29 | 44% | 11mo ago |
|
|||||||
18th | decnug | 4054.42 | 41% | 3mo ago |
|
|||||||
19th | Jumby | 4026.08 | 46% | 9mo ago |
|
|||||||
20th | Ramiro | 4018.35 | 47% | 3y ago |
|
|||||||
21st | makc_0 | 3990 | 46% | 5mo ago |
|
|||||||
22nd | Nautical96 | 3964.23 | 44% | 2y ago |
|
|||||||
23rd | -=Rexxar=- | 3897.23 | 33% | 1y ago |
|
|||||||
24th | Lanselox | 3702.66 | 32% | 8mo ago |
|
|||||||
25th | daradara | 3625.35 | 30% | 2y ago |
|
|||||||
26th | zhezzkat | 3621.49 | 30% | 10mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 5171.02 | 92% | 1y ago |
|
|||||||
2nd | pgpweasel | 4891.42 | 76% | 2y ago |
|
|||||||
3rd | Expo | 4821.84 | 72% | 3y ago |
|
|||||||
4th | vred | 4790.91 | 70% | 3y ago |
|
|||||||
5th | Pri5m | 4561.56 | 59% | 9mo ago |
|
|||||||
6th | Burbel | 4553.83 | 57% | 2y ago |
|
|||||||
7th | RedBull-PC | 4529.35 | 57% | 3y ago |
|
|||||||
8th | Gawett | 4504.86 | 55% | 1y ago |
|
|||||||
9th | justicejulie | 4462.34 | 52% | 2y ago |
|
|||||||
10th | Aarow021 | 4441.73 | 58% | 3y ago |
|
|||||||
11th | Roggan29 | 4373.44 | 51% | 5mo ago |
|
|||||||
12th | bloculusmonster | 4345.09 | 49% | 2y ago |
|
|||||||
13th | Nettlefingers | 4334.78 | 52% | 3y ago |
|
|||||||
14th | TomTom49VR | 4274.22 | 43% | 2y ago |
|
|||||||
15th | Nannerpuss90 | 4254.89 | 48% | 1y ago |
|
|||||||
16th | Shemsu | 4248.45 | 45% | 4mo ago |
|
|||||||
17th | Ramiro | 4212.37 | 40% | 2y ago |
|
|||||||
18th | ryanleej | 4203.35 | 43% | 2y ago |
|
|||||||
19th | Nhibel | 4178.87 | 42% | 3y ago |
|
|||||||
20th | drumnation | 4149.24 | 45% | 2y ago |
|
|||||||
21st | zicman | 4147.95 | 41% | 3y ago |
|
|||||||
22nd | Dedbabai | 4119.6 | 45% | 1y ago |
|
|||||||
23rd | Vollbracht | 4038.42 | 37% | 4mo ago |
|
|||||||
23rd | Luca Blight | 4038.42 | 43% | 2mo ago |
|
|||||||
25th | NINJA-DEER_ | 4034.56 | 38% | 2mo ago |
|
|||||||
26th | omarlobo | 4033.27 | 32% | 2y ago |
|
|||||||
27th | MissDuty | 4021.67 | 38% | 11mo ago |
|
|||||||
28th | thevagrantmoose | 3989.46 | 37% | 2y ago |
|
|||||||
29th | MyShadow462 | 3976.58 | 44% | 2y ago |
|
|||||||
30th | MickSkezz | 3976.57 | 42% | 2y ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | ||
---|---|---|---|---|---|---|---|
no score for now | |||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FizzySpew | 4672.37 | 62% | 2y ago |
|
|||||||
2nd | klainhz | 4644.02 | 65% | 1y ago |
|
|||||||
3rd | Bolec | 4575.73 | 56% | 2mo ago |
|
|||||||
4th | MaxTense | 4468.78 | 52% | 1y ago |
|
|||||||
5th | Spade | 4443.02 | 55% | 1y ago |
|
|||||||
6th | MaxExile | 4378.59 | 51% | 2y ago |
|
|||||||
7th | Pri5m | 4377.3 | 47% | 9mo ago |
|
|||||||
8th | Millennial | 4156.97 | 40% | 1y ago |
|
|||||||
9th | Kross | 3610.64 | 22% | 1y ago |
|
|||||||