
5
7
9
2 years ago
4:17
108
10467 Downloads
Rating
Feedbacks
Jelly :
There are a few notes that correspond to synth and not percussion.
sevenaya :
This map is fire, the only criticism is why is it on the snow map and not the fire map! This song is for Ripping and Tearing Demons in hell!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 6133.82 | 88.88 | 92 | 1y ago |
|
|||||||
2nd | Pigo10k | 6118.36 | 88.65 | 91 | 1y ago |
|
|||||||
3rd | pgpweasel | 6113.2 | 88.58 | 90 | 29d ago |
|
|||||||
4th | CaveLad | 6099.03 | 88.37 | 89 | 12mo ago |
|
|||||||
5th | aaronarted | 5934.1 | 85.98 | 80 | 1y ago |
|
|||||||
6th | FizzySpew | 5898.02 | 85.46 | 78 | 5mo ago |
|
|||||||
7th | Schmootzi | 5896.73 | 85.44 | 78 | 1y ago |
|
|||||||
8th | niclasj | 5895.45 | 85.42 | 77 | 11mo ago |
|
|||||||
9th | DeeEmmSee | 5861.94 | 84.94 | 75 | 1y ago |
|
|||||||
10th | Azrael | 5850.35 | 84.77 | 78 | 1y ago |
|
|||||||
11th | watsu | 5838.75 | 84.6 | 73 | 1y ago |
|
|||||||
12th | Detrimental | 5833.6 | 84.53 | 73 | 1y ago |
|
|||||||
12th | Rien | 5833.6 | 84.53 | 73 | 24d ago |
|
|||||||
14th | jwandrson | 5820.71 | 84.34 | 72 | 1y ago |
|
|||||||
15th | RedBull-32 | 5814.27 | 84.25 | 73 | 1y ago |
|
|||||||
16th | TheWritingWeasel | 5765.31 | 83.54 | 69 | 8mo ago |
|
|||||||
17th | Hopesfire | 5703.46 | 82.64 | 65 | 1y ago |
|
|||||||
18th | durkdurk | 5702.17 | 82.62 | 64 | 10mo ago |
|
|||||||
19th | Expo | 5693.15 | 82.49 | 67 | 8mo ago |
|
|||||||
20th | Mattz | 5688 | 82.42 | 66 | 9d ago |
|
|||||||
21st | RedBull-PC | 5639.03 | 81.71 | 60 | 12mo ago |
|
|||||||
22nd | ToBe | 5605.53 | 81.22 | 61 | 1y ago |
|
|||||||
23rd | MattCFII | 5587.49 | 80.96 | 56 | 2mo ago |
|
|||||||
24th | Ginfire | 5583.63 | 80.9 | 59 | 1y ago |
|
|||||||
25th | Aarow021 | 5564.3 | 80.62 | 58 | 9mo ago |
|
|||||||
26th | CT | 5537.24 | 80.23 | 55 | 25d ago |
|
|||||||
27th | FalseHawk | 5529.51 | 80.12 | 56 | 1y ago |
|
|||||||
28th | kamichama | 5521.78 | 80.01 | 55 | 9d ago |
|
|||||||
29th | Raniot | 5499.87 | 79.69 | 55 | 10mo ago |
|
|||||||
30th | BreeDrums | 5498.58 | 79.67 | 53 | 5mo ago |
|
|||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 6266.53 | 108.85 | 92 | 1y ago |
|
|||||||
2nd | pgpweasel | 6171.19 | 107.2 | 87 | 2mo ago |
|
|||||||
3rd | Pigo10k | 6158.3 | 106.97 | 86 | 1y ago |
|
|||||||
4th | CaveLad | 6127.38 | 106.44 | 87 | 3mo ago |
|
|||||||
5th | DeeEmmSee | 6095.17 | 105.88 | 82 | 9mo ago |
|
|||||||
6th | Schmootzi | 6048.78 | 105.07 | 79 | 1y ago |
|
|||||||
7th | aaronarted | 6038.47 | 104.89 | 78 | 1y ago |
|
|||||||
8th | vred | 6017.85 | 104.53 | 77 | 8mo ago |
|
|||||||
9th | adamsaul4 | 6004.97 | 104.31 | 76 | 6mo ago |
|
|||||||
10th | FizzySpew | 5944.41 | 103.26 | 75 | 5mo ago |
|
|||||||
11th | Rien | 5943.12 | 103.24 | 75 | 16d ago |
|
|||||||
12th | RedBull-32 | 5932.81 | 103.06 | 74 | 1y ago |
|
|||||||
13th | Sh'Dynasty | 5931.52 | 103.03 | 75 | 7mo ago |
|
|||||||
14th | Azrael | 5909.62 | 102.65 | 72 | 1y ago |
|
|||||||
15th | niclasj | 5899.31 | 102.47 | 72 | 8mo ago |
|
|||||||
16th | jwandrson | 5890.29 | 102.32 | 72 | 1y ago |
|
|||||||
17th | Detrimental | 5879.98 | 102.14 | 70 | 1y ago |
|
|||||||
18th | TheWritingWeasel | 5876.12 | 102.07 | 70 | 5mo ago |
|
|||||||
19th | watsu | 5837.46 | 101.4 | 68 | 1y ago |
|
|||||||
20th | FalseHawk | 5827.15 | 101.22 | 67 | 6mo ago |
|
|||||||
21st | Brollyy | 5807.83 | 100.89 | 69 | 3mo ago |
|
|||||||
22nd | Expo | 5794.94 | 100.66 | 68 | 8mo ago |
|
|||||||
23rd | Chipy | 5788.5 | 100.55 | 65 | 2mo ago |
|
|||||||
24th | durkdurk | 5762.73 | 100.1 | 62 | 8mo ago |
|
|||||||
25th | RedBull-PC | 5720.21 | 99.36 | 61 | 10mo ago |
|
|||||||
26th | ToBe | 5718.92 | 99.34 | 61 | 1y ago |
|
|||||||
27th | BreeDrums | 5697.01 | 98.96 | 62 | 2mo ago |
|
|||||||
28th | Ginfire | 5682.84 | 98.71 | 58 | 1y ago |
|
|||||||
29th | ottoblotto | 5677.69 | 98.62 | 58 | 11mo ago |
|
|||||||
30th | bleader | 5671.24 | 98.51 | 57 | 1y ago |
|
|||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 6400.53 | 125.08 | 84 | 1y ago |
|
|||||||
2nd | CaveLad | 6392.8 | 124.93 | 86 | 7mo ago |
|
|||||||
3rd | pgpweasel | 6312.92 | 123.37 | 81 | 29d ago |
|
|||||||
4th | Pigo10k | 6233.03 | 121.81 | 77 | 1y ago |
|
|||||||
5th | Schmootzi | 6193.09 | 121.03 | 75 | 8mo ago |
|
|||||||
6th | vred | 6180.21 | 120.78 | 74 | 8mo ago |
|
|||||||
7th | DeeEmmSee | 6176.34 | 120.7 | 73 | 2mo ago |
|
|||||||
8th | Sh'Dynasty | 6064.24 | 118.51 | 68 | 8mo ago |
|
|||||||
9th | aaronarted | 6062.95 | 118.49 | 70 | 12mo ago |
|
|||||||
10th | niclasj | 6061.66 | 118.46 | 68 | 7mo ago |
|
|||||||
11th | watsu | 6007.55 | 117.4 | 67 | 3mo ago |
|
|||||||
12th | FizzySpew | 6002.39 | 117.3 | 67 | 6mo ago |
|
|||||||
13th | Brollyy | 5975.33 | 116.77 | 63 | 3mo ago |
|
|||||||
14th | Detrimental | 5956.01 | 116.4 | 65 | 1y ago |
|
|||||||
14th | TheWritingWeasel | 5956.01 | 116.4 | 62 | 8mo ago |
|
|||||||
16th | Expo | 5946.99 | 116.22 | 65 | 8mo ago |
|
|||||||
17th | Ylleminer | 5922.5 | 115.74 | 65 | 1y ago |
|
|||||||
18th | Rien | 5913.49 | 115.57 | 68 | 18d ago |
|
|||||||
19th | Ultra V | 5892.87 | 115.16 | 60 | 1y ago |
|
|||||||
20th | RedBull-PC | 5874.83 | 114.81 | 59 | 11mo ago |
|
|||||||
21st | un_defined | 5845.19 | 114.23 | 58 | 8mo ago |
|
|||||||
22nd | AbeVsTheWorld | 5843.91 | 114.21 | 62 | 11d ago |
|
|||||||
23rd | Ginfire | 5798.81 | 113.32 | 55 | 1y ago |
|
|||||||
23rd | Keita | 5798.81 | 113.32 | 59 | 9mo ago |
|
|||||||
25th | Azrael | 5780.77 | 112.97 | 57 | 1y ago |
|
|||||||
26th | RedBull-32 | 5776.9 | 112.9 | 58 | 11mo ago |
|
|||||||
27th | Fraxul | 5769.17 | 112.75 | 54 | 4mo ago |
|
|||||||
28th | LStolpmann | 5734.38 | 112.07 | 51 | 8d ago |
|
|||||||
29th | jmdajm7 | 5726.65 | 111.91 | 51 | 8mo ago |
|
|||||||
30th | FalseHawk | 5725.36 | 111.89 | 58 | 6mo ago |
|
|||||||
Similar songs
No song found