
3
7
1 year ago
5:07
125
1730 Downloads
Rock and Stone
21
0
Mapped by
Description
Did somebody say Block and Bone? (idk how it goes, I don't play Deep Stoner Galaxy)
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rien | 6462.09 | 97% | 5mo ago |
|
|||||||
2nd | Brollyy | 6395.09 | 94% | 1y ago |
|
|||||||
3rd | PunisherWZ | 6340.97 | 89% | 7mo ago |
|
|||||||
4th | CT | 6292.01 | 84% | 1y ago |
|
|||||||
5th | MolsonEX | 6277.84 | 85% | 1y ago |
|
|||||||
6th | ToBe | 6150.27 | 77% | 1y ago |
|
|||||||
7th | suzanbones | 6137.39 | 71% | 10d ago |
|
|||||||
8th | DoctorSlugworth | 6121.93 | 74% | 11mo ago |
|
|||||||
9th | NoblenoobTM | 6111.62 | 69% | 7mo ago |
|
|||||||
10th | MiniMooTaro | 6024 | 65% | 9mo ago |
|
|||||||
10th | Caphaldor | 6024 | 68% | 8mo ago |
|
|||||||
12th | bloculusmonster | 6014.98 | 64% | 6mo ago |
|
|||||||
13th | Odalys Goathoof | 5951.84 | 58% | 1y ago |
|
|||||||
13th | decnug | 5951.84 | 58% | 1mo ago |
|
|||||||
15th | Duskrunner | 5909.32 | 54% | 1mo ago |
|
|||||||
16th | makc_0 | 5810.11 | 46% | 1y ago |
|
|||||||
17th | PreytorFenix | 5808.82 | 53% | 11mo ago |
|
|||||||
18th | Sykn | 5792.07 | 48% | 4mo ago |
|
|||||||
19th | ThievingMage | 5736.66 | 43% | 12mo ago |
|
|||||||
20th | Thegreninjagal | 5735.37 | 45% | 10mo ago |
|
|||||||
21st | Lustmord56 | 5674.81 | 53% | 5mo ago |
|
|||||||
22nd | hutchey04 | 5361.71 | 30% | 10mo ago |
|
|||||||
23rd | evoe | 5114.31 | 24% | 12mo ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brollyy | 7452.93 | 96% | 6mo ago |
|
|||||||
2nd | Rien | 7338.25 | 92% | 12mo ago |
|
|||||||
3rd | LGM | 7253.22 | 88% | 11mo ago |
|
|||||||
4th | Cruealus | 7193.95 | 85% | 12mo ago |
|
|||||||
5th | AbeVsTheWorld | 7168.18 | 84% | 7mo ago |
|
|||||||
6th | CT | 7126.95 | 82% | 1y ago |
|
|||||||
7th | iceonvr | 7121.8 | 81% | 11mo ago |
|
|||||||
8th | Burbel | 7066.39 | 79% | 11mo ago |
|
|||||||
9th | PunisherWZ | 6974.91 | 76% | 11mo ago |
|
|||||||
10th | Jupiters | 6942.7 | 73% | 1mo ago |
|
|||||||
11th | DoctorSlugworth | 6929.82 | 72% | 1y ago |
|
|||||||
12th | corMBall | 6929.81 | 75% | 8mo ago |
|
|||||||
13th | SexGoblin | 6892.45 | 73% | 1y ago |
|
|||||||
14th | Admiral | 6816.43 | 69% | 12mo ago |
|
|||||||
15th | Funeralist | 6791.95 | 68% | 7mo ago |
|
|||||||
16th | BerserkerBuckaroo | 6757.16 | 66% | 2mo ago |
|
|||||||
17th | Pri5m | 6740.41 | 65% | 11mo ago |
|
|||||||
18th | MishaZem | 6718.51 | 69% | 4mo ago |
|
|||||||
19th | TheSquirrelKing | 6700.47 | 62% | 1y ago |
|
|||||||
20th | ToBe | 6695.31 | 62% | 1y ago |
|
|||||||
21st | Plauge_Bound | 6685.01 | 62% | 3mo ago |
|
|||||||
22nd | Xoanon | 6673.41 | 64% | 1y ago |
|
|||||||
23rd | Porticus | 6646.35 | 60% | 1y ago |
|
|||||||
24th | Kekonor | 6637.33 | 62% | 12mo ago |
|
|||||||
25th | tulonbaar | 6615.43 | 61% | 11mo ago |
|
|||||||
26th | jzlago | 6592.23 | 58% | 10mo ago |
|
|||||||
27th | Jkrieger777 | 6549.71 | 58% | 11mo ago |
|
|||||||
28th | Kafeyn | 6531.67 | 57% | 1y ago |
|
|||||||
29th | Sudolewdo | 6523.94 | 54% | 1y ago |
|
|||||||
30th | Duskrunner | 6490.44 | 60% | 1mo ago |
|
|||||||
Leaderboard VoT
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NotAWerewolf | 5850.05 | 50% | 11mo ago |
|
|||||||
2nd | Pri5m | 5838.45 | 47% | 2mo ago |
|
|||||||
3rd | makc_0 | 5252.18 | 19% | 11mo ago |
|
|||||||
4th | CorruptionsRift | 5216.11 | 25% | 27d ago |
|
|||||||
# | player | distance | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SkankHunt42 | 7126.95 | 84% | 26d ago |
|
|||||||
2nd | klainhz | 6767.47 | 67% | 12mo ago |
|
|||||||
3rd | NEON127 | 6718.51 | 64% | 6mo ago |
|
|||||||
4th | Spade | 6691.45 | 63% | 12mo ago |
|
|||||||
5th | Pri5m | 6687.58 | 62% | 11mo ago |
|
|||||||
6th | JoeDNetwork | 6686.29 | 62% | 12mo ago |
|
|||||||
7th | lacinephile | 6637.33 | 59% | 1y ago |
|
|||||||
8th | MelJotaro | 6608.98 | 58% | 12mo ago |
|
|||||||
9th | Bassline Junkie | 6578.06 | 56% | 10mo ago |
|
|||||||
10th | Benlb02 | 6562.6 | 57% | 12mo ago |
|
|||||||
11th | pertiga88 | 6480.13 | 55% | 4mo ago |
|
|||||||
12th | Deskfest | 6433.75 | 49% | 3mo ago |
|
|||||||
13th | Admiral | 6321.65 | 46% | 1y ago |
|
|||||||
14th | Mr.Wibbles | 6206.97 | 40% | 1y ago |
|
|||||||
15th | gab | 5899.01 | 32% | 21d ago |
|
|||||||
16th | Chazen | 5734.08 | 25% | 1y ago |
|
|||||||
17th | makc_0 | 5177.45 | 14% | 9mo ago |
|
|||||||