
6
9
2 months ago
2:31
130
358 Downloads
Rules of Nature
Jamie Christoferson (ft. Jason Miller)
1
1
Mapped by
Description
Best of Metal Gear Rising
Have fun!
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Crimson_fox_RAGNA | 3002.7 | 44 | 1 | 5 |
|
|||||
2. | CeraRalaz | 2620.02 | 16 | 1 | 3 |
|
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | RedBull-PC | 3274.58 | 58 | 1 | 6 |
|
|||||
2. | RedBull-32 | 3273.29 | 59 | 0 | 6 |
|
|||||
3. | jmdajm7 | 3027.18 | 42 | 0 | 5 |
|
|||||
4. | Nettlefingers | 3003.99 | 46 | 0 | 4 |
|
|||||
5. | icyman0330 | 2661.25 | 30 | 0 | 2 |
|
|||||
6. | Birdassasin | 2478.28 | 8 | 0 | 2 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
7
0
|
|
|
7
|
3
0
|
|
|
6
|
0
0
|
|
|
7
|
0
0
|
|
|
4
7
|
0
0
|
|
|
5
9
|
2
0
|
|
|
7
|
0
0
|
|
|
5
8
|
1
0
|
|
|
7
|
0
0
|
|
|
5
6
7
|
5
0
|
|