
Sad But True
The HU
You know it's sad but true!
One of my favorite all time metal songs turned into mongolian metal, whats not to love?
Update 1: Fixed crashing issue (At least on my end)
Update 2: Removed ads and fixed audio quality to fit the ranked criteria, enjoy!
Update 1: Got a better audio file and fixed the low volume issue, modified the lower difficulty to be more different than the higher difficulty, added notes to the intro to avoid long blank space, and finally changed some BPM settings (nothing to worry about! All of the changes were done to qualify as a ranked song!
Update 2: updated the track to be of higher quality
Update 3: Got the BPM marking on a more exact beat
Update 4: More BPM changes
Update 5: Deleted an extra note :P
No feedback for now, be the first!
Preview
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 6990.64 | 88.12 | 94 | 3mo ago |
|
|||||||
2. | Pigo10k | 6968.74 | 87.84 | 92 | 27d ago |
|
|||||||
3. | Schmootzi | 6958.43 | 87.71 | 91 | 4mo ago |
|
|||||||
4. | pgpweasel | 6953.27 | 87.65 | 90 | 2mo ago |
|
|||||||
5. | un_defined | 6918.48 | 87.21 | 87 | 4mo ago |
|
|||||||
6. | Expo | 6904.31 | 87.03 | 86 | 4mo ago |
|
|||||||
7. | watsu | 6877.25 | 86.69 | 83 | 3mo ago |
|
|||||||
8. | niclasj | 6850.19 | 86.35 | 80 | 4mo ago |
|
|||||||
9. | TheWritingWeasel | 6842.46 | 86.25 | 80 | 4mo ago |
|
|||||||
10. | FizzySpew | 6842.46 | 86.25 | 85 | 25d ago |
|
|||||||
11. | RedBull-PC | 6815.4 | 85.91 | 78 | 4mo ago |
|
|||||||
12. | Hopesfire | 6790.92 | 85.6 | 76 | 4mo ago |
|
|||||||
13. | llama333 | 6778.04 | 85.44 | 75 | 4mo ago |
|
|||||||
14. | bloculusmonster | 6696.86 | 84.41 | 67 | 4mo ago |
|
|||||||
15. | Poopfeels | 6695.57 | 84.4 | 67 | 4mo ago |
|
|||||||
16. | Hastatus | 6609.24 | 83.31 | 64 | 4mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 7777.9 | 117.49 | 93 | 3mo ago |
|
|||||||
2. | Pigo10k | 7734.1 | 116.83 | 91 | 4mo ago |
|
|||||||
3. | Schmootzi | 7692.87 | 116.21 | 88 | 4mo ago |
|
|||||||
4. | pgpweasel | 7668.39 | 115.84 | 87 | 3mo ago |
|
|||||||
5. | Expo | 7631.02 | 115.27 | 85 | 4mo ago |
|
|||||||
6. | DeeEmmSee | 7616.85 | 115.06 | 84 | 3mo ago |
|
|||||||
7. | TheWritingWeasel | 7591.08 | 114.67 | 82 | 4mo ago |
|
|||||||
8. | Sh'Dynasty | 7567.89 | 114.32 | 83 | 3mo ago |
|
|||||||
9. | RedBull-PC | 7498.31 | 113.27 | 79 | 2mo ago |
|
|||||||
10. | watsu | 7485.43 | 113.07 | 79 | 4mo ago |
|
|||||||
11. | niclasj | 7432.6 | 112.27 | 76 | 4mo ago |
|
|||||||
12. | Hopesfire | 7343.69 | 110.93 | 70 | 4mo ago |
|
|||||||
13. | Poopfeels | 7319.21 | 110.56 | 69 | 4mo ago |
|
|||||||
14. | bloculusmonster | 7314.06 | 110.48 | 69 | 4mo ago |
|
|||||||
15. | llama333 | 7186.5 | 108.56 | 65 | 16d ago |
|
|||||||
16. | MattCFII | 7151.7 | 108.03 | 60 | 4d ago |
|
|||||||
17. | Vivahawaii | 7085.99 | 107.04 | 65 | 3mo ago |
|
|||||||
18. | Xoanon | 7055.07 | 106.57 | 55 | 2mo ago |
|
|||||||
19. | Roggan29 | 7042.18 | 106.38 | 56 | 1mo ago |
|
|||||||
20. | Ramiro | 7002.24 | 105.77 | 58 | 2mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
7
|
8
0
|
|
|
6
8
|
14
0
|
|
|
9
|
12
0
|
|
|
6
8
|
96
1
|
|
|
5
6
7
|
9
0
|
|
|
8
|
0
1
|
|
|
8
|
3
0
|
|
|
6
|
1
0
|
|
|
8
|
7
0
|
|
|
4
8
|
4
0
|
|