5
8
2 years ago
2:56
127
2272 Downloads
Spaceballs
12
0
Mapped by
Description
Watch out, we're the Spaceballs
We're the masters of space
Say what? Don't mess around with the Spaceballs
Watch out!
An instant classic! Enjoy :D
Update 1: Fixed a little overmapping and got a better audio file to meet expectations for it to be a Ranked song! Enjoy :D
Update 2: The audio file was not updated correctly, but now it should be!
Update 3: Really weird thing about the audio quality not getting better... really weird, big thanks to Vred for helping me getting a better quality audio!
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waffles | 3832.68 | 543.01 | 99% | 4mo ago |
|
|||||||
2nd | CaveLad | 3822.37 | 490.14 | 97% | 1y ago |
|
|||||||
3rd | Sergon12 | 3817.22 | 465.66 | 96% | 6mo ago |
|
|||||||
4th | OverDueStar | 3814.64 | 465.66 | 96% | 4mo ago |
|
|||||||
5th | Zjadlbymcos | 3782.43 | 360.45 | 91% | 15d ago |
|
|||||||
6th | Rien | 3769.55 | 342.45 | 90% | 4mo ago |
|
|||||||
7th | pgpweasel | 3764.39 | 325.36 | 89% | 1y ago |
|
|||||||
7th | Pigo10k | 3764.39 | 325.36 | 89% | 1y ago |
|
|||||||
9th | Schmootzi | 3761.81 | 309.11 | 88% | 1y ago |
|
|||||||
10th | AWildPotato107 | 3755.37 | 293.68 | 87% | 8mo ago |
|
|||||||
11th | niclasj | 3752.79 | 293.68 | 87% | 10mo ago |
|
|||||||
12th | Expo | 3750.22 | 293.68 | 87% | 1y ago |
|
|||||||
13th | RedBull-PC | 3745.06 | 279.01 | 86% | 1y ago |
|
|||||||
14th | CT | 3736.04 | 265.08 | 85% | 11mo ago |
|
|||||||
15th | Brollyy | 3734.76 | 251.85 | 84% | 5mo ago |
|
|||||||
16th | justicejulie | 3733.47 | 251.85 | 84% | 1y ago |
|
|||||||
17th | TheWritingWeasel | 3732.18 | 251.85 | 84% | 4mo ago |
|
|||||||
18th | FizzySpew | 3688.37 | 233.73 | 83% | 6mo ago |
|
|||||||
19th | MoreMandy | 3676.77 | 222.12 | 82% | 1y ago |
|
|||||||
20th | watsu | 3674.2 | 211.09 | 81% | 1y ago |
|
|||||||
21st | kiglo | 3670.33 | 211.09 | 81% | 6mo ago |
|
|||||||
22nd | ToBe | 3667.75 | 200.61 | 80% | 5mo ago |
|
|||||||
23rd | Nura_ | 3662.6 | 200.61 | 80% | 4mo ago |
|
|||||||
24th | FalseHawk | 3658.73 | 190.64 | 79% | 1y ago |
|
|||||||
25th | I Harry I | 3657.45 | 190.64 | 79% | 7mo ago |
|
|||||||
26th | DeeEmmSee | 3654.87 | 181.17 | 78% | 1y ago |
|
|||||||
26th | DoctorSlugworth | 3654.87 | 181.17 | 78% | 4mo ago |
|
|||||||
28th | Detrimental | 3653.58 | 181.17 | 78% | 1y ago |
|
|||||||
29th | Hopesfire | 3632.96 | 155.5 | 75% | 1y ago |
|
|||||||
30th | Vivahawaii | 3625.23 | 147.77 | 74% | 6mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OverDueStar | 4201.2 | 591.09 | 94% | 4mo ago |
|
|||||||
2nd | Sergon12 | 4196.04 | 538.25 | 92% | 6mo ago |
|
|||||||
3rd | Waffles | 4188.31 | 509.32 | 91% | 4mo ago |
|
|||||||
4th | CaveLad | 4153.52 | 431.54 | 88% | 1y ago |
|
|||||||
5th | pgpweasel | 4139.35 | 408.35 | 87% | 1y ago |
|
|||||||
6th | kiglo | 4116.16 | 346.01 | 84% | 7mo ago |
|
|||||||
7th | jwandrson | 4109.71 | 346.01 | 84% | 1y ago |
|
|||||||
8th | Pigo10k | 4103.27 | 327.43 | 83% | 1y ago |
|
|||||||
9th | justicejulie | 4081.37 | 293.2 | 81% | 1y ago |
|
|||||||
10th | niclasj | 4077.5 | 293.2 | 81% | 10mo ago |
|
|||||||
11th | Schmootzi | 4074.92 | 293.2 | 81% | 1y ago |
|
|||||||
12th | Brollyy | 4060.75 | 288.81 | 81% | 5mo ago |
|
|||||||
13th | DeeEmmSee | 4049.15 | 248.46 | 78% | 1y ago |
|
|||||||
14th | AWildPotato107 | 4046.58 | 248.46 | 78% | 8mo ago |
|
|||||||
15th | Rien | 4032.4 | 244.85 | 78% | 4mo ago |
|
|||||||
16th | vred | 4029.83 | 244.85 | 78% | 1y ago |
|
|||||||
17th | Expo | 4024.67 | 231.74 | 77% | 1y ago |
|
|||||||
18th | FizzySpew | 4023.38 | 231.74 | 77% | 6mo ago |
|
|||||||
18th | RedBull-PC | 4023.38 | 231.74 | 77% | 11mo ago |
|
|||||||
20th | TheWritingWeasel | 4022.09 | 231.74 | 77% | 4mo ago |
|
|||||||
21st | Detrimental | 4006.63 | 207.59 | 75% | 1y ago |
|
|||||||
22nd | Sh'Dynasty | 3997.61 | 219.33 | 76% | 1y ago |
|
|||||||
23rd | FalseHawk | 3996.32 | 196.48 | 74% | 1y ago |
|
|||||||
24th | Zjadlbymcos | 3979.57 | 228.23 | 77% | 15d ago |
|
|||||||
25th | TomTom49VR | 3966.69 | 176.01 | 72% | 1y ago |
|
|||||||
26th | DoctorSlugworth | 3964.11 | 166.59 | 71% | 4mo ago |
|
|||||||
27th | MoreMandy | 3961.53 | 166.59 | 71% | 6mo ago |
|
|||||||
28th | PunisherWZ | 3944.78 | 183.26 | 73% | 4mo ago |
|
|||||||
29th | Nura_ | 3922.88 | 141.26 | 68% | 4mo ago |
|
|||||||
30th | Hopesfire | 3913.86 | 133.7 | 67% | 1y ago |
|
|||||||
Leaderboard VoT
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FizzySpew | 3734.76 | 251.85 | 84% | 1y ago |
|
|||||||
2nd | JoeDNetwork | 3702.54 | 205.19 | 80% | 4mo ago |
|
|||||||
3rd | emmanu888 | 3656.16 | 190.64 | 79% | 4mo ago |
|
|||||||
4th | Bonecrusher2d | 3645.85 | 172.17 | 77% | 11mo ago |
|
|||||||
5th | lacinephile | 3616.21 | 140.43 | 73% | 7mo ago |
|
|||||||
6th | Bobashnabala | 3581.42 | 108.85 | 68% | 7mo ago |
|
|||||||
# | player | distance | PP | Perfects | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | emmanu888 | 4056.88 | 262.56 | 79% | 3mo ago |
|
|||||||
2nd | CaveLad | 4014.36 | 219.33 | 76% | 7mo ago |
|
|||||||
3rd | FizzySpew | 3995.04 | 196.48 | 74% | 12mo ago |
|
|||||||
4th | Bonecrusher2d | 3934.48 | 157.68 | 70% | 11mo ago |
|
|||||||
5th | JoeDNetwork | 3867.47 | 101.58 | 62% | 4mo ago |
|
|||||||
6th | Bobashnabala | 3853.3 | 96.15 | 61% | 8mo ago |
|
|||||||
7th | caveman1094 | 3842.99 | 91.01 | 60% | 5mo ago |
|
|||||||
8th | LERBStheGOOSE | 3797.89 | 89.88 | 60% | 6mo ago |
|
|||||||
9th | iEatCheeks | 3754.08 | 68.36 | 55% | 1y ago |
|
|||||||
10th | Macii | 3725.74 | 61.27 | 53% | 2mo ago |
|
|||||||
11th | vred | 3665.18 | 78.88 | 59% | 1y ago |
|
|||||||
12th | Queen Krysfall | 3590.44 | 30.11 | 40% | 3mo ago |
|
|||||||