
7
10
1 year ago
4:42
200
1561 Downloads
Stop Saying We Sound Like Dragonforce
FRASER EDWARDS
5
0
Mapped by
Description
Commissioned by Blobby, thank you for trusting me! Hope you guys enjoy this jammer! \m/
Genre: Dragonforce :D
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | cptCLAWWW | 7207.85 | 89 | 1y ago |
|
||||||||
2nd | CaveLad | 7183.37 | 88 | 10mo ago |
|
||||||||
3rd | Pigo10k | 6992.68 | 80 | 12mo ago |
|
||||||||
4th | Schmootzi | 6934.7 | 78 | 10mo ago |
|
||||||||
5th | niclasj | 6875.43 | 75 | 10mo ago |
|
||||||||
6th | Brollyy | 6816.17 | 72 | 2mo ago |
|
||||||||
7th | RedBull-PC | 6718.24 | 68 | 11mo ago |
|
||||||||
8th | durkdurk | 6707.94 | 67 | 10mo ago |
|
||||||||
9th | jwandrson | 6701.49 | 67 | 1y ago |
|
||||||||
10th | jmdajm7 | 6366.49 | 54 | 1y ago |
|
||||||||
11th | FalseHawk | 6254.39 | 52 | 1y ago |
|
||||||||
12th | Ramiro | 6147.44 | 46 | 8mo ago |
|
||||||||
13th | lacinephile | 5981.22 | 46 | 6mo ago |
|
||||||||
14th | 3L0_ | 5869.12 | 43 | 12d ago |
|
||||||||
15th | SSDarrow | 5847.22 | 45 | 6mo ago |
|
||||||||
16th | cjaym | 5789.24 | 40 | 6mo ago |
|
||||||||
17th | aaronarted | 5683.58 | 37 | 4mo ago |
|
||||||||
18th | Xoanon | 5558.59 | 23 | 5mo ago |
|
||||||||
19th | bloculusmonster | 5494.17 | 32 | 9mo ago |
|
||||||||
20th | Kercso | 5312.49 | 30 | 12mo ago |
|
||||||||
21st | GoldenWolf | 5288.01 | 27 | 1y ago |
|
||||||||
22nd | Ikea | 5150.13 | 26 | 7mo ago |
|
||||||||
23rd | TroutTracks | 5052.21 | 27 | 10mo ago |
|
||||||||
24th | MattUKZ | 4849.91 | 25 | 1y ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DeeEmmSee | 7183.37 | 70 | 5mo ago |
|
||||||||
2nd | niclasj | 7022.32 | 64 | 7mo ago |
|
||||||||
3rd | vred | 6853.53 | 60 | 8mo ago |
|
||||||||
4th | CaveLad | 6847.08 | 67 | 10mo ago |
|
||||||||
5th | jwandrson | 6648.66 | 60 | 11mo ago |
|
||||||||
6th | Ginfire | 6518.53 | 53 | 4mo ago |
|
||||||||
7th | nxwtic | 6482.45 | 54 | 11mo ago |
|
||||||||
8th | AbeVsTheWorld | 6439.93 | 53 | 6mo ago |
|
||||||||
9th | RedBull-PC | 6436.07 | 52 | 11mo ago |
|
||||||||
10th | RedBull-32 | 6411.59 | 49 | 8mo ago |
|
||||||||
11th | un_defined | 6280.16 | 48 | 11mo ago |
|
||||||||
12th | Schmootzi | 6219.6 | 52 | 10mo ago |
|
||||||||
13th | jmdajm7 | 6192.54 | 41 | 7mo ago |
|
||||||||
14th | aaronarted | 6186.1 | 49 | 4mo ago |
|
||||||||
15th | UmbraGlobe | 6148.73 | 45 | 6mo ago |
|
||||||||
16th | Fraxul | 6139.71 | 47 | 3mo ago |
|
||||||||
17th | Nettlefingers | 5974.78 | 44 | 1y ago |
|
||||||||
18th | Nerrox | 5911.65 | 41 | 1y ago |
|
||||||||
19th | ToBe | 5831.76 | 38 | 10mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
109
1
|
|
|
8
|
8
0
|
|
|
7
|
4
0
|
|
|
8
9
|
8
1
|
|
|
7
|
1
3
|
|
|
10
|
2
0
|
|
|
7
|
10
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
10
0
|
|