
7
15 days ago
3:54
116
333 Downloads
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | cptCLAWWW | 5367.81 | 92 | 0 | 8 |
|
|||||
2. | jwandrson | 5264.73 | 84 | 0 | 8 |
|
|||||
3. | SirCrezzy | 5066.3 | 71 | 1 | 7 |
|
|||||
4. | watsu | 5003.16 | 66 | 1 | 7 |
|
|||||
5. | Mr_Bauer | 4928.43 | 62 | 0 | 7 |
|
|||||
6. | Nettlefingers | 4920.7 | 61 | 0 | 7 |
|
|||||
7. | FalseHawk | 4915.54 | 59 | 1 | 7 |
|
|||||
8. | vred | 4880.76 | 70 | 0 | 4 |
|
|||||
9. | MauditPiaf | 4597.28 | 45 | 0 | 5 |
|
|||||
10. | TheDarkCookieTDC | 4535.43 | 48 | 0 | 3 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
60
1
|
|
|
8
|
4
0
|
|
|
7
|
3
0
|
|
|
8
9
|
4
0
|
|
|
7
|
0
1
|
|
|
10
|
0
0
|
|
|
7
|
4
0
|
|
|
7
|
2
0
|
|
|
8
|
4
0
|
|
|
7
|
6
0
|
|