Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CaveLad | 3467.79 | 87 | 5mo ago |
|
||||||||
2nd | watsu | 3377.59 | 77 | 4mo ago |
|
||||||||
3rd | Slime_Star | 3326.05 | 71 | 2mo ago |
|
||||||||
4th | haytara | 3286.32 | 67 | 4mo ago |
|
||||||||
5th | Vivahawaii | 3261.63 | 63 | 1mo ago |
|
||||||||
6th | ryanleej | 3170.14 | 59 | 4mo ago |
|
||||||||
7th | Admiral | 3144.37 | 50 | 5mo ago |
|
||||||||
8th | Slaik | 3121.18 | 54 | 4mo ago |
|
||||||||
9th | sensovr | 3092.83 | 48 | 4mo ago |
|
||||||||
10th | virtualgo | 3079.95 | 55 | 5mo ago |
|
||||||||
11th | Roggan29 | 3037.42 | 52 | 5mo ago |
|
||||||||
12th | llama333 | 2895.69 | 33 | 5mo ago |
|
||||||||
13th | bloculusmonster | 2845.44 | 41 | 4mo ago |
|
||||||||
14th | MattUKZ | 2793.9 | 36 | 5mo ago |
|
||||||||
15th | MegaForest | 2732.05 | 21 | 5mo ago |
|
||||||||
16th | aemiliu5 | 2522.02 | 30 | 3mo ago |
|
||||||||
17th | cobeu | 2407.35 | 20 | 2mo ago |
|
||||||||
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CaveLad | 3606.95 | 86 | 5mo ago |
|
||||||||
2nd | FizzySpew | 3532.21 | 75 | 4mo ago |
|
||||||||
3rd | watsu | 3485.83 | 74 | 3mo ago |
|
||||||||
4th | RedBull-PC | 3476.81 | 69 | 5mo ago |
|
||||||||
5th | niclasj | 3394.34 | 66 | 4mo ago |
|
||||||||
6th | Mattz | 3385.32 | 66 | 5mo ago |
|
||||||||
7th | Vivahawaii | 3356.98 | 61 | 17d ago |
|
||||||||
8th | badgerkins | 3288.68 | 59 | 20d ago |
|
||||||||
9th | virtualgo | 3278.38 | 59 | 4mo ago |
|
||||||||
10th | Fraxul | 3260.34 | 59 | 4mo ago |
|
||||||||
11th | TomTom49VR | 3243.59 | 56 | 2mo ago |
|
||||||||
12th | Mr_Bauer | 3185.6 | 55 | 4mo ago |
|
||||||||
13th | Admiral | 3158.54 | 43 | 5mo ago |
|
||||||||
14th | Aarow021 | 3154.68 | 48 | 3mo ago |
|
||||||||
15th | ryanleej | 3153.39 | 54 | 4mo ago |
|
||||||||
16th | sensovr | 3012.94 | 34 | 3mo ago |
|
||||||||
17th | Xoanon | 2987.17 | 36 | 4mo ago |
|
||||||||
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
10
|
4
0
|
|
|
5
8
|
13
0
|
|
|
9
|
2
0
|
|
|
7
9
|
9
0
|
|
|
5
8
10
|
51
0
|
|
|
6
|
13
0
|
|
|
2
|
0
1
|
|
|
7
|
0
0
|
|
|
5
8
|
11
0
|
|
|
5
|
5
0
|
|