
1
5
1 year ago
3:54
104
2801 Downloads
The Last Stand
Sabaton
5
1
Mapped by
Description
Sabaton's The Last Stand. Currently working on mapping the Hard mode. My first map!
Rating
Feedbacks
watsu :
too repetitive
Anonymous:
This might be the only song on this website that has a difficulty 1 version that is actually appropriate and comparable to the official songs. Well done.
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SSDarrow | 4504.8 | 84 | 3mo ago |
|
||||||||
2. | Gewittertier | 4311.52 | 57 | 12mo ago |
|
||||||||
3. | lacy1997 | 4285.75 | 54 | 3mo ago |
|
||||||||
4. | Ecki00 | 4202 | 49 | 6mo ago |
|
||||||||
5. | Zerunova | 4185.25 | 46 | 2mo ago |
|
||||||||
6. | bloculusmonster | 4044.8 | 33 | 4mo ago |
|
||||||||
7. | cobeu | 3910.8 | 14 | 12mo ago |
|
||||||||
8. | taviscaronlt | 3887.6 | 24 | 11mo ago |
|
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Diacard | 5090.08 | 56 | 8mo ago |
|
||||||||
2. | Lance | 5030.81 | 53 | 12mo ago |
|
||||||||
3. | ryanleej | 4941.9 | 51 | 17d ago |
|
||||||||
4. | lacinephile | 4898.09 | 53 | 8mo ago |
|
||||||||
5. | SSDarrow | 4873.61 | 43 | 6mo ago |
|
||||||||
6. | Nytilde | 4869.75 | 49 | 2d ago |
|
||||||||
7. | Hastatus | 4858.15 | 46 | 6mo ago |
|
||||||||
8. | bloculusmonster | 4800.17 | 40 | 2mo ago |
|
||||||||
9. | Gewittertier | 4721.57 | 39 | 12mo ago |
|
||||||||
10. | Ecki00 | 4721.57 | 44 | 2mo ago |
|
||||||||
11. | MegaForest | 4644.26 | 41 | 3mo ago |
|
||||||||
12. | GoldenWolf | 4631.37 | 42 | 9mo ago |
|
||||||||
13. | BaronBeefcastle | 4568.23 | 33 | 9d ago |
|
||||||||
14. | lacy1997 | 4488.35 | 28 | 7d ago |
|
||||||||
15. | Kaharu | 4413.61 | 31 | 11mo ago |
|
||||||||
16. | Sebazzer | 4398.15 | 22 | 11mo ago |
|
||||||||
17. | famixofpower | 4347.9 | 24 | 6mo ago |
|
||||||||
18. | Czechu | 4337.59 | 29 | 11mo ago |
|
||||||||
19. | TEOn00b | 4273.17 | 25 | 5mo ago |
|
||||||||
20. | cobeu | 4163.64 | 18 | 12mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
6
8
|
106
1
|
|
|
8
|
8
0
|
|
|
7
|
4
0
|
|
|
8
9
|
7
1
|
|
|
7
|
1
2
|
|
|
10
|
1
0
|
|
|
7
|
7
0
|
|
|
7
|
3
0
|
|
|
8
|
5
0
|
|
|
7
|
9
0
|
|