
10
2 months ago
2:57
115
330 Downloads
The Tower
Æther Realm
1
0
Mapped by
Description
"The Tower" by Æther Realm.
-Mapped by CrashGibson613
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
LeaderBoard
# | player | distance | PP | Perfects (%) | Combos | More Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 4361.69 | 79 | 1 | 7 |
|
|||||
2. | nxwtic | 4039.56 | 59 | 0 | 6 |
|
|||||
3. | RedBull-PC | 4024.1 | 61 | 1 | 5 |
|
|||||
4. | TheRetroCarrot | 4022.81 | 61 | 1 | 5 |
|
|||||
5. | vred | 3998.33 | 54 | 1 | 6 |
|
|||||
6. | Nhibel | 3977.72 | 54 | 0 | 6 |
|
|||||
7. | jwandrson | 3975.14 | 64 | 0 | 4 |
|
|||||
8. | Ajss123 | 3864.33 | 50 | 0 | 5 |
|
|||||
9. | MrFafoon | 3850.15 | 53 | 0 | 4 |
|
|||||
10. | CeraRalaz | 3729.03 | 46 | 2 | 3 |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
7
|
4
0
|
|
|
6
8
|
12
0
|
|
|
9
|
9
0
|
|
|
6
8
|
60
1
|
|
|
5
6
7
|
5
0
|
|
|
8
|
0
1
|
|
|
8
|
2
0
|
|
|
6
|
0
0
|
|
|
8
|
5
0
|
|
|
4
8
|
2
0
|
|