
8
9 months ago
3:09
173
1332 Downloads
Voices In My Head E
Falling In Reverse
13
0
Mapped by
Description
Requested by El Chapo, thank you so much!
I had a blast charting and playtesting these two Falling in Reverse songs, I hope you will enjoy them as much as I did!
From the album "ZOMBIFIED" released in 2022.
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
New player by Ratzee
Leaderboard
# | player | distance | PP | Perfects (%) | Time Set | More Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CaveLad | 4991.56 | 118.2 | 91 | 5mo ago |
|
|||||||
2. | Pigo10k | 4928.42 | 116.7 | 87 | 3mo ago |
|
|||||||
3. | pgpweasel | 4873.01 | 115.39 | 86 | 27d ago |
|
|||||||
4. | Schmootzi | 4844.67 | 114.72 | 83 | 5mo ago |
|
|||||||
5. | vred | 4795.7 | 113.56 | 80 | 5mo ago |
|
|||||||
6. | DeeEmmSee | 4794.41 | 113.53 | 80 | 6mo ago |
|
|||||||
7. | FizzySpew | 4790.55 | 113.44 | 80 | 3d ago |
|
|||||||
8. | Expo | 4784.1 | 113.29 | 79 | 4mo ago |
|
|||||||
9. | niclasj | 4714.53 | 111.64 | 75 | 7mo ago |
|
|||||||
10. | TheWritingWeasel | 4692.62 | 111.12 | 74 | 6mo ago |
|
|||||||
11. | kiglo | 4681.02 | 110.84 | 73 | 6mo ago |
|
|||||||
12. | Detrimental | 4678.45 | 110.78 | 73 | 2mo ago |
|
|||||||
13. | watsu | 4648.81 | 110.08 | 73 | 4d ago |
|
|||||||
14. | Brollyy | 4639.79 | 109.87 | 70 | 28d ago |
|
|||||||
15. | SirCrezzy | 4617.89 | 109.35 | 68 | 9mo ago |
|
|||||||
16. | RedBull-32 | 4610.16 | 109.17 | 68 | 6mo ago |
|
|||||||
17. | RedBull-PC | 4603.71 | 109.01 | 67 | 6mo ago |
|
|||||||
18. | TomTom49VR | 4581.81 | 108.5 | 66 | 2mo ago |
|
|||||||
19. | Keita | 4518.67 | 107 | 65 | 7mo ago |
|
|||||||
20. | Poopfeels | 4513.52 | 106.88 | 64 | 7mo ago |
|
Similar songs
Song | Mapper | Rating | |
---|---|---|---|
7
9
|
2
0
|
|
|
7
10
|
28
0
|
|
|
8
|
15
1
|
|
|
6
|
2
0
|
|
|
3
|
1
1
|
|
|
10
|
3
0
|
|
|
10
|
3
0
|
|
|
9
|
4
0
|
|
|
9
|
2
0
|
|
|
9
|
3
0
|
|