Leaderboard VR BR

# User Score Diff Played Last Update
-1974 Brazil OzzyBurn 1148.15 PP 16 11d ago
-1973 Brazil jpsl00 1011.89 PP 16 11d ago
-1972 Brazil Jkrieger777 979.78 PP 12 11d ago
-1971 Brazil HUTZ49 961.8 PP 9 11d ago
-1970 Brazil cdblader 699.6 PP 11 11d ago
-1969 Brazil Von 598.13 PP 8 11d ago
-1968 Brazil NIICO 464.09 PP 5 11d ago
-1967 Brazil fritzzin 428.52 PP 6 11d ago
-1966 Brazil Surian 396.73 PP 5 11d ago
-1965 Brazil domgintoki 335.99 PP 7 11d ago
-1964 Brazil Niicuzinho 252.74 PP 1 11d ago
-1963 Brazil NxAkist 241.08 PP 4 11d ago
-1962 Brazil micom31 148.67 PP 2 11d ago
-1961 Brazil JeanPug 142.92 PP 2 11d ago
-1960 Brazil Koishi 132.04 PP 1 11d ago
Showing 15 on 15

Leaderboard VoT Classic BR

# User Score Diff Played Last Update
-824 Brazil Thog 219.94 PP 4 11d ago
Showing 1 on 1

Leaderboard Vot OKOD BR

# User Score Diff Played Last Update
-124 Brazil NIICO 13287.95 PP 97 11d ago
-123 Brazil Lin01 556.88 PP 6 11d ago
-122 Brazil Nopriority 342.35 PP 5 11d ago
-121 Brazil HUTZ49 263.74 PP 3 11d ago
-120 Brazil Rafasaes 67.04 PP 1 11d ago
Showing 5 on 5
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map. You can find the details of how the ranking system works on the Ranking system page.