Leaderboard VR BR

# User Score Diff Played Last Update
-1999 Brazil OzzyBurn 1148.15 PP 16 1mo ago
-1998 Brazil jpsl00 1011.89 PP 16 1mo ago
-1997 Brazil Jkrieger777 979.78 PP 12 1mo ago
-1996 Brazil HUTZ49 961.8 PP 9 1mo ago
-1995 Brazil cdblader 699.6 PP 11 1mo ago
-1994 Brazil Von 598.13 PP 8 1mo ago
-1993 Brazil NIICO 464.09 PP 5 1mo ago
-1992 Brazil fritzzin 428.52 PP 6 1mo ago
-1991 Brazil Surian 396.73 PP 5 1mo ago
-1990 Brazil domgintoki 335.99 PP 7 1mo ago
-1989 Brazil Niicuzinho 252.74 PP 1 1mo ago
-1988 Brazil NxAkist 241.08 PP 4 1mo ago
-1987 Brazil micom31 148.67 PP 2 1mo ago
-1986 Brazil JeanPug 142.92 PP 2 1mo ago
-1985 Brazil Koishi 132.04 PP 1 1mo ago
-1984 Brazil KiritoBilada 68.14 PP 1 11d ago
Showing 16 on 16

Leaderboard VoT Classic BR

# User Score Diff Played Last Update
Showing 0 on 2

Leaderboard Vot OKOD BR

# User Score Diff Played Last Update
-174 Brazil NIICO 13287.95 PP 97 1mo ago
-173 Brazil Lin01 556.88 PP 6 1mo ago
-172 Brazil Nopriority 342.35 PP 5 1mo ago
-171 Brazil HUTZ49 263.74 PP 3 1mo ago
-170 Brazil Rafasaes 67.04 PP 1 1mo ago
Showing 5 on 5
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map. You can find the details of how the ranking system works on the Ranking system page.