Leaderboard VR CA
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-324 | Detrimental | 7623.09 PP | 152 | 25m ago | |
-323 | Vivahawaii | 6074.18 PP | 113 | 23m ago | |
-322 | BrokenLadle | 2667.75 PP | 95 | 22m ago | |
-321 | FrancoLoco1234 | 2491.1 PP | 85 | 25m ago | |
-320 | Gawett | 2150.39 PP | 21 | 19m ago | |
-319 | TheRetroCarrot | 2049.92 PP | 20 | 24m ago | |
-318 | MrFafoon | 1812.7 PP | 22 | 25m ago | |
-317 | JimKuhn | 1756.25 PP | 38 | 22m ago | |
-316 | Pri5m | 1361.02 PP | 12 | 20m ago | |
-315 | tinducvo | 1355.24 PP | 33 | 18m ago | |
-314 | RocketeerRabbit | 1157.2 PP | 15 | 22m ago | |
-313 | Nachthy | 1015.12 PP | 14 | 18m ago | |
-312 | Pennywiez | 827.77 PP | 15 | 19m ago | |
-311 | Marilius | 773.4 PP | 6 | 22m ago | |
-310 | FleshThief | 764.54 PP | 10 | 25m ago | |
-309 | lilmalonebone | 669.28 PP | 11 | 22m ago | |
-308 | TinkerGlitch | 647.62 PP | 11 | 17m ago | |
-307 | Jelly ;) | 596.12 PP | 10 | 24m ago | |
-306 | whopi | 508.39 PP | 7 | 18m ago | |
-305 | Ikea | 483.69 PP | 7 | 23m ago | |
-304 | DoSe | 372.21 PP | 6 | 23m ago | |
-303 | Rox | 294.24 PP | 4 | 24m ago | |
-302 | Tack | 253.96 PP | 3 | 18m ago | |
-301 | Frostbourne | 186.86 PP | 2 | 23m ago | |
-300 | Lace-_ | 175.98 PP | 2 | 20m ago |
Leaderboard VoT Classic CA
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-1349 | emmanu888 | 8781.67 PP | 162 | 14m ago | |
-1348 | Pri5m | 1366.04 PP | 20 | 14m ago | |
-1347 | RenHero | 886.77 PP | 10 | 14m ago | |
-1346 | lilmalonebone | 594.81 PP | 10 | 15m ago | |
-1345 | ThorbjornStormborn | 505.41 PP | 8 | 14m ago | |
-1344 | TorgashHeadbanger | 426.78 PP | 7 | 15m ago | |
-1343 | CabinGamerSam | 392.01 PP | 5 | 14m ago | |
-1342 | xownedxshotx | 209.49 PP | 3 | 14m ago | |
-1341 | NotAWerewolf | 143.75 PP | 2 | 14m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.