Leaderboard VR CA
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-424 | Detrimental | 7623.09 PP | 152 | 22m ago | |
-423 | Vivahawaii | 6074.18 PP | 113 | 20m ago | |
-422 | BrokenLadle | 2667.75 PP | 95 | 19m ago | |
-421 | FrancoLoco1234 | 2491.1 PP | 85 | 22m ago | |
-420 | Gawett | 2150.39 PP | 21 | 16m ago | |
-419 | TheRetroCarrot | 2049.92 PP | 20 | 21m ago | |
-418 | MrFafoon | 1812.7 PP | 22 | 22m ago | |
-417 | JimKuhn | 1756.25 PP | 38 | 19m ago | |
-416 | Pri5m | 1361.02 PP | 12 | 17m ago | |
-415 | tinducvo | 1355.24 PP | 33 | 15m ago | |
-414 | RocketeerRabbit | 1157.2 PP | 15 | 19m ago | |
-413 | Nachthy | 1015.12 PP | 14 | 15m ago | |
-412 | Pennywiez | 827.77 PP | 15 | 16m ago | |
-411 | Marilius | 773.4 PP | 6 | 19m ago | |
-410 | FleshThief | 764.54 PP | 10 | 21m ago | |
-409 | lilmalonebone | 669.28 PP | 11 | 18m ago | |
-408 | TinkerGlitch | 647.62 PP | 11 | 13m ago | |
-407 | Jelly ;) | 596.12 PP | 10 | 20m ago | |
-406 | whopi | 508.39 PP | 7 | 14m ago | |
-405 | Ikea | 483.69 PP | 7 | 20m ago | |
-404 | DoSe | 372.21 PP | 6 | 20m ago | |
-403 | Rox | 294.24 PP | 4 | 21m ago | |
-402 | Tack | 253.96 PP | 3 | 15m ago | |
-401 | Frostbourne | 186.86 PP | 2 | 19m ago | |
-400 | Lace-_ | 175.98 PP | 2 | 17m ago |
Leaderboard VoT Classic CA
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-1224 | emmanu888 | 8781.67 PP | 162 | 11m ago | |
-1223 | Pri5m | 1366.04 PP | 20 | 11m ago | |
-1222 | RenHero | 886.77 PP | 10 | 11m ago | |
-1221 | lilmalonebone | 594.81 PP | 10 | 11m ago | |
-1220 | ThorbjornStormborn | 505.41 PP | 8 | 10m ago | |
-1219 | TorgashHeadbanger | 426.78 PP | 7 | 11m ago | |
-1218 | CabinGamerSam | 392.01 PP | 5 | 11m ago | |
-1217 | xownedxshotx | 209.49 PP | 3 | 11m ago | |
-1216 | NotAWerewolf | 143.75 PP | 2 | 10m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.