Leaderboard VR CA
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-149 | Detrimental | 7623.09 PP | 152 | 27m ago | |
-148 | Vivahawaii | 6074.18 PP | 113 | 26m ago | |
-147 | BrokenLadle | 2667.75 PP | 95 | 25m ago | |
-146 | FrancoLoco1234 | 2491.1 PP | 85 | 27m ago | |
-145 | Gawett | 2150.39 PP | 21 | 21m ago | |
-144 | TheRetroCarrot | 2049.92 PP | 20 | 27m ago | |
-143 | MrFafoon | 1812.7 PP | 22 | 27m ago | |
-142 | JimKuhn | 1756.25 PP | 38 | 24m ago | |
-141 | Pri5m | 1361.02 PP | 12 | 22m ago | |
-140 | tinducvo | 1355.24 PP | 33 | 20m ago | |
-139 | RocketeerRabbit | 1157.2 PP | 15 | 24m ago | |
-138 | Nachthy | 1015.12 PP | 14 | 21m ago | |
-137 | Pennywiez | 827.77 PP | 15 | 22m ago | |
-136 | Marilius | 773.4 PP | 6 | 24m ago | |
-135 | FleshThief | 764.54 PP | 10 | 27m ago | |
-134 | lilmalonebone | 669.28 PP | 11 | 24m ago | |
-133 | TinkerGlitch | 647.62 PP | 11 | 19m ago | |
-132 | Jelly ;) | 596.12 PP | 10 | 26m ago | |
-131 | whopi | 508.39 PP | 7 | 20m ago | |
-130 | Ikea | 483.69 PP | 7 | 25m ago | |
-129 | DoSe | 372.21 PP | 6 | 25m ago | |
-128 | Rox | 294.24 PP | 4 | 26m ago | |
-127 | Tack | 253.96 PP | 3 | 21m ago | |
-126 | Frostbourne | 186.86 PP | 2 | 25m ago | |
-125 | Lace-_ | 175.98 PP | 2 | 23m ago |
Leaderboard VoT Classic CA
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-1049 | emmanu888 | 8781.67 PP | 162 | 16m ago | |
-1048 | Pri5m | 1366.04 PP | 20 | 17m ago | |
-1047 | RenHero | 886.77 PP | 10 | 17m ago | |
-1046 | lilmalonebone | 594.81 PP | 10 | 17m ago | |
-1045 | ThorbjornStormborn | 505.41 PP | 8 | 16m ago | |
-1044 | TorgashHeadbanger | 426.78 PP | 7 | 17m ago | |
-1043 | CabinGamerSam | 392.01 PP | 5 | 16m ago | |
-1042 | xownedxshotx | 209.49 PP | 3 | 16m ago | |
-1041 | NotAWerewolf | 143.75 PP | 2 | 16m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.