Leaderboard VR CA

# User Score Diff Played Last Update
-1999 Canada Detrimental 7623.09 PP 152 16d ago
-1998 Canada Vivahawaii 6074.18 PP 113 16d ago
-1997 Canada BrokenLadle 2667.75 PP 95 16d ago
-1996 Canada FrancoLoco1234 2491.1 PP 85 16d ago
-1995 Canada Gawett 2150.39 PP 21 16d ago
-1994 Canada TheRetroCarrot 2049.92 PP 20 16d ago
-1993 Canada MrFafoon 1812.7 PP 22 16d ago
-1992 Canada JimKuhn 1756.25 PP 38 16d ago
-1991 Canada Pri5m 1361.02 PP 12 16d ago
-1990 Canada tinducvo 1355.24 PP 33 16d ago
-1989 Canada RocketeerRabbit 1157.2 PP 15 16d ago
-1988 Canada Nachthy 1015.12 PP 14 16d ago
-1987 Canada Pennywiez 827.77 PP 15 16d ago
-1986 Canada Marilius 800.83 PP 6 8d ago
-1985 Canada FleshThief 764.54 PP 10 16d ago
-1984 Canada lilmalonebone 669.28 PP 11 16d ago
-1983 Canada TinkerGlitch 647.62 PP 11 16d ago
-1982 Canada Jelly ;) 596.12 PP 10 16d ago
-1981 Canada whopi 508.39 PP 7 16d ago
-1980 Canada Ikea 483.69 PP 7 16d ago
-1979 Canada DoSe 372.21 PP 6 16d ago
-1978 Canada Rox 294.24 PP 4 16d ago
-1977 Canada killface 256.39 PP 3 2d ago
-1976 Canada Tack 253.96 PP 3 16d ago
-1975 Canada Frostbourne 186.86 PP 2 16d ago
Showing 25 on 34

Leaderboard VoT Classic CA

# User Score Diff Played Last Update
Showing 0 on 9

Leaderboard Vot OKOD CA

# User Score Diff Played Last Update
Showing 0 on 1
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map. You can find the details of how the ranking system works on the Ranking system page.