Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-74 | OverDueStar | 22830.14 PP | 181 | 34m ago | |
-73 | Waffles | 19912.62 PP | 181 | 32m ago | |
-72 | Sergon12 | 18230.29 PP | 136 | 36m ago | |
-71 | CaveLad | 18112.53 PP | 170 | 36m ago | |
-70 | cptCLAWWW | 17130.1 PP | 103 | 37m ago | |
-69 | Pigo10k | 16212.17 PP | 174 | 37m ago | |
-68 | 银绅士 | 15910.37 PP | 70 | 28m ago | |
-67 | pgpweasel | 15049.08 PP | 162 | 36m ago | |
-66 | Rien | 14513.88 PP | 181 | 34m ago | |
-65 | Brollyy | 14076.61 PP | 178 | 36m ago | |
-64 | kiglo | 13679.71 PP | 135 | 35m ago | |
-63 | Schmootzi | 12916.37 PP | 145 | 37m ago | |
-62 | PunisherWZ | 11750.69 PP | 176 | 29m ago | |
-61 | Zjadlbymcos | 11538.03 PP | 114 | 30m ago | |
-60 | AWildPotato107 | 11296.04 PP | 76 | 31m ago | |
-59 | Nura_ | 10831.97 PP | 175 | 33m ago | |
-58 | Dibsyfy | 10625.89 PP | 48 | 32m ago | |
-57 | DeeEmmSee | 10514.32 PP | 143 | 37m ago | |
-56 | FizzySpew | 10315.77 PP | 174 | 36m ago | |
-55 | vred | 10104.62 PP | 100 | 37m ago | |
-54 | niclasj | 9929.44 PP | 172 | 36m ago | |
-53 | TheWritingWeasel | 9885.34 PP | 181 | 35m ago | |
-52 | jwandrson | 9349.95 PP | 122 | 36m ago | |
-51 | Expo | 8947.04 PP | 101 | 36m ago | |
-50 | CT | 8465.64 PP | 176 | 34m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-1949 | CaveLad | 14077.86 PP | 109 | 27m ago | |
-1948 | Lafos | 10115.71 PP | 38 | 26m ago | |
-1947 | Bonecrusher2d | 8987.25 PP | 174 | 26m ago | |
-1946 | emmanu888 | 8781.67 PP | 162 | 25m ago | |
-1945 | JoeDNetwork | 8387.85 PP | 178 | 26m ago | |
-1944 | FizzySpew | 8261.6 PP | 175 | 27m ago | |
-1943 | Schmootzi | 6067.49 PP | 39 | 27m ago | |
-1942 | Bobashnabala | 5351.44 PP | 175 | 26m ago | |
-1941 | lilypadlils | 5269.39 PP | 56 | 26m ago | |
-1940 | klainhz | 4855.74 PP | 59 | 26m ago | |
-1939 | lacinephile | 4261.14 PP | 91 | 27m ago | |
-1938 | caveman1094 | 4157.2 PP | 28 | 26m ago | |
-1937 | SkankHunt42 | 3894.26 PP | 20 | 25m ago | |
-1936 | LERBStheGOOSE | 3799.53 PP | 102 | 26m ago | |
-1935 | fusy | 3502.94 PP | 26 | 26m ago | |
-1934 | Macii | 3107.27 PP | 72 | 25m ago | |
-1933 | Spade | 3078.01 PP | 28 | 27m ago | |
-1932 | iEatCheeks | 2811.81 PP | 87 | 27m ago | |
-1931 | Stynger77 | 2713.48 PP | 20 | 26m ago | |
-1930 | NEON127 | 2454.84 PP | 37 | 25m ago | |
-1929 | Pigo10k | 2413.36 PP | 41 | 27m ago | |
-1928 | JocieBocie | 2316.23 PP | 44 | 26m ago | |
-1927 | cobaltknight | 1909.23 PP | 10 | 25m ago | |
-1926 | Bassline Junkie | 1906.79 PP | 29 | 25m ago | |
-1925 | Klowroqueen | 1774.19 PP | 28 | 26m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.