Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-1349 | OverDueStar | 22830.14 PP | 181 | 8m ago | |
-1348 | Waffles | 19912.62 PP | 181 | 6m ago | |
-1347 | Sergon12 | 18230.29 PP | 136 | 10m ago | |
-1346 | CaveLad | 18112.53 PP | 170 | 9m ago | |
-1345 | cptCLAWWW | 17130.1 PP | 103 | 10m ago | |
-1344 | Pigo10k | 16212.17 PP | 174 | 10m ago | |
-1343 | 银绅士 | 15910.37 PP | 70 | 2m ago | |
-1342 | pgpweasel | 15049.08 PP | 162 | 10m ago | |
-1341 | Rien | 14513.88 PP | 181 | 8m ago | |
-1340 | Brollyy | 14076.61 PP | 178 | 10m ago | |
-1339 | kiglo | 13679.71 PP | 135 | 9m ago | |
-1338 | Schmootzi | 12916.37 PP | 145 | 10m ago | |
-1337 | PunisherWZ | 11750.69 PP | 176 | 3m ago | |
-1336 | Zjadlbymcos | 11538.03 PP | 114 | 4m ago | |
-1335 | AWildPotato107 | 11296.04 PP | 76 | 4m ago | |
-1334 | Nura_ | 10831.97 PP | 175 | 7m ago | |
-1333 | Dibsyfy | 10625.89 PP | 48 | 5m ago | |
-1332 | DeeEmmSee | 10514.32 PP | 143 | 10m ago | |
-1331 | FizzySpew | 10315.77 PP | 174 | 10m ago | |
-1330 | vred | 10104.62 PP | 100 | 10m ago | |
-1329 | niclasj | 9929.44 PP | 172 | 9m ago | |
-1328 | TheWritingWeasel | 9885.34 PP | 181 | 9m ago | |
-1327 | jwandrson | 9349.95 PP | 122 | 10m ago | |
-1326 | Expo | 8947.04 PP | 101 | 10m ago | |
-1325 | CT | 8465.64 PP | 176 | 7m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-74 | CaveLad | 14077.86 PP | 109 | 36s ago | |
-73 | FizzySpew | 8261.6 PP | 175 | 46s ago | |
-72 | Lafos | 8205.85 PP | 39 | 10d ago | |
-71 | Bonecrusher2d | 7420.66 PP | 174 | 1y ago | |
-70 | JoeDNetwork | 7170.21 PP | 178 | 12d ago | |
-69 | emmanu888 | 7138.89 PP | 162 | 6mo ago | |
-68 | Schmootzi | 6067.49 PP | 39 | 54s ago | |
-67 | lacinephile | 4261.14 PP | 91 | 30s ago | |
-66 | lilypadlils | 3999.15 PP | 56 | 11mo ago | |
-65 | Bobashnabala | 3995.64 PP | 175 | 26d ago | |
-64 | klainhz | 3638.03 PP | 59 | 5mo ago | |
-63 | Spade | 3078.01 PP | 28 | 39s ago | |
-62 | iEatCheeks | 2811.81 PP | 87 | 23s ago | |
-61 | LERBStheGOOSE | 2758.75 PP | 102 | 27d ago | |
-60 | caveman1094 | 2596.31 PP | 28 | 7mo ago | |
-59 | Macii | 2481.94 PP | 72 | 4mo ago | |
-58 | Pigo10k | 2413.36 PP | 41 | 55s ago | |
-57 | SkankHunt42 | 2217.06 PP | 20 | 10d ago | |
-56 | fusy | 2062.16 PP | 26 | 9mo ago | |
-55 | Stynger77 | 1872.41 PP | 20 | 1mo ago | |
-54 | JocieBocie | 1647.77 PP | 44 | 11mo ago | |
-53 | NEON127 | 1549.17 PP | 37 | 2mo ago | |
-52 | Visharona | 1418.59 PP | 22 | 46s ago | |
-51 | risi | 1243.46 PP | 15 | 34s ago | |
-50 | cobaltknight | 1171 PP | 10 | 9d ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.