Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
326 | Grizu13 | 639.95 PP | 9 | 28m ago | |
327 | DasFäustchen | 639.2 PP | 8 | 25m ago | |
328 | KonradMAXpl | 636.73 PP | 8 | 29m ago | |
329 | bentikiti | 635.42 PP | 8 | 29m ago | |
330 | Xergeon | 634.25 PP | 9 | 24m ago | |
331 | Cirius | 630.28 PP | 10 | 28m ago | |
332 | jzlago | 627.09 PP | 8 | 24m ago | |
333 | Slime_Star | 624.52 PP | 6 | 30m ago | |
334 | icyman0330 | 618.45 PP | 8 | 30m ago | |
335 | Divided913 | 616.25 PP | 10 | 25m ago | |
336 | MarcMallow | 610.92 PP | 7 | 29m ago | |
337 | SmoothGoose | 604.73 PP | 9 | 29m ago | |
338 | sneaky9 | 603.71 PP | 9 | 29m ago | |
339 | Von | 598.13 PP | 8 | 22m ago | |
340 | Murazio | 596.47 PP | 8 | 24m ago | |
341 | Jelly ;) | 596.12 PP | 10 | 29m ago | |
342 | Biibe | 594.52 PP | 8 | 30m ago | |
343 | hazedcube | 593.65 PP | 8 | 28m ago | |
344 | Circled | 590.4 PP | 8 | 22m ago | |
345 | AlCarbohne | 589.98 PP | 9 | 29m ago | |
346 | Fou Lou | 585.6 PP | 8 | 24m ago | |
347 | seboo | 585.43 PP | 8 | 29m ago | |
348 | Nefy0d | 585.39 PP | 8 | 26m ago | |
349 | LordRisenwolf | 580.52 PP | 8 | 30m ago | |
350 | OtisMcD | 580.18 PP | 7 | 28m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-2849 | CaveLad | 14077.86 PP | 109 | 21m ago | |
-2848 | Lafos | 10115.71 PP | 38 | 20m ago | |
-2847 | Bonecrusher2d | 8987.25 PP | 174 | 20m ago | |
-2846 | emmanu888 | 8781.67 PP | 162 | 19m ago | |
-2845 | JoeDNetwork | 8387.85 PP | 178 | 20m ago | |
-2844 | FizzySpew | 8261.6 PP | 175 | 21m ago | |
-2843 | Schmootzi | 6067.49 PP | 39 | 21m ago | |
-2842 | Bobashnabala | 5351.44 PP | 175 | 20m ago | |
-2841 | lilypadlils | 5269.39 PP | 56 | 20m ago | |
-2840 | klainhz | 4855.74 PP | 59 | 20m ago | |
-2839 | lacinephile | 4261.14 PP | 91 | 21m ago | |
-2838 | caveman1094 | 4157.2 PP | 28 | 20m ago | |
-2837 | SkankHunt42 | 3894.26 PP | 20 | 19m ago | |
-2836 | LERBStheGOOSE | 3799.53 PP | 102 | 20m ago | |
-2835 | fusy | 3502.94 PP | 26 | 20m ago | |
-2834 | Macii | 3107.27 PP | 72 | 19m ago | |
-2833 | Spade | 3078.01 PP | 28 | 21m ago | |
-2832 | iEatCheeks | 2811.81 PP | 87 | 21m ago | |
-2831 | Stynger77 | 2713.48 PP | 20 | 20m ago | |
-2830 | NEON127 | 2454.84 PP | 37 | 19m ago | |
-2829 | Pigo10k | 2413.36 PP | 41 | 21m ago | |
-2828 | JocieBocie | 2316.23 PP | 44 | 20m ago | |
-2827 | cobaltknight | 1909.23 PP | 10 | 19m ago | |
-2826 | Bassline Junkie | 1906.79 PP | 29 | 19m ago | |
-2825 | Klowroqueen | 1774.19 PP | 28 | 20m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.