Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
351 | OtisMcD | 580.18 PP | 7 | 1d ago | |
352 | Hasti001 | 577.08 PP | 7 | 1d ago | |
353 | DankVader | 568.49 PP | 8 | 1d ago | |
354 | guguidfr | 568.44 PP | 7 | 1d ago | |
355 | Kanso_fox | 566.17 PP | 8 | 1d ago | |
356 | lacy1997 | 565.88 PP | 9 | 1d ago | |
357 | WeirdInPublic | 555.52 PP | 9 | 1d ago | |
358 | iEatCheeks | 554.16 PP | 8 | 1d ago | |
359 | Woomao | 554.16 PP | 3 | 1d ago | |
360 | Banananann | 553.3 PP | 7 | 1d ago | |
361 | Deedee | 546.56 PP | 6 | 1d ago | |
362 | Shoto_rima | 539.67 PP | 7 | 1d ago | |
363 | FiN4l | 539.62 PP | 7 | 1d ago | |
364 | Tokipudi | 538.81 PP | 7 | 1d ago | |
365 | ktd | 535.65 PP | 7 | 1d ago | |
366 | mandy | 534.58 PP | 5 | 1d ago | |
367 | Loivissa | 534.31 PP | 8 | 1d ago | |
368 | Jumby | 528.73 PP | 7 | 1d ago | |
369 | Goldainusk | 528.73 PP | 9 | 1d ago | |
370 | ednerd | 522.17 PP | 6 | 1d ago | |
371 | Vollbracht | 514.64 PP | 6 | 1d ago | |
372 | whopi | 508.39 PP | 7 | 1d ago | |
373 | Ernie111 | 508.05 PP | 6 | 1d ago | |
374 | UmbraGlobe | 504.58 PP | 6 | 1d ago | |
375 | pavelvod | 495.08 PP | 7 | 1d ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
76 | NightFury | 260.77 PP | 4 | 1d ago | |
77 | Cthulourd | 252.99 PP | 4 | 1d ago | |
78 | Queen Krysfall | 242.75 PP | 3 | 1d ago | |
79 | JustDarkOfficial | 236.86 PP | 3 | 1d ago | |
80 | merauder146 | 231.62 PP | 4 | 1d ago | |
81 | FrozenCrux | 229.38 PP | 3 | 1d ago | |
82 | IconicGnome | 229.37 PP | 3 | 1d ago | |
83 | penguingarlic | 226.11 PP | 2 | 1d ago | |
84 | janaga14 | 225.06 PP | 3 | 1d ago | |
85 | Thog | 219.94 PP | 4 | 1d ago | |
86 | Plopy | 219.85 PP | 3 | 1d ago | |
87 | definitelyMikey | 219.61 PP | 3 | 1d ago | |
88 | seragalier | 216.13 PP | 3 | 1d ago | |
89 | nikodemus100 | 215.53 PP | 4 | 1d ago | |
90 | xownedxshotx | 209.49 PP | 3 | 1d ago | |
91 | broonor | 198.16 PP | 3 | 1d ago | |
92 | haydnpugs11 | 179.78 PP | 2 | 1d ago | |
93 | Bolec | 175.76 PP | 2 | 1d ago | |
94 | MarcMallow | 159.42 PP | 2 | 1d ago | |
95 | Kinnonii | 148.35 PP | 1 | 1d ago | |
96 | NotAWerewolf | 143.75 PP | 2 | 1d ago | |
97 | kinderb54 | 133.97 PP | 2 | 1d ago | |
98 | KillowLAD | 127.13 PP | 3 | 1d ago | |
99 | ... | 121.66 PP | 3 | 1d ago | |
100 | MerloTheManiac | 116.75 PP | 2 | 1d ago |
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-10349 | NIICO | 13287.95 PP | 97 | 1d ago | |
-10348 | emmanu888 | 4903.16 PP | 51 | 1d ago | |
-10347 | JoeDNetwork | 4779.81 PP | 38 | 1d ago | |
-10346 | Skeelie | 3914.86 PP | 35 | 1d ago | |
-10345 | 5 Gallons of Gas | 1405.05 PP | 4 | 1d ago | |
-10344 | Theli | 1360.57 PP | 17 | 1d ago | |
-10343 | Genderless_Moron | 772.39 PP | 11 | 1d ago | |
-10342 | Krakou | 767.45 PP | 9 | 1d ago | |
-10341 | TaikaPappi | 767.12 PP | 9 | 1d ago | |
-10340 | Lafos | 747.44 PP | 3 | 1d ago | |
-10339 | Wyfuul | 628.37 PP | 10 | 1d ago | |
-10338 | Hublack | 612.41 PP | 6 | 1d ago | |
-10337 | ShiroKuroUWU | 587.75 PP | 7 | 1d ago | |
-10336 | Lin01 | 556.88 PP | 6 | 1d ago | |
-10335 | john199772 | 536.77 PP | 7 | 1d ago | |
-10334 | NatureCat | 513.27 PP | 7 | 1d ago | |
-10333 | Michiland | 485.91 PP | 7 | 1d ago | |
-10332 | StarvinMarvin29 | 404.76 PP | 5 | 1d ago | |
-10331 | Fluxxy | 350.8 PP | 4 | 1d ago | |
-10330 | Nopriority | 342.35 PP | 5 | 1d ago | |
-10329 | AWildPotato107 | 325.92 PP | 4 | 1d ago | |
-10328 | seragalier | 269.33 PP | 4 | 1d ago | |
-10327 | HUTZ49 | 263.74 PP | 3 | 1d ago | |
-10326 | DagoZZu | 242.47 PP | 2 | 1d ago | |
-10325 | Xyzzy | 211.49 PP | 3 | 1d ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.