Leaderboard VR
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
376 | NiceGuyNikita | 160.18 PP | 5 | soon |
377 | MolsonEX | 159.97 PP | 1 | soon |
378 | LogLog | 159.61 PP | 12 | soon |
379 | aveLOLciraptor | 157.66 PP | 5 | soon |
380 | Saphiram | 157.47 PP | 1 | soon |
381 | Avencos | 155.35 PP | 4 | soon |
382 | PinballWizard | 155.29 PP | 3 | soon |
383 | AskanHelström | 155.07 PP | 5 | soon |
384 | SeppNel | 154.39 PP | 4 | soon |
385 | MrJut | 153.65 PP | 10 | soon |
386 | J3zus | 152.8 PP | 4 | soon |
387 | astone88 | 152.33 PP | 5 | soon |
388 | MIpaIII | 150.94 PP | 10 | soon |
389 | ZombieEternal | 150.52 PP | 7 | soon |
390 | Scandi | 150.46 PP | 2 | soon |
391 | FiN4l | 149.84 PP | 6 | soon |
392 | lilmalonebone | 148.95 PP | 11 | soon |
393 | SucculentSammich | 148.26 PP | 2 | soon |
394 | Jumby | 147.49 PP | 6 | soon |
395 | Birdassasin | 147.26 PP | 6 | soon |
396 | Vade | 146.25 PP | 11 | soon |
397 | Caparazo | 145.16 PP | 3 | soon |
398 | TheSquirrelKing | 142.59 PP | 5 | soon |
399 | williamnharry | 142.57 PP | 6 | soon |
400 | pumopuke | 140.56 PP | 6 | soon |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
26 | I Harry I | 817.05 PP | 25 | soon |
27 | vred | 732.71 PP | 11 | soon |
28 | Brase | 723.55 PP | 6 | soon |
29 | MelJotaro | 644.08 PP | 17 | soon |
30 | Pri5m | 643.7 PP | 20 | soon |
31 | Benlb02 | 562.69 PP | 18 | soon |
32 | kerico | 558.32 PP | 18 | soon |
33 | Visharona | 534.15 PP | 22 | soon |
34 | CainAshenrov | 522.57 PP | 12 | soon |
35 | spheroxx | 515.53 PP | 21 | soon |
36 | PlayerMaarillon | 479.19 PP | 22 | soon |
37 | Millennial | 463 PP | 20 | soon |
38 | Krakou | 409.84 PP | 5 | soon |
39 | Keita | 401.64 PP | 8 | soon |
40 | Umpa | 390.19 PP | 20 | soon |
41 | RenHero | 350.99 PP | 10 | soon |
42 | MaxTense | 304.73 PP | 8 | soon |
43 | AcroAnomaly | 256.28 PP | 3 | soon |
44 | AeroRaiser | 231.21 PP | 13 | soon |
45 | TomTom49VR | 227.67 PP | 9 | soon |
46 | Dixit | 218.22 PP | 8 | soon |
47 | lunarmoron | 213.94 PP | 5 | soon |
48 | Eleongo | 183.01 PP | 4 | soon |
49 | Lordorik | 173.5 PP | 10 | soon |
50 | drugo | 171.24 PP | 12 | soon |
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
-5149 | NIICO | 9248.54 PP | 97 | soon |
-5148 | emmanu888 | 4020.12 PP | 51 | soon |
-5147 | Skeelie | 3225.84 PP | 35 | soon |
-5146 | JoeDNetwork | 2814.74 PP | 24 | soon |
-5145 | 5 Gallons of Gas | 836.31 PP | 4 | soon |
-5144 | Theli | 683.69 PP | 15 | soon |
-5143 | Lafos | 508.41 PP | 3 | soon |
-5142 | Krakou | 438.03 PP | 9 | soon |
-5141 | TaikaPappi | 346.41 PP | 9 | soon |
-5140 | Hublack | 320.08 PP | 6 | soon |
-5139 | Lin01 | 319.4 PP | 6 | soon |
-5138 | ShiroKuroUWU | 267.57 PP | 7 | soon |
-5137 | Fluxxy | 256.91 PP | 4 | soon |
-5136 | HUTZ49 | 214.49 PP | 3 | soon |
-5135 | DagoZZu | 183.22 PP | 2 | soon |
-5134 | john199772 | 182.48 PP | 7 | soon |
-5133 | AWildPotato107 | 174.29 PP | 4 | soon |
-5132 | Genderless_Moron | 164.55 PP | 11 | soon |
-5131 | JocieBocie | 162.43 PP | 1 | soon |
-5130 | Michiland | 126.95 PP | 7 | soon |
-5129 | NatureCat | 115.39 PP | 7 | soon |
-5128 | Wyfuul | 111.15 PP | 9 | soon |
-5127 | tooly | 109.16 PP | 2 | soon |
-5126 | StarvinMarvin29 | 77.97 PP | 5 | soon |
-5125 | Nopriority | 65.43 PP | 5 | soon |