Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
426 | ploppichuuVA | 420.15 PP | 6 | 1h ago | |
427 | kexz | 419.81 PP | 5 | 1h ago | |
428 | AskanHelström | 417.04 PP | 5 | 1h ago | |
429 | NiceGuyNikita | 416.45 PP | 5 | 1h ago | |
430 | michaaa | 416.26 PP | 5 | 1h ago | |
431 | pumopuke | 412.79 PP | 6 | 1h ago | |
432 | taviscaronlt | 408.9 PP | 6 | 1h ago | |
433 | cjm1231 | 404.55 PP | 6 | 1h ago | |
434 | WydD | 400.5 PP | 5 | 1h ago | |
435 | CieloTendido | 399.81 PP | 5 | 1h ago | |
436 | Sobrukai | 399.51 PP | 5 | 1h ago | |
437 | tristanblo | 398.18 PP | 5 | 1h ago | |
438 | James | 397.41 PP | 6 | 1h ago | |
439 | Surian | 396.73 PP | 5 | 1h ago | |
440 | astone88 | 394.83 PP | 5 | 1h ago | |
441 | Joshei | 391.1 PP | 5 | 1h ago | |
442 | Rhys_dvd | 388.14 PP | 5 | 1h ago | |
443 | Laynero | 386.85 PP | 6 | 1h ago | |
444 | Leedelz | 386.42 PP | 6 | 1h ago | |
445 | MikuChan3D | 385.96 PP | 5 | 1h ago | |
446 | jaylol | 385.44 PP | 6 | 1h ago | |
447 | Pandagott | 384.44 PP | 5 | 1h ago | |
448 | QuON | 379.76 PP | 5 | 1h ago | |
449 | crybaboy | 377.36 PP | 5 | 1h ago | |
450 | ruudman | 377.15 PP | 2 | 1h ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-8499 | CaveLad | 14077.86 PP | 109 | 1h ago | |
-8498 | Lafos | 10115.71 PP | 38 | 1h ago | |
-8497 | Bonecrusher2d | 8987.25 PP | 174 | 1h ago | |
-8496 | emmanu888 | 8781.67 PP | 162 | 1h ago | |
-8495 | JoeDNetwork | 8387.85 PP | 178 | 1h ago | |
-8494 | FizzySpew | 8261.6 PP | 175 | 1h ago | |
-8493 | Schmootzi | 6067.49 PP | 39 | 1h ago | |
-8492 | Bobashnabala | 5351.44 PP | 175 | 1h ago | |
-8491 | lilypadlils | 5269.39 PP | 56 | 1h ago | |
-8490 | klainhz | 4855.74 PP | 59 | 1h ago | |
-8489 | lacinephile | 4261.14 PP | 91 | 1h ago | |
-8488 | caveman1094 | 4157.2 PP | 28 | 1h ago | |
-8487 | SkankHunt42 | 3894.26 PP | 20 | 1h ago | |
-8486 | LERBStheGOOSE | 3799.53 PP | 102 | 1h ago | |
-8485 | fusy | 3502.94 PP | 26 | 1h ago | |
-8484 | Macii | 3107.27 PP | 72 | 1h ago | |
-8483 | Spade | 3078.01 PP | 28 | 1h ago | |
-8482 | iEatCheeks | 2811.81 PP | 87 | 1h ago | |
-8481 | Stynger77 | 2713.48 PP | 20 | 1h ago | |
-8480 | NEON127 | 2454.84 PP | 37 | 1h ago | |
-8479 | Pigo10k | 2413.36 PP | 41 | 1h ago | |
-8478 | JocieBocie | 2316.23 PP | 44 | 1h ago | |
-8477 | cobaltknight | 1909.23 PP | 10 | 1h ago | |
-8476 | Bassline Junkie | 1906.79 PP | 29 | 1h ago | |
-8475 | Klowroqueen | 1774.19 PP | 28 | 1h ago |
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-424 | NIICO | 13287.95 PP | 97 | 1h ago | |
-423 | emmanu888 | 4903.16 PP | 51 | 1h ago | |
-422 | JoeDNetwork | 4779.81 PP | 38 | 1h ago | |
-421 | Skeelie | 3914.86 PP | 35 | 1h ago | |
-420 | 5 Gallons of Gas | 1405.05 PP | 4 | 1h ago | |
-419 | Theli | 1360.57 PP | 17 | 1h ago | |
-418 | Genderless_Moron | 772.39 PP | 11 | 1h ago | |
-417 | Krakou | 767.45 PP | 9 | 1h ago | |
-416 | TaikaPappi | 767.12 PP | 9 | 1h ago | |
-415 | Lafos | 747.44 PP | 3 | 1h ago | |
-414 | Wyfuul | 628.37 PP | 10 | 1h ago | |
-413 | Hublack | 612.41 PP | 6 | 1h ago | |
-412 | ShiroKuroUWU | 587.75 PP | 7 | 1h ago | |
-411 | Lin01 | 556.88 PP | 6 | 1h ago | |
-410 | john199772 | 536.77 PP | 7 | 1h ago | |
-409 | NatureCat | 513.27 PP | 7 | 1h ago | |
-408 | Michiland | 485.91 PP | 7 | 1h ago | |
-407 | StarvinMarvin29 | 404.76 PP | 5 | 1h ago | |
-406 | Fluxxy | 350.8 PP | 4 | 1h ago | |
-405 | Nopriority | 342.35 PP | 5 | 1h ago | |
-404 | AWildPotato107 | 325.92 PP | 4 | 1h ago | |
-403 | seragalier | 269.33 PP | 4 | 1h ago | |
-402 | HUTZ49 | 263.74 PP | 3 | 1h ago | |
-401 | DagoZZu | 242.47 PP | 2 | 1h ago | |
-400 | Xyzzy | 211.49 PP | 3 | 1h ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.