Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
26 | I Harry I | 8373.74 PP | 116 | 46m ago | |
27 | justicejulie | 8329.29 PP | 168 | 45m ago | |
28 | aaronarted | 8263.31 PP | 101 | 50m ago | |
29 | RedBull-PC | 8261.47 PP | 174 | 49m ago | |
30 | watsu | 8150.66 PP | 167 | 50m ago | |
31 | Detrimental | 7623.09 PP | 152 | 50m ago | |
32 | ToBe | 7363.98 PP | 181 | 50m ago | |
33 | MoreMandy | 7028.79 PP | 181 | 46m ago | |
34 | Sh'Dynasty | 6836.12 PP | 51 | 48m ago | |
35 | DoctorSlugworth | 6665.78 PP | 166 | 45m ago | |
36 | george10251 | 6589.84 PP | 28 | 46m ago | |
37 | RedBull-32 | 6464.15 PP | 108 | 49m ago | |
38 | Vivahawaii | 6074.18 PP | 113 | 48m ago | |
39 | lectum_ | 5877.99 PP | 28 | 43m ago | |
40 | haytara | 5864.44 PP | 42 | 49m ago | |
41 | Azrael | 5751.07 PP | 42 | 50m ago | |
42 | Ginfire | 5605.23 PP | 101 | 50m ago | |
43 | AbeVsTheWorld | 5273.25 PP | 68 | 49m ago | |
44 | PlayerMaarillon | 5162.97 PP | 57 | 43m ago | |
45 | un_defined | 5081.34 PP | 61 | 49m ago | |
46 | TomTom49VR | 5058.09 PP | 80 | 47m ago | |
47 | Hopesfire | 4986.01 PP | 137 | 50m ago | |
48 | Aarow021 | 4865.66 PP | 109 | 48m ago | |
49 | llama333 | 4523.63 PP | 175 | 49m ago | |
50 | LatticeProject | 4443.06 PP | 70 | 46m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update |
---|
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-2699 | NIICO | 13287.95 PP | 97 | 31m ago | |
-2698 | emmanu888 | 4903.16 PP | 51 | 31m ago | |
-2697 | JoeDNetwork | 4779.81 PP | 38 | 31m ago | |
-2696 | Skeelie | 3914.86 PP | 35 | 32m ago | |
-2695 | 5 Gallons of Gas | 1405.05 PP | 4 | 31m ago | |
-2694 | Theli | 1360.57 PP | 17 | 31m ago | |
-2693 | Genderless_Moron | 772.39 PP | 11 | 32m ago | |
-2692 | Krakou | 767.45 PP | 9 | 31m ago | |
-2691 | TaikaPappi | 767.12 PP | 9 | 31m ago | |
-2690 | Lafos | 747.44 PP | 3 | 31m ago | |
-2689 | Wyfuul | 628.37 PP | 10 | 31m ago | |
-2688 | Hublack | 612.41 PP | 6 | 30m ago | |
-2687 | ShiroKuroUWU | 587.75 PP | 7 | 31m ago | |
-2686 | Lin01 | 556.88 PP | 6 | 31m ago | |
-2685 | john199772 | 536.77 PP | 7 | 31m ago | |
-2684 | NatureCat | 513.27 PP | 7 | 31m ago | |
-2683 | Michiland | 485.91 PP | 7 | 31m ago | |
-2682 | StarvinMarvin29 | 404.76 PP | 5 | 32m ago | |
-2681 | Fluxxy | 350.8 PP | 4 | 31m ago | |
-2680 | Nopriority | 342.35 PP | 5 | 31m ago | |
-2679 | AWildPotato107 | 325.92 PP | 4 | 31m ago | |
-2678 | seragalier | 269.33 PP | 4 | 31m ago | |
-2677 | HUTZ49 | 263.74 PP | 3 | 31m ago | |
-2676 | DagoZZu | 242.47 PP | 2 | 31m ago | |
-2675 | Xyzzy | 211.49 PP | 3 | 31m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.