Leaderboard VR
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
26 | RedBull-PC | 6796.22 PP | 174 | soon |
27 | CT | 6773.16 PP | 176 | soon |
28 | aaronarted | 6589.2 PP | 101 | soon |
29 | Detrimental | 6462.2 PP | 152 | soon |
30 | ToBe | 6114.18 PP | 181 | soon |
31 | MoreMandy | 5813.37 PP | 181 | soon |
32 | george10251 | 5542.99 PP | 28 | soon |
33 | DoctorSlugworth | 5480.78 PP | 161 | soon |
34 | Sh'Dynasty | 5302.91 PP | 51 | soon |
35 | RedBull-32 | 5228.31 PP | 108 | soon |
36 | Vivahawaii | 4817.92 PP | 112 | soon |
37 | lectum_ | 4685.08 PP | 28 | soon |
38 | haytara | 4663.09 PP | 42 | soon |
39 | Azrael | 4578.64 PP | 42 | soon |
40 | Ginfire | 4383.36 PP | 101 | soon |
41 | Hopesfire | 4144.45 PP | 137 | soon |
42 | PlayerMaarillon | 4143.63 PP | 56 | soon |
43 | TomTom49VR | 4118.04 PP | 80 | soon |
44 | AbeVsTheWorld | 4094.8 PP | 67 | soon |
45 | Aarow021 | 4033.3 PP | 109 | soon |
46 | un_defined | 4031.34 PP | 61 | soon |
47 | llama333 | 3621.9 PP | 175 | soon |
48 | LatticeProject | 3602.28 PP | 70 | soon |
49 | Mattz | 3454.37 PP | 106 | soon |
50 | Undeviljur | 3418.26 PP | 79 | soon |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
51 | CabinGamerSam | 153.59 PP | 5 | soon |
52 | Admiral | 149.4 PP | 6 | soon |
53 | Laerositus | 139.84 PP | 5 | soon |
54 | broadbandbetty | 134.96 PP | 9 | soon |
55 | MaxExile | 129.98 PP | 4 | soon |
56 | MoonGuy | 124.98 PP | 7 | soon |
57 | angelus6275 | 124.41 PP | 6 | soon |
58 | ShinChop | 122.08 PP | 7 | soon |
59 | MoreMandy | 116.67 PP | 11 | soon |
60 | Spysynth | 91.54 PP | 4 | soon |
61 | Mr.Wibbles | 84.85 PP | 5 | soon |
62 | Chazen | 84.23 PP | 6 | soon |
63 | B4bbel | 84.01 PP | 5 | soon |
64 | penguingarlic | 83.85 PP | 2 | soon |
65 | Kinnonii | 83.63 PP | 1 | soon |
66 | kmoid | 80.44 PP | 8 | soon |
67 | ThorbjornStormborn | 77.26 PP | 8 | soon |
68 | haydnpugs11 | 72.87 PP | 2 | soon |
69 | VoidDestroyer | 66.23 PP | 1 | soon |
70 | FrozenCrux | 64.56 PP | 3 | soon |
71 | JustDarkOfficial | 63.45 PP | 3 | soon |
72 | CookieAlien | 60.17 PP | 7 | soon |
73 | TacticalToaster | 58.37 PP | 7 | soon |
74 | Teddy | 57.06 PP | 1 | soon |
75 | lilmalonebone | 55.78 PP | 10 | soon |
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update |
---|---|---|---|---|
-9249 | NIICO | 9248.54 PP | 97 | soon |
-9248 | emmanu888 | 4020.12 PP | 51 | soon |
-9247 | Skeelie | 3225.84 PP | 35 | soon |
-9246 | JoeDNetwork | 2814.74 PP | 24 | soon |
-9245 | 5 Gallons of Gas | 836.31 PP | 4 | soon |
-9244 | Theli | 683.69 PP | 15 | soon |
-9243 | Lafos | 508.41 PP | 3 | soon |
-9242 | Krakou | 438.03 PP | 9 | soon |
-9241 | TaikaPappi | 346.41 PP | 9 | soon |
-9240 | Hublack | 320.08 PP | 6 | soon |
-9239 | Lin01 | 319.4 PP | 6 | soon |
-9238 | ShiroKuroUWU | 267.57 PP | 7 | soon |
-9237 | Fluxxy | 256.91 PP | 4 | soon |
-9236 | HUTZ49 | 214.49 PP | 3 | soon |
-9235 | DagoZZu | 183.22 PP | 2 | soon |
-9234 | john199772 | 182.48 PP | 7 | soon |
-9233 | AWildPotato107 | 174.29 PP | 4 | soon |
-9232 | Genderless_Moron | 164.55 PP | 11 | soon |
-9231 | JocieBocie | 162.43 PP | 1 | soon |
-9230 | Michiland | 126.95 PP | 7 | soon |
-9229 | NatureCat | 115.39 PP | 7 | soon |
-9228 | Wyfuul | 111.15 PP | 9 | soon |
-9227 | tooly | 109.16 PP | 2 | soon |
-9226 | StarvinMarvin29 | 77.97 PP | 5 | soon |
-9225 | Nopriority | 65.43 PP | 5 | soon |