Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
551 | NxAkist | 241.08 PP | 4 | 6m ago | |
552 | CloudX00 | 239.91 PP | 3 | 8m ago | |
553 | MrSnoigles | 238.88 PP | 3 | 5m ago | |
554 | DorianGray1992 | 238.68 PP | 4 | 8m ago | |
555 | nijaatt | 238.65 PP | 3 | 10m ago | |
556 | Macii | 237.49 PP | 3 | 4m ago | |
557 | GoldStar562 | 236.08 PP | 4 | 4m ago | |
558 | Arlonim | 235.75 PP | 3 | 6m ago | |
559 | duckers | 235.72 PP | 3 | 4m ago | |
560 | Brett0098 | 234.21 PP | 3 | 3m ago | |
561 | texastaco991099 | 233.92 PP | 3 | 6m ago | |
562 | janal27 | 227.52 PP | 3 | 6m ago | |
563 | unistyler | 227.47 PP | 3 | 3m ago | |
564 | artelos | 217.95 PP | 3 | 7m ago | |
565 | Balrog74 | 217.04 PP | 3 | 6m ago | |
566 | Mithikal | 216.79 PP | 3 | 11m ago | |
567 | MolsonEX | 214.54 PP | 1 | 6m ago | |
568 | A4Miranda | 212.8 PP | 3 | 7m ago | |
569 | milo720 | 211.22 PP | 3 | 10m ago | |
570 | bhastrhad | 209.77 PP | 3 | 11m ago | |
571 | BerDav | 209.53 PP | 3 | 9m ago | |
572 | TEOn00b | 209.17 PP | 3 | 9m ago | |
573 | SlippySevenfold | 209.06 PP | 3 | 6m ago | |
574 | TobiGru | 207.13 PP | 3 | 4m ago | |
575 | Bobthedino | 205.08 PP | 3 | 9m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-8299 | CaveLad | 14077.86 PP | 109 | 2m ago | |
-8298 | Lafos | 10115.71 PP | 38 | 57s ago | |
-8297 | Bonecrusher2d | 8987.25 PP | 174 | 1m ago | |
-8296 | emmanu888 | 8781.67 PP | 162 | 16s ago | |
-8295 | JoeDNetwork | 8387.85 PP | 178 | 40s ago | |
-8294 | FizzySpew | 8261.6 PP | 175 | 2m ago | |
-8293 | Schmootzi | 6067.49 PP | 39 | 2m ago | |
-8292 | Bobashnabala | 5351.44 PP | 175 | 33s ago | |
-8291 | lilypadlils | 5269.39 PP | 56 | 54s ago | |
-8290 | klainhz | 4855.74 PP | 59 | 58s ago | |
-8289 | lacinephile | 4261.14 PP | 91 | 2m ago | |
-8288 | caveman1094 | 4157.2 PP | 28 | 31s ago | |
-8287 | SkankHunt42 | 3894.26 PP | 20 | 3s ago | |
-8286 | LERBStheGOOSE | 3799.53 PP | 102 | 50s ago | |
-8285 | fusy | 3502.94 PP | 26 | 44s ago | |
-8284 | Spade | 3078.01 PP | 28 | 2m ago | |
-8283 | iEatCheeks | 2811.81 PP | 87 | 2m ago | |
-8282 | Stynger77 | 2713.48 PP | 20 | 37s ago | |
-8281 | Macii | 2481.94 PP | 72 | 4mo ago | |
-8280 | NEON127 | 2454.84 PP | 37 | 3s ago | |
-8279 | Pigo10k | 2413.36 PP | 41 | 2m ago | |
-8278 | JocieBocie | 2316.23 PP | 44 | 39s ago | |
-8277 | Klowroqueen | 1774.19 PP | 28 | 25s ago | |
-8276 | I Harry I | 1535.89 PP | 25 | 1m ago | |
-8275 | Visharona | 1418.59 PP | 22 | 2m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.