Leaderboard VR
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
651 | chaotozen | 150.05 PP | 2 | 45m ago | |
652 | Jako_boy | 149.8 PP | 2 | 42m ago | |
653 | Foxy Gekkerson | 149.57 PP | 2 | 43m ago | |
654 | d21430 | 149.4 PP | 2 | 42m ago | |
655 | Zupertails | 149.28 PP | 2 | 48m ago | |
656 | micom31 | 148.67 PP | 2 | 46m ago | |
657 | FadingAmaranth | 147.87 PP | 2 | 43m ago | |
658 | ShiroiSakuraVT | 147.35 PP | 2 | 51m ago | |
659 | Royalts47 | 144.91 PP | 2 | 43m ago | |
660 | CrashLT | 144.44 PP | 2 | 50m ago | |
661 | JeanPug | 142.92 PP | 2 | 42m ago | |
662 | Sicksign | 142.42 PP | 2 | 45m ago | |
663 | olesya000 | 141.73 PP | 2 | 46m ago | |
664 | Naexi | 141.67 PP | 2 | 49m ago | |
665 | jussty | 140.13 PP | 2 | 49m ago | |
666 | Bardgames | 138.8 PP | 2 | 43m ago | |
667 | hutchey04 | 138.26 PP | 2 | 42m ago | |
668 | B4bbel | 138.17 PP | 2 | 46m ago | |
669 | Bernout93 | 136.68 PP | 2 | 44m ago | |
670 | Nick Wer | 136.34 PP | 2 | 49m ago | |
671 | BronsonDunn | 135.3 PP | 2 | 50m ago | |
672 | Celexia_Ryken | 133.62 PP | 2 | 45m ago | |
673 | zhezzkat | 132.34 PP | 2 | 43m ago | |
674 | Koishi | 132.04 PP | 1 | 50m ago | |
675 | meoaww | 132 PP | 2 | 49m ago |
Leaderboard VoT Classic
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-4324 | CaveLad | 14077.86 PP | 109 | 41m ago | |
-4323 | Lafos | 10115.71 PP | 38 | 40m ago | |
-4322 | Bonecrusher2d | 8987.25 PP | 174 | 40m ago | |
-4321 | emmanu888 | 8781.67 PP | 162 | 40m ago | |
-4320 | JoeDNetwork | 8387.85 PP | 178 | 40m ago | |
-4319 | FizzySpew | 8261.6 PP | 175 | 41m ago | |
-4318 | Schmootzi | 6067.49 PP | 39 | 41m ago | |
-4317 | Bobashnabala | 5351.44 PP | 175 | 40m ago | |
-4316 | lilypadlils | 5269.39 PP | 56 | 40m ago | |
-4315 | klainhz | 4855.74 PP | 59 | 40m ago | |
-4314 | lacinephile | 4261.14 PP | 91 | 41m ago | |
-4313 | caveman1094 | 4157.2 PP | 28 | 40m ago | |
-4312 | SkankHunt42 | 3894.26 PP | 20 | 39m ago | |
-4311 | LERBStheGOOSE | 3799.53 PP | 102 | 40m ago | |
-4310 | fusy | 3502.94 PP | 26 | 40m ago | |
-4309 | Macii | 3107.27 PP | 72 | 39m ago | |
-4308 | Spade | 3078.01 PP | 28 | 41m ago | |
-4307 | iEatCheeks | 2811.81 PP | 87 | 41m ago | |
-4306 | Stynger77 | 2713.48 PP | 20 | 40m ago | |
-4305 | NEON127 | 2454.84 PP | 37 | 39m ago | |
-4304 | Pigo10k | 2413.36 PP | 41 | 41m ago | |
-4303 | JocieBocie | 2316.23 PP | 44 | 40m ago | |
-4302 | cobaltknight | 1909.23 PP | 10 | 39m ago | |
-4301 | Bassline Junkie | 1906.79 PP | 29 | 39m ago | |
-4300 | Klowroqueen | 1774.19 PP | 28 | 40m ago |
Leaderboard Vot OKOD
# | User | Score | Diff Played | Last Update | |
---|---|---|---|---|---|
-5749 | NIICO | 13287.95 PP | 97 | 32m ago | |
-5748 | emmanu888 | 4903.16 PP | 51 | 32m ago | |
-5747 | JoeDNetwork | 4779.81 PP | 38 | 32m ago | |
-5746 | Skeelie | 3914.86 PP | 35 | 33m ago | |
-5745 | 5 Gallons of Gas | 1405.05 PP | 4 | 32m ago | |
-5744 | Theli | 1360.57 PP | 17 | 32m ago | |
-5743 | Genderless_Moron | 772.39 PP | 11 | 33m ago | |
-5742 | Krakou | 767.45 PP | 9 | 32m ago | |
-5741 | TaikaPappi | 767.12 PP | 9 | 32m ago | |
-5740 | Lafos | 747.44 PP | 3 | 32m ago | |
-5739 | Wyfuul | 628.37 PP | 10 | 32m ago | |
-5738 | Hublack | 612.41 PP | 6 | 32m ago | |
-5737 | ShiroKuroUWU | 587.75 PP | 7 | 32m ago | |
-5736 | Lin01 | 556.88 PP | 6 | 32m ago | |
-5735 | john199772 | 536.77 PP | 7 | 32m ago | |
-5734 | NatureCat | 513.27 PP | 7 | 32m ago | |
-5733 | Michiland | 485.91 PP | 7 | 32m ago | |
-5732 | StarvinMarvin29 | 404.76 PP | 5 | 33m ago | |
-5731 | Fluxxy | 350.8 PP | 4 | 32m ago | |
-5730 | Nopriority | 342.35 PP | 5 | 32m ago | |
-5729 | AWildPotato107 | 325.92 PP | 4 | 32m ago | |
-5728 | seragalier | 269.33 PP | 4 | 32m ago | |
-5727 | HUTZ49 | 263.74 PP | 3 | 32m ago | |
-5726 | DagoZZu | 242.47 PP | 2 | 32m ago | |
-5725 | Xyzzy | 211.49 PP | 3 | 32m ago |
Leaderboards show standings of all RangaCustoms players that have enabled sending scores and played at least one Ranked map.
You can find the details of how the ranking system works on the Ranking system page.